| Species | Energy | Skill Bonus | Improved Senses | External Power | Internal Power | Greater Power | Side Effect |
|---|---|---|---|---|---|---|---|
| Abarinzi | Hegnh | Territorial familiarity | Area bonding | Defense bonus | |||
| Abominations | Arnum | Pain | |||||
| Aeonians | The Law | varies by individual | varies by individual | varies by individual | varies by individual | varies by individual | varies by individual |
| Aerligians | Waarheid | Read people bonus | |||||
| Akhs | Poarta | Funerary rites | Soulsight | Soul-sending | Animal features | ||
| Akka | Banaru | Kinship sense | |||||
| Alhenian (Alien) | Qeernariji | Cosmic farsight | |||||
| Amalgamations | Nzwara Murazvo / The Law | Diversity form | Multiple animal features | ||||
| Ambages | Cu'ucuch'ik | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Amphibians | Nzwara Murazvo / Dream Energy | Jumping | Hallucinogenic skin | Watertight skin | Animal form | Skin change | |
| Angels | Celeste Water | Soulsight | Protection from evil | ||||
| Animal Folk | Nzwara Murazvo | varies by animal | varies by animal | varies by animal | Animal form | Animal features | |
| Anzilaq | Hamasaat al-Sahra | Desert survival | Kinesthetic senses | Sand flesh | |||
| Arthropods | Nzwara Murazvo / Ibbissu | Chitin | Animal form | Segmented legs | |||
| Asduidah | Yahas | Communal bonding | |||||
| Asterians | Qeernariji | Navigation | Positional sense | Starry flesh | |||
| Athaks | Void | Irritological skills | Voidsight | Void blast | Protection from magic | Void-infused blood | |
| Avagenian Eye (Alien) | Ibbissu | varies | Entropic blast | Randomly polymorph self | Eyes mutate | ||
| AvianFolk | Nzwara Murazvo / Kiiric Yihi | Eyesight bonus | Flight | Bird form | Wings and feathers | ||
| Awon Emi | Poioumenon | Storytelling | |||||
| Barhana | Ethereal Essence | Area bonding | |||||
| Baurunian (Lost Nation) | Unfugl | Memory vision | Blend into crowd | ||||
| Bikiak | Ujjval Aatma | Twinning | Conjoined twin | ||||
| Brannishes | Kakraohy | Skill learning speed | Extra arms | ||||
| Cephalans | Possibility | Science | Larger forehead | ||||
| Centaurs | Livadi | Riding | Hooves | ||||
| Chthonians | Kazaddarean] | Digging | Cave sense | Control stone/dirt | Stoneskin | Stoneskin | |
| Cocidians | B'qar | Hunting | Track target | Animal features | |||
| Coeligians | Radiance | Improve existing skills | Prismal wave | Base stat bonus | Glow | ||
| Compositionals | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood | |
| Contagion | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood | |
| Crystal Folk | The Bright | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Cunning | Mana | Spellcraft | Magic sense | Mana blast | Magic absorption | Skin designs | |
| Cyclopes | Arcane Shadow | Listening | Sense mysteries | One eye | |||
| Cythreuliad | Razdavit' | Infernal flame | Dominating presence | Horns | |||
| Delothian (Alien) | Ibbissu | ||||||
| Demons | Infernum | Soulsight | Soulsteal | Soul erosion | |||
| Destroyers | Slitna | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Divinities | Ambrosia | varies by individual | varies by individual | varies by individual | varies by individual | varies by individual | varies by individual |
| Diwata | Liberation Power | Lose philtrum | |||||
| Djinn | Fate | Weaving | |||||
| Dongxue | Menab'e | Mining | Sense metals/gems | Metalskin | Metalskin | ||
| Doppelgangers | Thorn Energy | Gardening | Consuming flame | Identity loss | |||
| Dragons | Draconic Power | varies by individual (sense ability) | Breath weapon | Strength/will bonus | Draconic accumulation | Scales | |
| Dreams | Dream Energy | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Dreordomne | Quaestus | Exsanguination | Sense heartbeat | Blooddrain | Improved hemophagy | Hemophilia | |
| Dryades | Prasinofos | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Dvergars | Unfugl | Pranks | Vanishing | ||||
| Echoes | Bedrog | Lying | Loss of self | ||||
| Eldritch | Infernal Essence | Sense infernal energies | Eldritch lightning | Maddening visage | Eldritch storm | Loss of self | |
| Elves | Ashar | Health consciousness | Vitality | ||||
| Empaths | Emotional Resonance | Empathy | |||||
| Enders | Razdavit' | Empathy | Wounding | Black eyes | |||
| Eridanean (Alien) | The Law | ||||||
| Fairies | Dream Energy / Poioumenon | Glamour | Dreamweaving | Fading body | |||
| Fish | Nzwara Murazvo / Conflueverant | Swimming | Gills | Fish form | Scales and gills | ||
| Fluers | Hasken Fure | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Froemmlers | Feirua | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Fuliginites | Blasphemy | Sense faith | Fuligin wind | Protection from faith | Fuliginized blood | ||
| Gargoyles | Gebvel | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Geliqurofi | Shebv Heya | ||||||
| Gens Bas | Stravomenos | None | Mental decline | ||||
| Giants | Nourishment | Farming | Strength bonus | Size increase | |||
| Gnomes | Vonzot | Engineering | Systemic sense | Illogic damage defense | |||
| Goblins | Uafas | Smell fear | Hallucination toxins | Glamour | Nightmare-weaving | ||
| Golems | The Law | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Gondals | Mashoaab | Trading | Appraisal | Move through stone | |||
| Greater Elementals | Aether | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Harpies | Sterisi | Eat raw meat | Insatiable hunger | ||||
| Ha'ull (Alien) | Shebv Heya | Animal features | |||||
| Hollow Child | Hollow Energy | Gaslighting | Vermin sense | Vermin control | Skin loss | ||
| Homunculus | Mijjit | Shrinking | |||||
| Horde | Baleblood | Prowess bonus | Blood rage | Baleblood | |||
| Humans | Elysian Essence | Hyperadaptation | |||||
| Imyuka | Ginginyuneti | Oratory | Understanding language | ||||
| Inannans | Dumaqu | Empathy | Beauty | ||||
| Inimica | EldritchEnergy | Inflict doom (voice) | Maddening visage | Tentacles | |||
| Inoxan (Alien) | Arnum | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Insulari | Alcohol | Brewing/distilling | Positive mood | Inebriation | |||
| Iwi Atua | Ikehua Lyua Pele | Sailing | |||||
| Jasadis | Holy Virtue | Shepherding | Sense virtue | ||||
| Jingshen | Euergasia | Hard labor skills | Unifying bond | ||||
| Ka'ar | Lahab al'Qalb | Firemaking | Heat sense | Fire control | Heat resistance | Fiery aura | |
| Kashirum | Gossamer Light | Manipulation | Sense weakness | Webs | Anthropodal features | ||
| Kene (Alien) | Shavev Mashkalran | Sense intelligence | Antennae | ||||
| Kokebi | Ma'Dhahabi | Heat sense | Light displays | Astral projection | Glowing, burning hair | ||
| Lilithians | Aemoa | Skills from ancestors | Ancestral sense | ||||
| Living Metals | Bailaouhu Jinghua | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Llassar (Alien) | Bijalee | Command thunder | Concussive force immunity | Uncontrollably loud voice | |||
| Lutipariant (Alien) | Brown Aether | Blood poisoning | |||||
| Mafi Girma | Celestial Essence | Sense infernal essence | |||||
| Mammals | Nzwara Murazvo / Banaru | Mammal form | Fur | ||||
| Mammonites | Drenante | Business skills | Steal energies | Organs become white sludge | |||
| Manifestations | Paradox | None | Sense paradox | Alter reality | Become other | Anything is possible | Become a manifestation |
| Maradacian (Lost Nation) | Uafas | Intimidation | Smell fear | Fear-eating | Colorless eyes | ||
| Mechanicals | Mortal Will | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Menywod | Cacophony | Eradicating voice | Immunity to bonding | Lose voice | |||
| Merfolk | Conflueverant / Nzwara Murazvo | Swimming | Fish features | ||||
| Mesecinae | Iremia | De-escalation | Calming presence | Insectoid eyes | |||
| Madhimoni | Misfortune | Bad luck | |||||
| Minotaurs | D'qiarsea / Nzwara Murazvo | Warcraft | Gauge opponent's prowess | Prowess bonus | Toughness bonus | Horns | |
| Molluscs | Nzwara Murazvo / Mana | Mollusc form | Mollusc features | ||||
| Monsters | Nzwara Murazvo / Blasphemy | Monster form | Monstrous features | ||||
| Muses | Euphotonia | Art | Vision bonus | Inspirational touch | |||
| Mutumwa | Momentum | Sense movement | Speed bonus | Evershifting body | |||
| Myconians | Parfum de Marais | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Nagas | Serpent features | ||||||
| Naiads | Conflueverant / Dumaqu | Swimming | Beauty | ||||
| Nanmai | Lhair | Empowered by just actions | |||||
| Nelemerene (Alien) | Mystery | unknown | unknown | unknown | unknown | unknown | unknown |
| Runakuna | |||||||
| Nibirun (Alien) | Momentum | Movement sense | Teleportation | ||||
| Nightgaunts | True Shadow | Dark vision | Faceless | ||||
| Nikawiyan (Alien) | Banaru | ||||||
| Nylethi (Lost Nation) | Kakraohy | Skill learning | Aurifying touch | Blinding aura | Bright glow | ||
| Nymphs | Dumaqu | Beauty | |||||
| Ogres | Mollesse | Eat anything | Pale skin | ||||
| Onis | Fusei | ||||||
| Pesperians | Fortune | Gambling | Sense odds | Good luck | |||
| Psionists | Psionic Energy | Learning | Psionic senses | Telekinesis | Willpower bonus | Headaches | |
| Pusarans | Soul Energy | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Radandes | TykvaVlast | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Rakshasas | Shapeshifting | ||||||
| Reptiles | Nzwara Murazvo / Lahab al'Qalb | Reptile form | Scales | ||||
| Rigelian (Alien) | Euphoria | ||||||
| River Maidens | Euphony | Singing | Hearing bonus | Alluring voice | River form | ||
| Saiphan (Alien) | Oalkhaylaoataa | ||||||
| Scythax (Alien) | D'qiarsea | Shape weaponry | Heat/concussive resistance | Fire flesh | |||
| Serpentines | Euskepsia | Serpent features | |||||
| Shapeshifters | Flux | Shapeshifting | Unstable form | ||||
| Shemir | Genesis | Crafting | Rending resistance | Fashioning | |||
| Skyeling (Lost Nation) | Banaru | Bloodline sense | Fear immunity | Decreased size | |||
| Speculari | Imperium | Intimidation | Dominant presence | ||||
| Spirits | Spirit Energy | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Succubi | Peccatum | Seduction | Soulsteal | ||||
| Sylphs | Kiiric Yihi | Wind control | Weightlessness | Insubstantial body | |||
| Taala | Curacion | Medicine | Healing flesh | Regeneration | Clay flesh | ||
| Talithan (Alien) | Uafas | ||||||
| Tantum | Ibbissu | Mutation | |||||
| Tarcene (Lost Nation) | Poioumenon | Storytelling | Memory bonus | Hunch | |||
| Mahpiyatuwawa | Bijalee | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Thaumari | Symbolism | Philosophy | Symbol reading bonus | ||||
| Tianguanean (Alien) | Ethereal Essence | ||||||
| Transcendants | Euphoria | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Trolls | Slitna | Regeneration | Breaking | Elongated arms | |||
| Undead (only those with blood) | Msawhat | Sense life | Corrupting touch | Immunity to most attacks | Soul jar | Undeath | |
| Undines | Conflueverant | Swimming | Sense currents | Water control | Water form | Watery blood | |
| Uruvakankal | Poioumenonic Energies | Narrative sense | |||||
| Vaettir | Shavev Mashkalran | Legal skills | |||||
| Validuses | Corrogatio | Dominant presence | Confidence | Unwelcome | |||
| Valkyries | D'qiarsea | Prowess | Soulsight | ||||
| Verethir (Alien) | Dumaqu | Lulling voice | Hypnotizing gaze | Petal hair | |||
| Viridianites | Viridian Aether | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Vox | Sonic Aether | has no blood | has no blood | has no blood | has no blood | has no blood | has no blood |
| Watchers | Temporal Aether | Count seconds | Patience bonus | Slow/speed time | |||
| Wathites | Oalkhaylaoataa | Exercise | Sense foe | Strength bonus | Feat empowerment | ||
| Wearga | Gemtkhereg | Thievery | |||||
| Wekufue | |||||||
| Wild Hunt | B'qar | Hunting | Antlers | ||||
| Wild Talents | Mana | varies by individual | varies by individual | varies by individual | varies by individual | varies by individual | varies by individual |
| Worms | Nzwara Murazvo / Kazaddarean | Worm form | Worm features | ||||
| Yetis | Hvittdogg | Mountain climbing | Blood freezing claws | Cold resistance | Fur | ||
| Yokai | Kor | Historical research | |||||
| Ysians | Conflueverant | Swimming | |||||
| Zaurakian (Alien) | Misfortune | Bad luck | |||||
| Zazotleins | Tenyocan | Bravery | |||||
| Other Animals | varies | varies | varies | varies | varies | varies | varies |
| Size | Amount of Blood | Total Points | Usable Points | Example |
|---|---|---|---|---|
| Tiny | <1 fl. oz. | <1 | .1 | Insect |
| Extremely Small | 10 fl. oz. | 2.5 | 1 | Rodent |
| Very Small | 30 fl. oz. | 7.5 | 5 | Average cat |
| Small | 50 fl. oz. | 12.5 | 8 | Average dog |
| Medium | 80 fl. oz. | 20 | 16 | Gnome |
| Below Average | 120 fl. oz. | 30 | 26 | Large dog |
| Average | 192 fl. oz. | 48 | 44 | Average human |
| Above Average | 250 fl. oz. | 62.5 | 56 | Wathite |
| Large | 500 fl. oz. | 125 | 112 | The Horde |
| Very Large | 750 fl. oz. | 187.5 | 176 | Ogre |
| Extremely Large | 1,000 fl. oz | 250 | 225 | Moose |
| Huge | 1,500 fl. oz. | 325 | 300 | Bear |
| Gigantic | 2,400 fl. oz. | 600 | 550 | Giant |
| Humongous | 5,000 fl. oz. | 1,250 | 1,000 | Giant bear |
| Massive | 8,000 fl. oz. | 2,000 | 1,600 | Elephant |
| Enormous | 20,000 fl. oz. | 5,000 | 4,200 | Brachiosaur, dragon |
| Colossal | 64,000 fl. oz. | 8,000 | 6,400 | Titanosaur |
| Immense | 120,000 fl. oz. | 30,000 | 20,000 | Giant elephant |
| Gargantuan | 180,000 fl. oz. | 45,000 | 32,000 | Blue whale |
| Tremendous | 500,000 fl. oz. | 125,000 | 100,000 | Epochal dragon |
| Vast | >1,000,000 fl. oz. | 250,000 | 200,000 | Kujuta, chukwa |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.