| Species | Energy | Primary Animal | Bonus | Worst Animal |
|---|---|---|---|---|
| Abominations | Arnum | |||
| Lilithians | Aemoa | Serpent / Monster | +2 | |
| Dreordomne | Quaestus | Leech | +2 | |
| Homunculi | Mijjit / Mansam | |||
| Tantum | Ibbissu | Scorpion / Crab | +1 | |
| Shapeshifters | Flux | |||
| Asduidah | Yahas | |||
| Barhana | Ethereal Essence | |||
| Shemir | Genesis | |||
| Wearga | Gemkhereg | |||
| Nightgaunts | True Shadow | Bat | +3 | |
| Echoes | Bedrog | |||
| Anzilaq | Hamsaat al-Sahra | Sandworm | +4 | |
| Ogres | Mollesse | |||
| Trolls | Slitna | |||
| Inimica | Eldritch Energy | |||
| Empaths | Emotional Resonance | |||
| Coeligians | Radiance | |||
| Doppelgangers | Thorn Energy | Bwystfil drain | +6 | |
| Bikiak | Ujjval Aatma | |||
| Akka | Banaru | |||
| Harpies | Sterisi | Vulture (or antecedent bird) | +3 | |
| Djinn | Fate Energy | |||
| Animal Folk | Nzwara Murazvo | Antecedent animal | +9 | |
| Mammonites | Drenante | |||
| Taala | Curacion | |||
| Yokai | Kor | Antecedent animal (if any) | +5 | |
| Abarinzi | Hegnh | Snail | +4 | |
| Humans | Elysian Essence | Primate | +1 | |
| Gens Bas | Stravomenos | |||
| Lemniscate | Complexity | |||
| Onis | Fusei | |||
| Iwi Atua | Ikehua Lyua Pele | |||
| Nanmai | Lhair | |||
| Psionists | Psionic Energy | |||
| Jingshen | Euergasia | |||
| Diwata | Liberation Power | |||
| Elves | Ashar | |||
| Inannans | Dumaqu | |||
| Pesperians | Fortune | |||
| The Cunning | Mana | |||
| Wathites | Oalkhaylaoataa | |||
| Dvergars | Unfugl | |||
| Meshetani | Misfortune | |||
| Viridianites | Viridian Aether | |||
| Geliqurofi | Shebv Heya | |||
| Goblins | Uafas | |||
| Vaettir | Shavev Mashkalran | |||
| Mesecinae | Iremia | |||
| Thaumari | Symbolism | |||
| The Horde | Baleblood | Boar | +4 | |
| Dongxue | Menab'e | |||
| Cephalans | Possibility | |||
| Cyclopes | ArcaneShadow | |||
| Brannishes | Kakraohy | |||
| Speculari | Imperium | |||
| Pusarans | Soul Energy | |||
| Kashirum | Gossamer Light | Antecedent arthropod | +4 | |
| Asterians | Qeernariji | Astral animal | +2 | |
| Awon Emi | Poioumenon | |||
| Kokebi | Ma'Dhahabi | |||
| Gnomes | Vonzot | |||
| Watchers | Temporal Aether | |||
| Mutumwa | Momentum | |||
| Aerligians | Waarheid | |||
| Zazotleins | Tenyocan | Jaguar | +5 | |
| Gondals | Mashoaab | |||
| Succubi | Peccatum | |||
| Jasadis | Holy Virtue | |||
| Muses | Euphotonia | |||
| Valkyries | D'qiarsea | |||
| Undines | Conflueverant | Fish | +4 | |
| Insulari | Stagma | |||
| Serpentines | Euskepsia | Serpent | +4 | |
| Nymphs | Dumaqu | |||
| Fairies | Dream Energy / Poioumenon | Antecedent animal (if any) or Fox | +4 | |
| Aeonians | The Law | Varies by individual | ||
| Divinities | Animal symbol | +6 | ||
| Mafi Girma | Celeste Water | Antecedent animal (if any) or Lamb | +6 | |
| Uruvakankal | ||||
| Enders | Razdavit' | |||
| Wild Talents | Mana | |||
| Imyuka | ||||
| Nagas | Serpent | +4 | ||
| Rakshasas | Those they can resemble | +4 | ||
| Minotaurs | D'qiarsea | Bull (or antecedent animal) | +4 | |
| Al'Ukhua | Fate Energy | |||
| Surori | Lunar Aether | Wolf | +3 | |
| Wayward Sisters | Mana | |||
| Sylphs | Kiiric Yihi | Bird | +4 | Annelid |
| Chthonians | Kazaddarean | Annelid | +4 | Bird |
| Centaurs | Livadi | Horse | +4 | Bull |
| Hollow Children | Hollow Energy | Vermin | +7 | Cats |
| Demons | Infernum | Infernal animal | 3 | Celestial animal |
| Yetis | Hvittdogg | Alpine animal | +3 | Desert animal |
| Ka'ar | Lahab al'Qalb | Salamander / Reptile | +4 | Fish |
| Angels | Celeste Water | Celestial animal | +3 | Infernal animal |
| Ngen | Machi animal | Kalku animal | ||
| Wekufe | Kalku animal | +5 | Machi animal | |
| Cythreuliaid | Razdavit' | Serpent | +3 | Mongoose |
| Dragons | Draconic Power | Reptile | +1 | Mongoose |
| Akhs | Poarta | National antecedent animal | +2 | Monogonont |
| n/a | Pravum | n/a | n/a | n/a |
| Menywod | Cacophony | Shrike | +3 | Nightingale |
| Golems | The Law | None | Impossible | None |
| Gargoyles | Gebvel | None | Impossible | None |
| Dreams | Dream Energy | None | Impossible | None |
| Lutipariant | Brown Aether | None | Impossible | None |
| Fluers | Hasken Fure | None | Impossible | None |
| Hands | Natural Forces | None | Impossible | None |
| Froemmlers | Feirua | None | Impossible | None |
| Transcendants | Euphoria | None | Impossible | None |
| Crystal Folk | The Bright | None | Impossible | None |
| Living Metals | Bailaohu Jinghua | None | Impossible | None |
| Mechanoids | Mortal Will | None | Impossible | None |
| The Contagion | Vile Energy | None | Impossible | None |
| Radandes | TykvaVlast | None | Impossible | None |
| Vox | Sonic Aether | None | Impossible | None |
| Tempests | Bijalee | None | Impossible | None |
| Ambages | Cu'ucuh'ik | None | Impossible | None |
| Myconians | Parfum de Marais | None | Impossible | None |
| Undead | Msawhat | None | Impossible | None |
| Athaks | Void Energy | None | Impossible | None |
| Dryades | Prasinofos | None | Impossible | None |
| Destroyers | Slitna | None | Impossible | None |
| Lost Nations | None (can use wilding, but have no affinity) | 0 | None | |
| Compositionals | None | Impossible | None | |
| Greater Elementals | Viridian Aether | Only fauna elementals (any animal) | +9 | None |
| The Eldritch | Infernum | None | Impossible | None |
| Spirits | Spirit Energy | None | Impossible | None |
| Cocidians | B'qar | Predator | +3 | Prey |
| Wild Hunt | B'qar | Predator | +1 | Prey |
| Noverek | B'qar | Predator | +2 | Prey |
| River Maidens | Euphony | River fish | +3 | Reptile |
| Naiads | Conflueverant | Fish | +3 | Reptile |
| Ysians | Conflueverant | Fish | +3 | Reptile |
| Merfolk | Conflueverant | Fish | +5 | Reptile |
| Lunarians | Lunar Aether | Lunar animal | +1 | Solar animal |
| Manifestations | Paradox | Unpredictable | Varies | Unpredictable |
| Fuliginites | Blasphemy Energy | Monster | +4 | Virtuous |
| Giants | Tmakikan | Ox | +2 | Vulture |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.