| Flame | Power (damage / difficulty) | Secondary Energy |
Effect | Type | Notes |
|---|---|---|---|---|---|
| Spark | +1 / 1 | Common | a tiny spark made from collision of stone, metal, etc. or from static electricity, these are useful mostly for starting larger fires. Most incendia will have several small bottles with sparks for small tasks. |
||
| Candle Flame | +1 / 1 | Common | used mostly for illumination, this tiny flame generally is used for practical purposes. | ||
| Grease Fire | +2 / 1 | Hard to extinguish | Common | a small kitchen fire fueled by grease, hard to put out | |
| Torch Flame | +3 / 2 | Common | also used for illumination, this small flame is the most basic flame used in combat as well. | ||
| Embers | +2 / 4 | Minor cling | Common | the heat from the embers of a fire have practical uses for cooking and warming, mostly. | |
| Slow Burn | +4 / 7 | Minor cling | Common | fire used for brush clearing, also called cold fire, this is an intense flame that is not easily put out. | |
| Fireworks | +6 / 6 | Common | fire produced by fireworks has a short life but also comes with concussive force of varying degrees. | ||
| Bonfire | +10 / 8 | Common | one of the most common kinds of flame, captured from a bonfire used in camping, festivals, or for lighting the way. Bonfires are also used by war-incendia for moderate-scale attacks. |
||
| Liquid Flame | +12 / 13 | Strong cling | Uncommon | clinging fire that burns flesh, cloth, hair, and more. A vicious, frowned upon form of fire. | |
| Jwibulnori | +3 / 2 | Repels insects | Regional | flame used in a ritual to drive away insects, a flame on rice paddies during performances during a full moon. | |
| Mascleta | +8 / 6 | Regional | flames from fireworks used rhythmically in special festivals in Jesenya. | ||
| Astila | +34 / 4 | Small fire, large damage | Very Rare | flames used by asduidah that are imbued with an intense amount of fire aether and are very easily controlled, but very hard to find |
|
| Firedance | +14 / 8 | Uncommon | flames captured from firedancers, thus rhythmic and flowing. | ||
| Neatsfire | +7 / 4 | Common | flames produced by friction. | ||
| Fireserpent | +20 / 45 | Rare | flames in the shape of a serpent and can be unleashed and uncontrolled as it will act as a serpent | ||
| Wild Fire | +30 / 22 | Uncommon | disastrous fires that sweep across the countryside, vast and powerful and very hard to control | ||
| Fire Whirl | +40 / 25 | Rare | a tornado filled with flame, produced from wildfires, that is hard to control and extremely destructive and dangerous. | ||
| Blaze | +18 / 10 | Common | an active flame of any sort, a generic name for strong flames with no special origin | ||
| Napalm | +20 / 17 | Strong cling | Uncommon | clinging flames, a chemical agent that is considered a war crime by most. Used commonly. | |
| Salamander | +25 / 25 | Rare | fire from a salamander, raw elemental fire that can get out of control easily | ||
| Flare | +9 / 2 | Uncommon | an intense, brief flame, often used in signalling. | ||
| Beltane | +20 / 1 | Regional | flames from Beltane festivals, intense aetherial energy that combines fire aether and seasonal aether | ||
| Pyromancer's Flame | +22 / 6 | Uncommon | flames used to scry, thus have the ability to be used again as such | ||
| Coal-seam fire | +33 / 25 | Uncommon | when a coal mine catches fire, it burns for a very, very, very long time, with intense heat. Coal-seam fire is very powerful, very hard to control, and very hard to put out. |
||
| Tigerbright | +24 / 13 | Regional | from burning tigers, this flame can take a tiger form and will act independently as a tiger if allowed to. | ||
| Megalifotia | +33 / 26 | Regional | Ledean [Greek] fire, used in naval warfare, hard to create, but very powerful | ||
| Conflagration | +44 / 20 | Rare | a generic name for a very powerful fire | ||
| Jvaala | +0 or +16 / 15 | Can be illusory | Regional | flames used by rakshasas, it can be illusory or real, and it can take many forms, | |
| Ka'ar Flame | +19 / 3 | Regional | flames used by ka'ar, pure aetherial flame, very easily controlled | ||
| Fyrus | +32 / 3 | Rare | flames of a fyrus viridianite, pure aetherial flame, very easily controlled, very powerful | ||
| Xiuhcoatl Flame | +21 / 9 | Very long distance | Very Rare | a serpent of flame launched from a magical atlatl, this flame is unique and rare and powerful, and can be launched great distances. |
|
| Adarna Flame | +18 / 8 | Regional | flames from an adarna firebird from SE Dabusen, this flame can be sent independently to hunt. | ||
| Bronzefire | +27 / 15 | Regional | fire from within the khalkotauroi | ||
| Laal Aag | +50 / 20 | Rare | red fire, especially intense, concentrated fire aether | ||
| Anaaj Kee Aag | +60 / 30 | Rare | blue fire, very very very hot aetherial fire | ||
| Firebird Flame | +37 / 20 | Reignites | Regional | flames from a firebird that will reignite themselves | |
| Nine-Headed Bird Flame | +36 / 18 | Nine strikes | Regional | flames from a nine-headed bird firebird; nine traiils of flame come forth to burn your enemies. | |
| Mrapen | +19 / 19 | Doesn't go out | Unique | a flame that does not die, in SE Dabusen | |
| Eternal Flame | +16 / 16 | Doesn't go out | Rare | a generic flame from any undying fire | |
| Luminaria | +29 / 9 | Very bright | Regional | flames used in special ceremonies or paper lanterns that are intensely concentrated fire aether and are much more powerful than one would think; also used for illumination |
|
| Incendium | +24 / 7 | Very Rare | generic name for pure fire aether made specifically to be wielded by incendia | ||
| Agni | +100 / 20 | Unique | flames made by the Fire God | ||
| Smoke | 0 / 5 | Obfuscates | Common | Smoke produced by any kind of fire can also be captured and used by incendia. The power and quality of smoke is determined by the flame and fuel. | |
| Ashfall | +38 / 19 | Rare | heat from volcanic ash that can cover a wide area and cause great destruction. | ||
| Hot Ash | +13 / 10 | Uncommon | the heat from burning ash is mostly used as an irritant or blinding tool by war-incendia. | ||
| Indradhanush Aag | +54 / 30 | all aag energies combined | Multi-powered | Very Rare | rainbow fire, a combination of all of the "aag" fires at once |
| Argent Fire | +20 / 12 | Ashar | Strong cling / damages undead | Rare | the fire of ashar, the fire of life that burns the undead, demons, abominations, etc. |
| Feng Huang Flame | +33 / 26 | Ashar | Revive | Regional | flames from a feng huang firebird, intense argent flame that can revive someone |
| Phoenix Flame | +40 / 30 | Ashar | Resurrection | Unique | flames from the Phoenix Aeonian firebird, it is the energy of resurrection, argent flame of special intensity |
| Kokko Flame | +17 / 15 | Bailaohu Jinghua | Strong cling | Regional | flame from a northern bonfire festival that can take the form of a molten metal bird. |
| Atar | +55 / 30 | Celeste Water | Damages infernals | Very Rare | intense heavenly flame |
| Votive Flame | +6 / 6 | Celestial Essence | Harms infernals | Rare | fires used specifically in holy rituals, and thus produces holy energy. |
| Dyrnwyn | +18 / 14 | D'qiarsea | Stronger in conflict | Rare | flames from any burning sword |
| Promethean Flame | +65 / 33 | Divine Will | Unique | the original fire taken from Divines | |
| Dragonfire | +36 / 9 | Draconic Power | Can build in power quickly | Rare | the fiery breath of dragons is considered one of the most prized flames that is more or less commonly used. |
| Kitsune Flame | +15+ / 15+ | Dream Energy / Kor | Can be illusory | Regional | hono flame that has many special kitsune powers, it is stronger the more tails the kitsune had |
| Lamhach | +8 / 5 | Dream Energy / Poioumenon | Smaller than they seem | Regional | flames used by fairies, especially proskakushka, that are illusory but still have heat |
| Bainganee Aag | +34 / 12+ | Emotional Resonance | Burns up your emotions | Rare | violet fire, fire fueled by emotion |
| Yatagarasu Flame | +22 / 9 | Euskepsia | Gives you to-hit bonus | Regional | flames from a yatagarasu firebird that will guide the user wisely |
| Hariq | +13 / 4 | Fate Energy | Cannot veer from path | Regional | flames used by djinn, especially cor, that is easily controlled but has a set path |
| Nuclear Flame | +100 / 60 | Forces | Radioactive, concussive | Very Rare | flames from a nuclear explosion, very rare and only available in modern or futuristic settings |
| Golden Flame | +18 / 12 | Holy Virtue | Harms infernals | Regional | fire from a golden hind that has holy properties |
| Thandh Aag | +25 / 20 | Hvittdogg | Freezes | Rare | frost fire, brumal aether as a cold flame that freezes. |
| Tephra | +58 / 29 | Ikehua Lyua Pele | Very Rare | fragmented volcanic material of intense heat and power | |
| Pyroclast | +63 / 33 | Ikehua Lyua Pele | Very Rare | airborne volcanic material of intense heat and power | |
| Magma | +65 / 24 | Ikehua Lyua Pele | Rare | molten rock beneath the earth | |
| Lava | +65 / 20 | Ikehua Lyua Pele | Rare | molten rock above the surface of the earth | |
| Fire Knife | +13 / 10 | Ikehua Lyua Pele / D'qiarsea | -3 to parry when used against you | Regional | flame produced in a special dance in tropical island cultures; this flame is also used in war. |
| Hellfire | +17 / 12 or 1 | Infernum | Soul burn | Uncommon | infernum as flame, soul-eating, evil, and powerful. Easier to control if you make a deal with a demon. |
| Nar as-samum | +55 / 30 | Infernum | Soul damage | Very Rare | concentrated infernal flames |
| Lake of Fire | +65 / 36 | Infernum | Soul damage | Very Rare | a massive amount of infernal flame |
| Ash Wind | +18 / 5 | Kiiric Yihi | Flows easily | Uncommon | wind filled with hot ash, the heat therefrom can flow easily through the air |
| Hono | +9 / 7 | Kor | Can amplify in power | Regional | flame wielded by yokai, especially enenra, that has a vast amount of potential energy that can be tapped into. |
| Lahat Chereb | +75 / 40 | Lhair | Invokes justice | Very Rare | holy flames from the Swanmother's sword |
| Sunfire | +28 / 11 | Ma'Dhahabi | Rare | solar aether flames, or flames from the sun itself. Very potent. | |
| Peelee Aag | +53 / 28 | Ma'Dhahabi | Rare | yellow fire, especially intense, concentrated solar aether | |
| Bennu Flame | +35 / 23 | Ma'Dhahabi | Regional | solar flames from a bennu firebird that reignite themselves | |
| Coronal Flame | +100 / 35 | Ma'Dhahabi | Very Rare | fires from the sun's corona | |
| Nova Flame | +360 / 120 | Ma'Dhahabi | Very Rare | fires from a nova star | |
| House Fire | +16 / 12 | Mollesse | Emotional damage as well | Common | flames from a burning house, the emotional devastation that accompanies such an event is also part of this flame. |
| Safed Aag | +25 / 19 | Poarta | Soul damage | Rare | white fire, flames from funeral pyres. |
| Wuta | +13 / 4 | Poioumenon | Can be shaped for stories | Regional | flame wielded by orishas, especially aganju, that is very easily crafted into shapes to tell stories |
| Firethorn | +2 / 8 | Prasinofos | Warmth | Common | the plant itself, it produces a slight heat |
| Haree Aag | +10 / 14 | Prasinofos | Protects plants | Rare | green fire, greenlight aether as flame |
| Starfire | +12 / 12 | Qeernariji | Radioactive | Rare | astral aether flame |
| Raven Fire | +19 / 14 | Razdavit' | Gives strength as it harms | Regional | flame from a raven mocker |
| Surtalogi | +100 / 75 | Slitna | Obliterates matter | Unique | destroyer fire |
| Burnt Offering | varies / 10 | Spirit Energy | Soul damage | Uncommon | the fire from an offering to a Divine, spirit, or other being will have some residual energy from the act of devotion. |
| Burning Bush | +15 / 13 | Spirit Energy | Can send messages | Rare | flames drawn from bushes that have been burned in special ceremonies, which contain some of the energies from that ceremony, and can be used to send messages. |
| Spirit Fire | +20 / 15 | Spirit Energy | Do not hurt bodies | Rare | flames that affect only the metaphysical |
| Ujjval Aag | +13 / 12 | The Bright | Brighter than hot | Rare | The Bright energy as flame |
| Kaalee Aag | +19 / 22 | True Shadow | Destroys light | Rare | black fire, ebon flame, flames that burn light |
| Banlea | +6 / 14 | TykvaVlast | Protects plants | Regional | a firethorn radande and the flames therefrom, have residual greenlight and autumnal aether as well |
| Goblin Fire | +6 / 9 | Uafas | Intimidation | Regional | flames imbued with uafas that will form into terrifying figures easily. |
| Visvh Aag | +75 / 36 | Viridian Aether | Does not harm aetherials | Very Rare | world fire, intense fire aether that burns with pure aetherial energy and thus will not harm aetherial beings |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.