| Stat | Example | Notes |
|---|---|---|
| 11-13 | Above average human, average psionicist, below average canine olfactory | |
| 14-16 | Extremely acute, above average psionicist, average canine olfactory, below average spider kinesthetics, below average crystal folk vision, basic telescope |
|
| 20-22 | Elite canine olfactory, above average spider kinesthetics, average indros senses, above average crystal folk vision, below average ruinnara vision or folc hearing, below average nightgaunt dark senses, below average enlightened kumal |
|
| 23-25 | Elite spider kinesthetics, above average indros senses, mature dragon, elite crystal folk vision, average ruinnara vision or folc hearing, average nightgaunt dark senses, average hobbyist telescope, below average professional telescope, average mortal farseer, short range radar |
|
| 26-28 | Elite indros senses, above average ruinnara vision or folc hearing, above average nightgaunt dark senses, below average zontano fos vision, average enlightened kumal, below average psionicist tapped into the Collective Subconscious |
|
| 29-31 | Senior dragon, elite ruinnara vision or folc hearing, elite nightgaunt dark senses, below average Avagenian eye entropic vision, above average hobbyist telescope, average professional telescope, a metapol tapped into an entire lake, moderate range radar |
|
| 35-37 | Above average Avagenian eye entropic vision, average Chronurian temporal observation, elite hobbyist telescope, above average professional telescope, long range radar, above average enlightened kumal |
|
| 38-40 | Greater dragon, average connected myconian senses, elite Avagenian eye entropic vision, above average Chronurian temporal observation, above average zontano fos vision, elite mortal farseer, a metapol tapped into an entire moderate river, above average psionicist tapped into the Collective Subconscious |
|
| 41-43 | Elite Chronurian temporal observation, elite professional telescope | |
| 44-46 | Above average connected myconian senses, elite zontano fos vision, super long range radar, elite enlightened kumal |
|
| 47-49 | A metapol tapped into an entire long river, elite psionicist tapped into the Collective Subconscious |
|
| 53-55 | Ultra long range radar, | |
| 59-61 | Elder dragon | |
| 62-64 | A metapol tapped into an entire ocean | |
| 65-67 | Below average Aeonians | |
| 68-70 | Cosmic range radar | |
| 71-73 | Average Aeonians, below average Uruvakankal | |
| 77-79 | Above average Aeonians, sylph Manifest or undine Manifest starting to attune to their element, average Uruvakankal |
|
| 80-82 | Ancient dragon, sylph Manifest or undine Manifest attuned to their element, basic terrestial observatory telescope |
|
| 83-85 | Elite Aeonians, Sylph Manifest or undine Manifest completely united with their element, empath Manifest empathy, A metapol tapped into the world currents, above average Uruvakankal, |
|
| 86-88 | Super terrestial observatory telescope, basic space telescope | |
| 89-91 | Elite Uruvakankal | |
| 98-100 | Epochal dragon | |
| 101-103 | Zontano fos Manifest vision, jinni Manifest connected to the threads of fate, Faurillean Manifest vision, nightgaunt Manifest dark senses, epochal chrome dragon or bright dragon or chartreuse dragon |
|
| 104-106 | Below average Divinities, St Theresa, Rhevalla Sris | |
| 107-109 | Average Divinities | |
| 110-112 | Above average Divinities | |
| 113-115 | Elite Divinities, Lesedian Mirror, consciousness of the Metanet, | |
| 5-7 | Below average human, light sleep | Adolescent to mature human |
| 74-76 | Mortal psionicist completely merged with Collective Subconscious | As much as a mortal can take of hearing everyone in the world's thoughts |
| 50-52 | Elite connected myconian senses, | Attune to continents |
| 95-97 | Myconian Manifest connected to the fungal network | Attune to the whole world and its metaphysical essence |
| 56-58 | Kumal attuned to the Inner Core | Attuned to the metaphysical essence of the whole world |
| 513-515 | Logos, The Eldritch | Aware on a scale of galaxies |
| 313-315 | Nephesh, Mafi Girma | Aware on a scale of solar systems |
| 92-94 | Super space telescope, | Can see into deep deep space |
| 1 | Senselessness, infantile, deep sleep | Infants' senses are a little bit higher than their general awareness |
| 8-10 | Average human, below average psionicist, adolescent dragon | Mature human |
| 17-19 | "Genius", elite psionicist, above average canine olfactory, average spider kinesthetics, below average indros senses, average crystal folk vision, below average hobbyist telescope, below average mortal farseer |
Specific sense varies by indros |
| 2-4 | Childlike, moderate sleep | Toddler to tween human |
| 32-34 | Below average connected myconian senses, average Avagenian eye entropic vision, below average Chronurian temporal observation, average zontano fos vision, above average mortal farseer, a metapol tapped into an entire short river, average psionicist tapped into the Collective Subconscious |
When myconians tap into the vast fungal network |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.