| Stat | Example | Notes |
|---|---|---|
| 1 | Infantile | |
| 2-4 | Childlike | |
| 5-7 | Below average human, | |
| 8-10 | Average human, acolyte psionicist, below average mage | |
| 11-13 | Above average human, adolescent dragon, below average psionicist, below average wizard, one ancestral connection, single-bonded esotericist, below average vadasz |
Ancestral connections assume a human scale, single bond refers to any user of ethereal essence, yahas, quaestus, or imperium who bolsters their will |
| 14-16 | Elite human, average psionicist, average mage, double-bonded esotericist, |
|
| 17-19 | Above average psionicist, average wizard, below average archmage, close cluster ancestral connection, close cluster-bonded esotericist, average vadasz |
Extended family ancestors, up to 10 people or 25 animal bonds |
| 20-22 | Elite psionicist, above average mage, | |
| 23-25 | Average Lawcaster, above average wizard, average archmage, multi- generational ancestral connection, moderate cluster-bonded esotericist, above average vadasz |
Straight line back multiple generations, up to 25 people or 50 animal bonds |
| 26-28 | Mature dragon, elite mage | |
| 29-31 | Psionicist weakly connected to the Psyaran Hive Mind, elite wizard, above average archmage, long cluster ancestral connection, large cluster- bonded esotericist, elite vadasz |
Extended family back multiple generations, up to 50 people or 100 animal bonds |
| 32-34 | Senior dragon | |
| 35-37 | Elite archmage, supercluster ancestral connection, supercluster-bonded esotericist |
Back hundreds of years, up to 100 people or 500 animal bonds |
| 38-40 | Psionicist partially connected to the Psyaran Hive Mind | |
| 41-43 | Greater dragon | |
| 44-46 | Ancient ancestral connection, | Back thousands of years |
| 47-49 | Massively bonded esotericist | Up to 500 people or 1,000 animal connections |
| 50-52 | Psionicist fully connected to the Psyaran Hive Mind | |
| 53-55 | Distant past ancestral connection | 10,000 years back or more |
| 56-58 | Nationally bonded esotericist/species bonded esotericist | Bonded to an entire nation of people or entire species of (non-spirit) animal |
| 59-61 | Psionicist empowered by the Psyaran Hive Mind | |
| 62-64 | Elder dragon | |
| 65-67 | Below average Aeonians, pre-Fall ancestral connection | Before the first rise of patriarchy |
| 68-70 | Imperial bonded esotericist | An imperator or blood mage bonded to an empire's worth of slaves |
| 71-73 | Average Aeonians, below average Uruvakankal, | |
| 74-76 | The Psyaran Hive Mind | |
| 77-79 | Above average Aeonians, average Uruvakankal, | |
| 80-82 | Ancient dragon, | |
| 83-85 | Elite Aeonians, above average Uruvakankal, full ancestral connection | Back to the Goddess |
| 86-88 | Ascended imperator or blood mage | |
| 89-91 | Elite Uruvakankal, ascended vadasz | |
| 92-94 | Ascended archmage | |
| 95-97 | Ascended bondsmage or uninetsv | |
| 98-100 | Ascended shaman | Perfect merging of all ancestors |
| 101-103 | Epochal dragon | |
| 104-106 | Below average Divinities, epochal black dragon, | |
| 107-109 | Average Divinities | |
| 110-112 | Above average Divinities | |
| 113-115 | Elite Divinities, | |
| 313-315 | Nephesh, Mafi Girma, | |
| 513-515 | Logos, The Eldritch, | |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.