| Name | Gargu |
| Race | God |
| Pantheon | Vermeil Blade |
| Titles | Mightiest, Wath God |
| Sphere | Might |
| Subspheres | Power, Strength, Dominion, Dominance, |
| Religions | Wathite |
| Born | On Ulea, before Shem |
| Status | Emergent |
| Avatar | Wathite warrior, gargoyle |
| Bastion | |
| Patronage | Wathite |
| Races | Wathite, Lead Dragon, DaciteGargoyle, Brainmaster, Tohon, Ingka, Ratel, Constrictor, Yaminawonteejah, Goliath, Emim |
| Diversity | Lusca, Catamount, Titanic Ostrich, Gilgamesh, Wath Hickory |
| Gifts | Shem.Gifts.Might |
| Parents | GOOD QUESTION |
| Children | |
| Nations | Tohoniuk, New Wath, Wath, Mobasa, Guadaljon, Hesim, Hegga, Roskatan, Psyara, Ishalda, Cosos |
| Magic | Wathite |
| Philosophies | Strength is paramount. Weakness is to be disdained. Be strong and crush your enemies under your feet. You are strength. You are capable of anything. No feat is beyond you. The body is a reflection of the soul and vice versa. Take care of it. |
| Afterlife | The followers of the Wathic faith believe that they will be called up to the Presence of their Divine where they will be feasted and celebrated for their greatness, where they will train for the next war and become higher beings, and where they will be honored as warriors and great folk. If they fail to live up to their standards, though, they will become part of the lowlings, the lower beings that serve the great warriors. |
| Token | |
| Blazonry | Lead, Hickory, Chevron, Monkshood, Hemp, Spinach |
| Court | Court of Wath |
| Stats | Prowess 89 Athleticism 79 Strength 115 Awareness 83 Will power 115 Rogue 82 Feats 115 |
| See Also | Avagen . Dostizheniye . Qeeridajjham . Cuairteoir . Mysana . Narallah . Zid-Du . Seminibus . Guth . AbadZabad . BeaduFeriend . Herknungr . Soemor . AlvumAnimo . Sunya . FysalidaAera . MiteraTonAlogon . JalibAlFajr . TavasziLeanyzo . PrasiniMitera . Emblaien . Flusslied . LianheDe . Gadzira . Nbt-Hwt . DernierRecours . Emelcuil . EnaMati . Gerrys . Ehonon . LahuenCo . TaaAaniinii . Sanzue . TruenoArrollador . Caelbewegt . Banner . Paseante . Hurshul . Parganzermursa . Nogal . Olomsuzluk . HiliKar . MahanVyaparee . Benplesir . OramaChromatos . Vetrarmothir . MufambiShamwari . ProstatisEstias . KanPpianAepngFang . Peirama . Ggn-kelShothach . Xracao . Zammacath . ShijieDeMailuo . KratsatsMeky . Gorgeron . Minerva . Boelvasmithr . Shona . NagyVadaszno . NeizaiFangshi . Bast . Eris . ZirehliZeng . VahKadumavenRashaven . Nilos . Onitan . NahkoeEsevone . GaduhviAlisdelisgi . HeimonAiti . Sahmastu . Ixchicahuac . Tamkin . AtuaMotu . Ijica . On'Jandu . Loegmathr . TananIlay . Giobog . Viridanor . Yatana . Haeddiannol . LavahemYadavetYavavra . Arithmus . Neidi . - contradiction- . Okkyr . Esca-Kael . Odachi . KahadahSarekh . LambaChalaneVaala . NueveCorazones . CatenaFactorem . RotaFumi . Omar-Hurshul . Ettuttu . Alitheia . Reinheit . Maloch . HollowJack . One True God . Atmet . Chess Cycle |
| Name | Gargu |
| Titles | Father of Might, Mightiest, Father of Wath, Patron of Wath, Patron of Gargoyles, Worldbearer, Strongest, Father of Strength, Defeater, the Crusher, Defender of the Lost Pantheon |
| Sphere | Might |
| Subspheres | Power, Domination, Wath, Strength, Protection, Body |
| Religions | Wathite, Gargoyle, Muscular, Hammerim, Atlasian |
| Prime Patronage | Gargoyle |
| Born | On Ulea, before Shem |
| Status | Emergent God |
| Avatar | Gargoyle, Wathite |
| Dwelling | Testing Grounds, Steel Fields; Mighty Road, City of Mists |
| Patroned Races | Brainmaster, Wathite, Tohon, Ingka, Ratel, Constrictor, Triceraton, Gargoyle, Lead Dragon, Emim |
| Gifts | Gifts.Might |
| Parents | GOOD QUESTION |
| Patroned Nations | Wath, Remak |
| Philosophies | Strength is paramount. Weakness is to be disdained. Be strong and crush your enemies under your feet. You are strength. You are capable of anything. No feat is beyond you. The body is a reflection of the soul and vice versa. Take care of it. |
| Token | Bracers of Might |
| Symbols |
|
| Children | |
| Court |
|
| Stats |
|
| See Also | Avagen . Dostizheniye . Qeeridajjham . Cuairteoir . Mysana . Narallah . Zid-Du . Seminibus . Guth . AbadZabad . BeaduFeriend . Herknungr . Soemor . AlvumAnimo . Sunya . FysalidaAera . MiteraTonAlogon . JalibAlFajr . TavasziLeanyzo . PrasiniMitera . Emblaien . Flusslied . LianheDe . Gadzira . Nbt-Hwt . DernierRecours . Emelcuil . EnaMati . Gerrys . Ehonon . LahuenCo . TaaAaniinii . Sanzue . TruenoArrollador . Caelbewegt . Banner . Paseante . Hurshul . Parganzermursa . Nogal . Olomsuzluk . HiliKar . MahanVyaparee . Benplesir . OramaChromatos . Vetrarmothir . MufambiShamwari . ProstatisEstias . KanPpianAepngFang . Peirama . Ggn-kelShothach . Xracao . Zammacath . ShijieDeMailuo . KratsatsMeky . Gorgeron . Minerva . Boelvasmithr . Shona . NagyVadaszno . NeizaiFangshi . Bast . Eris . ZirehliZeng . VahKadumavenRashaven . Nilos . Onitan . NahkoeEsevone . GaduhviAlisdelisgi . HeimonAiti . Sahmastu . Ixchicahuac . Tamkin . AtuaMotu . Ijica . On'Jandu . Loegmathr . TananIlay . Giobog . Viridanor . Yatana . Haeddiannol . LavahemYadavetYavavra . Arithmus . Neidi . - contradiction- . Okkyr . Esca-Kael . Odachi . KahadahSarekh . LambaChalaneVaala . NueveCorazones . CatenaFactorem . RotaFumi . Omar-Hurshul . Ettuttu . Alitheia . Reinheit . Maloch . HollowJack . One True God . Atmet . Chess Cycle |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.