| Name | Gusarl |
| Moiety | Goddess |
| Pantheon | Living World |
| Faction | Water Protectors |
| Rank | Gerent |
| Titles | Swampmother, Mother of the Wetlands, Protector of the Marsh, Sedge Mother, Alligator-Queen, Cypress-Woman |
| Sphere | Swamp |
| Subspheres | Marsh, Bog, Wetlands, Alligators, Fens, Mire, Vernal Pool, Sink (wetland), Moors, Carr, Pocosin, Floodplain, Peatlands, Baygalls, Mangroves, Sedges, Cypresses |
| Religions | |
| Born | Early days of Third Shem |
| Status | Alive |
| Avatar | A woman made of living swamp, with cypress roots for hair, moss and algae and floating greenery for skin, and alligator skin on her arms |
| Bastion | Sedge Pillar, Pillars of the Realms; The Great Cypress Swamp, City of Mists, Dunmarsh, Shem |
| Patronage | |
| Species/Nations | Eleionomae (nymph), Gar Folk/Truite, (mosquito folk), (alligator folk), Sralle (viridianite), (more) |
| Diversity | Swamp Behemoth, (gator), (amphibian), (black bear), (rodent), (cypress), (sedge) (other swamp plants), (limpkin bird), (mangrove) |
| Countries | Dunmarsh, (more) |
| Gifts | Gifts |
| Parents | A cypress dryad and a gator folk, magically |
| Children | Halpatter Tustenuggee (seminole for gator), Nine-Headed Gator, Vahana; Shankolo (choctaw for cypress), Mother Cypress, Tutelar; 'Lons, Marsh Prince, Lieutenant |
| Esoterica | Kannot Boating, Bwejon (swamp fluid), Ke Kayiman (martial arts), |
| Philosophies | |
| Afterlife | Sedge Pillar, Pillars of the Realm |
| Token | |
| Amulet | |
| Flower | Sedge |
| Tree | Cypress |
| Metal | |
| Feather | Limpkin |
| Festivals/Days | |
| Color | Sedge Green |
| Number | |
| Blazonry | Alligator, |
| Court | Court of Wetlands |
| Stats | Prowess 104 Athleticism 103 Strength 97 Awareness 101 Will power 102 Rogue 110 Powers |
| See Also | Avagen . Dostizheniye . Qeeridajjham . Cuairteoir . Mysana . Narallah . Zid-Du . Seminibus . Guth . AbadZabad . BeaduFeriend . Herknungr . Soemor . AlvumAnimo . Sunya . FysalidaAera . MiteraTonAlogon . JalibAlFajr . TavasziLeanyzo . PrasiniMitera . Emblaien . Flusslied . LianheDe . Gadzira . Nbt-Hwt . DernierRecours . Emelcuil . EnaMati . Gerrys . Ehonon . LahuenCo . TaaAaniinii . Sanzue . TruenoArrollador . Caelbewegt . Banner . Paseante . Hurshul . Parganzermursa . Nogal . Olomsuzluk . HiliKar . MahanVyaparee . Benplesir . OramaChromatos . Vetrarmothir . MufambiShamwari . ProstatisEstias . KanPpianAepngFang . Peirama . Ggn-kelShothach . Xracao . Zammacath . ShijieDeMailuo . KratsatsMeky . Gorgeron . Minerva . Boelvasmithr . Shona . NagyVadaszno . NeizaiFangshi . Bast . Eris . ZirehliZeng . VahKadumavenRashaven . Nilos . Onitan . NahkoeEsevone . GaduhviAlisdelisgi . HeimonAiti . Sahmastu . Ixchicahuac . Tamkin . AtuaMotu . Ijica . On'Jandu . Loegmathr . TananIlay . Giobog . Viridanor . Yatana . Haeddiannol . LavahemYadavetYavavra . Arithmus . Neidi . - contradiction- . Okkyr . Esca-Kael . Odachi . KahadahSarekh . LambaChalaneVaala . NueveCorazones . CatenaFactorem . RotaFumi . Omar-Hurshul . Ettuttu . Alitheia . Reinheit . Maloch . HollowJack . One True God . Atmet . Chess Cycle |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.