| T | Notes | More |
|---|---|---|
| 1000 Eyes | Internal conflict | Sf |
| Shadow Spider | 3 way split - conflict - two allied with The Pit | Dab, Ranu, Ans |
| Starbelly | Calling support from afar | 12 figures |
| Dream-Catcher | Many resources in play | Q. is center |
| 3 Crescents | Defensive positioning & skg. obj. | Cons. mvg. |
| Burning Tiger | Offensive vs. The Pit & Scarecrow | Vim, Dab |
| Morning Swan | Two pronged - vs. BD and Bk Sp | Jes & Ranu |
| Rat-King | Ally w/ BD | |
| The 3 | Minor alliance w/ Brkn Mir | Fulg Pilg |
| The Mountain | Skg O. | Subt |
| Brass Mask | Allied w/ BD - many forces | Pal, Sf |
| The Sword | Skg O. | Cons. mvg. |
| Currents o.t.D. | Allied w/ Scales o.t.A. | Rvkn |
| The Library | Weak for unknown reasons | |
| The Void | Allied w/ The Pit | |
| 1 W. Vulture | U.C. | Ans |
| Mother Horse | Inactive | |
| Golden Dawn | Skg. O. & allied w/ Fl & vs. BD | Mati |
| Flower Girl | Vs. BD & running Fulg Blsm | Jes, Tag |
| World Tree | Coord. Vir Pill | |
| Cornucopia | U.C. | Cons. mvg. |
| The Thrush | Allied w/ AT | Lyr |
| Chained Throne | Vs. BD | Tag |
| Globe in Hand | Vs. The Pit | Cas |
| The Key | Vs. The Pit | Cons. mvg. - last seen Dab |
| Hanged Man | Split - allied Brkn Mir and another allied Spc Gld | |
| Argent Torch | Seeds | Cons. mvg., Lyr |
| The Veil | Vs. Bk Sp | ? |
| Azure Bottle | Weak for unknown reasons | |
| The Ark | Vs. Scarecrow | |
| Red Cross | Vs. The Pit | |
| True Mirror | Vs. Brkn Mir | Cas? |
| Azure Wand | Waiting... on what? | |
| The Storm | Allied w/ WT | Ranu? |
| Falcon's Wing | Allied w/ WT | Gyr |
| Cups | Weak for unknown reasons - Vs. The Pit | Lyr |
| 1-Sided Coin | Skg. O. Allied w/ D-C. | Cons. mvg. |
| Clock Face | Vs. BD | Rvr Sea |
| Dance 5 Drgns | Inactive | Pal |
| Woven Form | Allied w/ The Key | Ranu |
| Bone Dancer | Major activity - all over the board | ? |
| Sapphire Heart | Vs. BD | Dab |
| Diamonds | Allied w/ The Key | Mer |
| Thorn Maze | Minor support to Scarecrow vs. BD | Ans |
| Crystal Heron | ||
| Winter Fox | U.C. | Mvg. |
| Footprint | |
Dead |
| Shell Tile | Skg. O. Allied w/ AT | Lyr |
| Chrysalis | Inactive | |
| Platypus | Inactive | |
| Worm-Kris | Allied w/ BD | Ans |
| Scales o.t.A. | Believed dead | ? |
| Smith's Hammer | Allied w/ WT | Pal |
| Cougar's Maw | Allied w/ The Key vs. BD | Sf |
| The Aegis | Vs. The Pit & BD | Ranu |
| Firecracker | Vs. The Hood | Mer |
| The Bridge | Inactive | |
| Bow & Arrow | Vs. Scarecrow | Sf |
| Eyeless Hare | Inactive | |
| Azure Ankh | Allied w/ AW | |
| Bell-Covered Armor | Allied w/ The Key | Jes |
| Bound Fingers | Allied w/ AT | Pal |
| Quills | Vs. Scarecrow | Lyr |
| Hand | Inactive | |
| Scarecrow | Vs. D-C | Lyr |
| Broken Mirror | Contr. 1WV, Cornc, WF, Bk Sp, pt. HM, |
Ans |
| Mortal | Contr. by BD | Pal |
| The Ern | Vs. BD | Jes |
| Great Beyond | Unknown | |
| Screaming Thorn | U.C. | Ans |
| Doubled Wall | Allied w/ B-CA | |
| The Megalith | Allied w/ AT | Mati |
| Maw of Hooks | Vs. SS? Allied w/ Zev.?? | |
| Muckdweller | Allied w/ Spc Gld | Pal |
| Grand Tyrant | Allied w/ The Pit | IB |
| The Twins | Allied w/ Fl | Lyr |
| Impassive Sard | Watching Brkn Mir | Cons. mvg. |
| Dun Ant | Allied w/ AT | Cas |
| The Pit | Contr. GT, Void; agents ev. | Sf |
| Circle-in-Square | Unknown | |
| Mouth of Chaos | Unknown | |
| Beating Heart | Allied w/ D-C | Lyr |
| Black Spade | U.C. | Jes |
| The Hood | Rising | Mer |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.