| Stat | Example | Notes |
|---|---|---|
| 1 | Infantile (active) | |
| 2-4 | Childlike | |
| 5-7 | Below average human | |
| 8-10 | Average human, below average merchant, below average storyteller | |
| 11-13 | Above average human, below average nymph, below average puppeteer, below average jester, average merchant, average storyteller |
|
| 14-16 | Elite human, average nymph, average puppeteer, average jester, below average sardam, above average merchant, above average storyteller, below average illusionist, |
Sardam for charisma or performance, illusionist for deception or persuasion |
| 17-19 | Above average nymph, above averge puppeteer, above average jester, average sardam, elite merchant, elite storyteller, average illusionist |
|
| 20-22 | Legendary human, elite nymph, elite puppeteer, elite jester, above average sardam, above average illusionist |
|
| 23-25 | Elite sardam, legendary merchant, legendary storyteller, elite illusionist |
|
| 26-28 | Legendary nymph, legendary puppeteer, legendary jester | |
| 29-31 | Legendary sardam, legendary illusionist | |
| 32-34 | 2-Name illusionist, 3-chord harmonist | Refers to complete False Names, refers to legendary chords and performance presence |
| 35-37 | Puppeteer with 1 complete set | Refers to special sets of gossamer dolls |
| 38-40 | 3-jewel sardam | Refers to dumaqu jewels |
| 41-43 | 3-Name illusionist, 4-chord harmonist | |
| 44-46 | Puppeteer with 2 complete sets | |
| 47-49 | 4-jewel sardam | |
| 50-52 | 4-Name illusionist, 5-chord harmonist | |
| 53-55 | Puppeteer with 3 complete sets | |
| 56-58 | 5-jewel sardam | |
| 59-61 | 5-Name illusionist, 6-chord harmonist | |
| 62-64 | Puppeteer with 4 complete sets, | |
| 65-67 | Below average Aeonians, 6-jewel sardam | |
| 68-70 | 6-Name illusionist, 7-chord harmonist | |
| 71-73 | Average Aeonians, below average Uruvakankal, puppteer with 5 complete sets |
|
| 74-76 | Trickster | |
| 77-79 | Above average Aeonians, average Uruvakankal, 8-chord harmonist | |
| 80-82 | Puppeteer with 6 complete sets | |
| 83-85 | Elite Aeonians, above average Uruvakankal, | |
| 86-88 | Ascended harmonist | |
| 89-91 | Elite Uruvakankal, puppeteer with 7 complete sets | |
| 92-94 | Ascended illusionist | |
| 95-97 | Ascended puppeteer | All eight sets |
| 98-100 | Epochal dragon, ascended sardam | |
| 101-103 | Epochal lavender dragon, nymph Manifest, succubus Manifest | |
| 104-106 | Below average Divinities, | |
| 107-109 | Average Divinities | |
| 110-112 | Above average Divinities | |
| 113-115 | Elite Divinities, | |
| 313-315 | Nephesh, Mafi Girma, | |
| 513-515 | Logos, The Eldritch | |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.