You are here: Foswiki>Shem Web>Manadrawing (27 Jan 2012, UnknownUser)Edit Attach
Description: Manadrawing is siphoning magic out of something and into one's own soul, then using it as one's own. Both spelldrinkers and manashells do this. It is an innate ability only found in very few beings.

Drawing: A mage can absorb the magic of anything magical. Spelldrinkers do this by drawing from existing magic, manashells absorb spells cast at them. They have no base spheres--just what spheres they have gathere--except meta, which they always have at a 1 unless they absorb more. They cannot focus like normal spell mages--but they can store up magic and cast from incredible scores.

To draw mana from something, they must roll their ability to draw (defaults to WIL, but most will have a score in it). The difficulty is the power of the spell. The below chart shows the success rates:

||border=0 width=20%

Success Rate Result

ES +3

SS +1

NS =

Tie -1

NF -3

SF -6

EF -12

Learning: One must train to be able to draw well.

||border=0 width=25%

Power Time (in years)

25 1111

24 999

23 777

22 333

21 111

20 99

19 88

18 77

17 66

16 55

15 44

14 33

13 22

12 11

11 10

10 9

9 7

8 5

7 4.5

6 4

5 3.5

4 3

3 2

2 1

1 .5

Fatigue: If one's WIL hits 0 due to penalties, one passes out. The / means "for," not "per" in the table below. If difficulties have been lowered, everything goes up a level. In other words, a special failure is actually an exceptional one, a normal success is a tie, and so on, in terms of fatigue.

||border=0 width=100%

Power Exceptional success Special success Normal success Tie Normal failure Special failure Exceptional failure

25 -16/1 hour -19/1 hour -22/1 hour -25/1 hour Death Death Death

24 -13/1 hour -16/1 hour -19/1 hour -22/1 hour -25/1 hour Death Death

23 -10/1 hour -13/1 hour -16/1 hour -19/1 hour -22/1 hour -25/1 hour Death

22 -7/1 hour -10/1 hour -13/1 hour -16/1 hour -19/1 hour -22/1 hour -25/1 hour

21 -4/1 hour -7/1 hour -10/1 hour -13/1 hour -16/1 hour -19/1 hour -22/1 hour

20 -1/1 hour -4/1 hour -7/1 hour -10/1 hour -13/1 hour -16/1 hour -19/1 hour

19 -7/30 minutes -10/30 minutes -13/30 minutes -16/30 minutes -19/30 minutes -22/30 minutes -25/30 minutes

18 -4/30 minutes -7/30 minutes -10/30 minutes -13/30 minutes -16/30 minutes -19/30 minutes -22/30 minutes

17 -1/30 minutes -4/30 minutes -7/30 minutes -10/30 minutes -13/30 minutes -16/30 minutes -19/30 minutes

16 -7/10 minutes -10/10 minutes -13/10 minutes -16/10 minutes -19/10 minutes -22/10 minutes -25/10 minutes

15 -4/10 minutes -7/10 minutes -10/10 minutes -13/10 minutes -16/10 minutes -19/10 minutes -22/10 minutes

14 -1/10 minutes -4/10 minutes -7/10 minutes -10/10 minutes -13/10 minutes -16/10 minutes -19/10 minutes

13 -7/1 minute -10/1 minute -13/1 minute -16/1 minute -19/1 minute -22/1 minute -25/1 minute

12 -4/1 minutes -7/1 minute -10/1 minute -13/1 minute -16/1 minute -19/1 minute -22/1 minute

11 -1/1 minute -4/1 minutes -7/1 minute -10/1 minute -13/1 minute -16/1 minute -19/1 minute

10 -7/30 seconds -10/30 seconds -13/30 seconds -16/30 seconds -19/30 seconds -22/30 seconds -25/30 seconds

9 -4/30 seconds -7/30 seconds -10/30 seconds -13/30 seconds -16/30 seconds -19/30 seconds -22/30 seconds

8 -1/30 seconds -4/30 seconds -7/30 seconds -10/30 seconds -13/30 seconds -16/30 seconds -19/30 seconds

7 -7/9 seconds -10/9 seconds -13/9 seconds -16/9 seconds -19/9 seconds -22/9 seconds -25/9 seconds

6 -4/9 seconds -7/9 seconds -10/9 seconds -13/9 seconds -16/9 seconds -19/9 seconds -22/9 seconds

5 -1/9 seconds -4/9 seconds -7/9 seconds -10/9 seconds -13/9 seconds -16/9 seconds -19/9 seconds

4 -1/3 seconds -4/3 seconds -7/3 seconds -10/3 seconds -13/3 seconds -16/3 seconds -19/3 seconds

3 none -1/3 seconds -4/3 seconds -7/3 seconds -10/3 seconds -13/3 seconds -16/3 seconds

2 none none -1/3 seconds -4/3 seconds -7/3 seconds -10/3 seconds -13/3 seconds

1 none none none -1/3 seconds -4/3 seconds -7/3 seconds -10/3 seconds

Cast Sensing: Soul mages are more sensitive than other magic users, and thus, get their own scale.

||border=0 width=50%

Power Yards

25 44715077 (~25400 miles)

24 11381744 (~6500 miles)

23 5690872 (~3200 miles)

22 2845436 (~1600 miles)

21 1422036 (~800 miles)

20 644259 (~375 miles)

19 310926 (~180 miles)

18 199815 (~115 miles)

17 99825 (~60 miles)

16 44770 (~25 miles)

15 33759 (~19 miles)

14 23760 (13.5 miles)

13 15983 (~9 miles)

12 10428 (~6 miles)

11 7095 (~4 miles)

10 4433 (~2.5 miles)

9 3102 (~2 miles)

8 1991 (~1 mile)

7 1331 (~.75 miles)

6 979 (~.5 miles)

5 682 (~.3 miles)

4 341 (~.1 miles)

3 121

2 33

1 11

Casting: How it works!

Determine what effect you would like. Do you have that sphere? Yes? Great! Figure out the difficulty. If the difficulty is within an acceptable range for you, will it to happen and see what happens!

Don't have that sphere? Find it! Absorb it! Then cast it!

Failure: See here.

Auras: See here.
Topic revision: r1 - 27 Jan 2012, UnknownUser
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Foswiki? Send feedback