A spell will backfire a certain percent of the time, as below. If the spell cast is mind or soul magic and has had its difficulty lowered, the chance it will backfire increases by 11%.

||border=0 width=50%

Backlash

Power Exceptional Failure Special Failure Normal Failure Tie

25 100% 100% 100% 75%

24 96 95 94 68

23 92 90 88 61

22 88 85 82 54

21 84 80 76 47

20 80 75 70 40

19 76 70 64 33

18 72 65 58 26

17 68 60 52 19

16 64 55 46 12

15 60 50 40 5

14 56 45 34 0

13 52 40 28 0

12 48 35 22 0

11 44 30 16 0

10 40 25 10 0

9 36 20 4 0

8 32 15 0 0

7 28 10 0 0

6 24 5 0 0

5 20 0 0 0

4 16 0 0 0

3 12 0 0 0

2 8 0 0 0

1 4 0 0 0

A magic-user will go mad a certain percent of the time, as below. If a spell is mind or soul magic and the difficulty has been lowered, the chance increases by 11%.

||border=0 width=50%

Madness

Power Exceptional Failure Special Failure Normal Failure Tie

25 99% 88% 77% 66%

24 96 84 72 60

23 93 80 67 54

22 90 76 62 48

21 87 72 57 42

20 84 68 52 36

19 81 64 47 30

18 78 60 42 24

17 75 56 37 18

16 72 52 32 12

15 69 48 27 6

14 66 44 22 0

13 63 40 17 0

12 60 36 12 0

11 57 32 7 0

10 54 28 2 0

9 51 24 0 0

8 48 20 0 0

7 45 16 0 0

6 42 12 0 0

5 39 8 0 0

4 36 4 0 0

3 33 0 0 0

2 30 0 0 0

1 27 0 0 0
Topic revision: r1 - 27 Jan 2012, UnknownUser
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Foswiki? Send feedback