| Race | Zan-ka'ar |
| Over-race | Ka'ar |
| Classification | Pseudohuman |
| Family | Artisan |
| Sphere | Cosmos |
| Origin | Gaule made them from the originals |
| Lifespan | 70-100 |
| Habitat | The moons |
| Food | A large amount of normal lunar fare |
| Description | They appear to be hairless humans, until a shadow passes over them, at which point a glowing violet-orange aura will appear. Their aura is a radioactive flame. |
| Procreation | With each other, they produce other zan-ka'ar. With other ka'ar, it follows the mother. With other pseudohumans, it follows the mother. Varies with other races, either halfbreeds or no issue. |
| Magic | 1/1000000 have soul magic, 1/1000000 have heart magic. Mind, body, & void are all possible. Faith is not uncommon. |
| Special Powers | Zan-ka'ar have radioactive stellar flame. The intensity of the heat ranges from average to supernatural, & their control tends to be the same. They are immune to radiation, & can sense it better than most. They can also survive in space. |
| Weaknesses | Submersion in normal atmosphere will hurt or kill them. |
| Culture | Zan-ka'ar tend to be skilled workers. Outside their own society, they are usually tinkers & jacks-of-all-trades. The four castes of zan-ka'ar society are zur-ka'ar, the servants; gil-ka'ar, the artisans; omm-ka'ar, the warriors; and pel-ka'ar, the elders. Zur-ka'ar tend to be janitors and tenders. Gil-ka'ar tend to be lunar craftsmen. Omm-ka'ar tend to be pilots and aces, and pel-ka'ar tend to be astronomers. |
| Notables | |
| Sample statistics | PRO 10 ATH 10 STR 10 AWA 10 Radiation Sense 13 WIL 10 ROG 10 Starfire Control 10 - 25Starfire Intensity 10 - 25 Radiation Immunity Space Survival |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.