| Nation(s) | Thaiangnyst |
| Species | Eldritch |
| Order | Inmortal |
| Sphere | Void |
| Origin | From materials touched by Yuayot |
| Lifespan | Inmortal |
| Habitat | Sublunar caverns |
| Food | Esoteric energies |
| Description | Thaiangnysts appear to be 12' tall figures made of clear stone, metal veins, and bluish flesh. They have no faces, no features. |
| Procreation | Thaiangynysts do not reproduce. |
| Esoterica | Thaiangnysts are beings of void. They do not use other powers. In fact, they nullify them. |
| Special Powers | Thaiangnysts see only esoteric energies rather than light. Their touch is nullification of any esoteric energy that is not void, which nourishes them. |
| Irritology | A thaiangnyst is source of void energy equal to a battery of power 30. If an irritologer wishes to capture one for such use, they must first find one (which is very difficult), then find a way to get it to touch a pellucid wire attached to a piece of irritotechnology capable of drawing twice the void energy (60) of the thaiangnyst. Such technology is extremely hard to design and build. |
| Service | In their silence, they may invoke Yuayot's will. |
| Weaknesses | Pure mana harms them. |
| Culture | There are only nine thaiangnysts. They dwell in the caverns near Yuayot and serve its might. They keep to a silent existence of contemplation and control, of lurking and watching, of waiting for Yuayot's release. Most of their days are filled with nothing. |
| Religion | They worship Yuayot with singular obsession. Everything they do, if they do anything at all, is to serve Yuayot. They dedicate themselves to Yuayot and every action is a sacrament. |
| Gender | They recognize no gender. |
| Military | They have no military. |
| Other Nations | They have only one nation. |
| Outside View | Almost no one kno ws of them. Those few who do do not understand them. |
| Notable Occupations | |
| Notables | Ggnakellhar, Thaiangnyst Manifest; Kithua-Machaochta, High Priest; Nokela-dhur, Patient One; Otlllaego-ist Sabog, Servant; Saephub, Unspeaker; Skitholthogo-uand, Warrior; Ubhoteh, Builder; Hoamaubo, Ferryman; Nthorhac, High Irritologist |
| Estimated Population | 9 |
| Sample statistics | PRO 19 Void Power 31 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.