| Transport | Type | Alignment | Description | Cost | Speed |
|---|---|---|---|---|---|
| Tricow | Cow | Elemental | Three-headed cows common throughout the cosmos | 2400 | 4 |
| Giant deer | Deer | Fey | Huge elk of the Green Moon | 18000 | 13 |
| Serene hadrosaur | Dinosaur | Celestial | Peaceful duck-bileld dinosaurs | 20000 | 8 |
| Mule | Equine | None | Common mule | 800 | 8 |
| Donkey | Equine | None | Jackass | 1000 | 8 |
| Iqixiquon | Goat | Unaligned | Large goats with clear fur | 2000 | 10 |
| Chalk horse | Horse | Celestial | White horse used by northern clans | 7500 | 15 |
| Faeriesteed | Horse | Fey | Fey horses only used by fey beings | 12000 | 17 |
| Cheval mallet | Horse | Imperial | Black horse used by nobility | 20000 | 16 |
| Horse | Horse | None | Horses of various sizes, colors, and qualities | 400 to 100000 | 15 |
| Void mantis | Mantis | Unaligned | 6' tall mantises of the White Moon | 7500 | 13 |
| Crescent-horn sheep | Sheep | Elemental | Sheep of the Grey Moon | 1800 | 4 |
| Giant snail | Snail | Elemental | 6' tall, 9' long snails | 1500 | 4 |
| Dire wolf | Wolf | Fey | Huge wolves of the Green Moon | 25000 | 12 |
| Transport | Type | Alignment | Description | Cost | Speed |
|---|---|---|---|---|---|
| Treadle bicycle | Bicycle | None | A rudimentary bicycle with heavy frame | 100 | 5 |
| Dandy-horse | Bicycle | None | A rudimentary bicycle with heavy wooden saddle | 250 | 6 |
| Penny farthing | Bicycle | None | A bicycle with one big wheel and one small | 300 | 7 |
| Tromerocycle | Bicycle | Imperial | A treadle bicycle with spikes and blades for harming others | 1200 | 6 |
| Asimicycle | Bicycle | Fey | A bicycle made of fairy silver | 3000 | 9 |
| All-terrain cycle | Bicycle | Unaligned | A mechanized, crank-powered dandy-horse with wheels that switch out for different terrains | 2400 | 6 |
| Hyperpede | Bicycle | Unaligned | A complex bicycle powered by mathematics | 1000 | 9 |
| Tub cart | Cart | None | Open, two-wheeled horse cart | 750 | 4 |
| Dogcart | Cart | None | Open, small, one-horse cart | 800 | 5 |
| Float | Cart | None | Open, two-wheeled horse cart | 1000 | 6 |
| Spring cart | Cart | None | Open, two-wheeled horse cart used for light delivery | 1200 | 9 |
| Dray | Cart | None | Open, large, multi-horse cart used for heavy delivery | 1500 | 6 |
| Oxcart | Cart | None | Heavy cart pulled by oxen | 1600 | 5 |
| Brougham | Cart | None | A squarish, covered carriage with four wheels | 2000 | 7 |
| Gig | Cart | None | A two-wheeled personal carriage | 2400 | 10 |
| Common carriage | Cart | None | A four-wheeled cart for passenger use | 2800 | 8 |
| Cabriolet | Cart | None | Fancy light carriage | 3000 | 8 |
| Climbing cart | Cart | Unaligned | A light cart designed with trundles that allow it to climb | 10000 | 7 |
| Fairy cart | Cart | Fey | Feymade cart | 6000 | 10 |
| Amber oxcart | Cart | Celestial | An oxcart empowered by how much it gives out | 5000 | 5 |
| Witch's cart | Cart | Elemental | A cart that is empowered by moonlight | 7500 | 11 |
| Imperial chariot | Cart | Imperial | A chariot designed for war | 12000 | 10 |
| Hackney coach | Coach | None | Local horse-drawn cab | 4000 | 9 |
| Mail coach | Coach | None | Short- or long-range coach used to deliver mail | 5000 | 9 |
| Road coach | Coach | None | Long-range coach used for travel | 7500 | 8 |
| Omen coach | Coach | Fey | Violet coach ridden in by harbingers of what is to come, arrives when it is time | 100000 | n/a |
| Lunar coach | Coach | Elemental | A coach made to travel lunar terrain | 10000 | 9 |
| Goodmade coach | Coach | Celestial | A coach which remembers the hands that made it and protects those the hands would protect | 40000 | 9 |
| Landcrawler coach | Coach | Unaligned | Long-range coach with special treadles for different terrains | 75000 | 9 |
| Royal coach | Coach | Imperial | Fine coach powered by the lineage of those who ride in it | 100000 | 9 |
| Hypercoach | Coach | Unaligned | An automatic coach empowered by complex magic | 12000 | 11 |
| Sandship | Sandship | Elemental | A sand ship | 20000 | 8 |
| Lunasled | Sled | Elemental | A sled for the lunar maria | 6000 | 9 |
| Magnetosled | Sled | Elemental | A sled that runs on magnetic blades | 8000 | 13 |
| Wain | Wagon | None | A common wagon | 800 | 5 |
| Lorrie | Wagon | None | A common wagon with passenger space | 1600 | 7 |
| Farm wagon | Wagon | None | A rough wagon used on a farm | 2400 | 6 |
| Float wagon | Wagon | None | A common wagon that is lighter | 3200 | 8 |
| Delivery wagon | Wagon | None | A lighter wagon used for local deliveries | 4000 | 9 |
| Freight wagon | Wagon | None | A heavy wagon for moving heavy loads | 5600 | 6 |
| Comfort lorrie | Wagon | Celestial | A well-made wagon designed for people who are ill or in need | 4000 | 6 |
| Greenwood wagon | Wagon | Elemental | A wagon made from elemental wood that is protected from the elements | 6400 | 7 |
| Hero's wagon | Wagon | Fey | A wagon that has extra space for the gormless kid leaving on their first adventure | 7200 | 6 |
| Hollow wagon | Wagon | Imperial | A lord's wagon that has secret compartments | 10000 | 6 |
| Hyperwagon | Wagon | Unaligned | A lighter wagon empowered by complex magic | 20000 | 11 |
| Transport | Type | Alignment | Description | Cost | Speed | |
|---|---|---|---|---|---|---|
| Rukh | Bird | Elemental | A massive bird | 10000 | 15 | |
| Grey eagle | Bird | Elemental | Large grey eagles on the Grey Moon | 15000 | 14 | |
| Pegasus | Horse | Space | Elemental | A winged horse that flies through space | 15000 | 14 |
| Duskywing | Lepidopteran | Elemental | Giant lepidopterans | 9000 | 14 | |
| Teal moth | Lepidopteran | Elemental | Massive teal colored moths of the Grey Moon | 3300 | 14 |
| Transport | Type | Alignment | Description | Cost | Speed |
|---|---|---|---|---|---|
| Gossamer balloon | Balloon | Imperial | A cold-air balloon made of spiderwebs | 7200 | 15 |
| Arithmagical balloon | Balloon | Unaligned | A hot-air balloon powered by arithmagic | 99000 | 19 |
| Skysilk balloon | Balloon | Elemental | A hot-air balloon made of very light silk made from flying silkworms | 55000 | 17 |
| Word balloon | Balloon | Fey | A balloon lifted by words | 9900 | 15 |
| Solar barque | Barque | Elemental | A barque that pulls the sun across the sky | 60000 | 17 |
| Flarebomber | Bombardier | Elemental | A bombardier that is powered by elemental fire and coal | 63000 | 17 |
| Cacobomber | Bombardier | Imperial | A bombardier that flies on cacophonous energy | 64000 | 17 |
| Celeste brigandine | Brigandine | Celestial | A brigandine that sails to heaven | 81000 | 18 |
| Super cell | Cloud | Elemental | A storm cloud | 12000 | 10 |
| Calocopter | Copter | Celestial | A copter that is empowered by curiosity | 13000 | 14 |
| Trochicopter | Copter | Elemental | A copter that works on orbital energy | 45000 | 16 |
| Megacopter | Copter | Unaligned | A copter that works because it works | 66000 | 17 |
| Putrecopter | Copter | Unaligned | A copter that works on material decay | 87000 | 18 |
| Diochetevocopter | Copter | Imperial | A copter that drains the hearts and minds of victims to fly | 100000 | 18 |
| Dragonship | Dragonship | Unaligned | A massive dragon-shaped flying ship | 480000 | 19 |
| Passenger Kite | Glider | Unaligned | A large kite that can fit a passenger | 25000 | 10 |
| Glimmer wingsuit | Glider | Any | A magically woven wingsuit that can glide | 50000 | 12 |
| Glimmer glider | Glider | Any | A magically woven one- to two-person glider | 75000 | 14 |
| Swirling kite | Kite | Celestial | A kite that moves on faith | 8400 | 10 |
| Psionic kite | Kite | Unaligned | A kite that moves with psionic energy | 11000 | 12 |
| Shifting kite | Kite | Unaligned | A kite that moves with the winds of change | 16000 | 14 |
| Great kite | Kite | Elemental | A kite empowered by elemental winds | 13000 | 16 |
| Designed kite | Kite | Fey | A kite designed with symbols that make it fly | 12000 | 15 |
| Giant leaf | Leaf | Elemental | A giant leaf of the World Tree | 9200 | 11 |
| Transport | Type | Alignment | Description | Cost | Speed |
|---|---|---|---|---|---|
| Megatunicate | Animal | Elemental | A massive tunicate that can float through space | 10000 | 12 |
| Asteroid bat | Bat | Elemental | Massive bats who live in caves on asteroids | 12000 | 13 |
| Asteroidchewer | Beetle | Elemental | Massive beetles who live among the asteroids | 10000 | 6 |
| Prismatic beetle | Beetle | Celestial | Massive beetles who make rainbows | 25000 | 10 |
| Moonjumper cow | Cow | Elemental | Cows that jump over the moons | 6000 | 7 |
| Astral horse | Horse | Elemental | Horses that ride through the stars | 24000 | 19 |
| Pegasus | Horse | Elemental | A winged horse that flies through space | 15000 | 14 |
| Duskywing | Lepidopteran | Elemental | Giant lepidopterans | 9000 | 14 |
| Teal moth | Lepidopteran | Elemental | Massive teal colored moths of the Grey Moon | 3300 | 14 |
| Moonspanner millipede | Myriapodal | Elemental | Millipedes that can stretch between moons; does not work if Shem is in the way | 25000 | 9 |
| Moonhopper weta | Weta | Elemental | Giant wetas that jump between moons | 7500 | 13 |
| Velikkit | Whale | Elemental | A whale that flies through space | 36000 | 13 |
| Transport | Type | Alignment | Description | Cost | Speed |
|---|---|---|---|---|---|
| Hyperark | Ark | Elemental | An ark that is powered by how many animals are on it | 144000 | 16 |
| Compound barge | Barge | Unaligned | A barge bigger on the inside than out | 48000 | 13 |
| Asteroid barge | Barge | Elemental | A barge made from an asteroid | 52000 | 14 |
| Indigo barge | Barge | Fey | A barge made by fairy magic to float on imagination | 36000 | 13 |
| Tigership | Battleship | Elemental | A battleship made from elemental metals | 39000 | 16 |
| Linkor | Battleship | Imperial | A battleship powered by slaves via velikiy | 300000 | 19 |
| Mogozot | Battleship | Unaligned | A gnomish space battleship | 1600000 | 21 |
| Vermeilship | Battleship | Unaligned | A battleship powered by conflict | 2400000 | 22 |
| Glass canoe | Canoe | Elemental | A canoe made of glass that can sail through the void of space | 8700 | 11 |
| Glass catamaran | Catamaran | Unaligned | A catamaran with glass sails that is highly experimental | 84000 | 18 |
| Weak catamaran | Catamaran | Elemental | A catamaran whose sails are pushed via the decay of matter | 101000 | 19 |
| Ship of fools | Clipper | Fey | A ship that sails because the fools think it will | 42000 | 16 |
| Reliant | Clipper | Unaligned | A ship sailing on faith in its ability to sail | 44000 | 16 |
| Wovenship | Clipper | Fey | A ship that sails on the will power and perspective of its pilot | 105000 | 19 |
| Displacer ship | Clipper | Imperial | A ship that sails because people think it will | 132000 | 17 |
| Star clipper | Clipper | Elemental | A ship sailing on cosmic winds | 5200000 | 23 |
| Supership | Clipper | Unaligned | A superfast space clipper | 6400000 | 26 |
| World clipper | Clipper | Elemental | A worldship that is crafted by shaping the fundamental elemental power of the universe | 10000000 | 25 |
| Comet | Comet | Elemental | A comet | 30000 | 15 |
| Astonisher | Cruiser | Celestial | A space cruiser powered by wonder | 48000 | 16 |
| Jewel cruiser | Cruiser | Celestial | A space cruiser powered by happy thoughts | 50000 | 16 |
| Configurant | Cruiser | Elemental | A space cruiser powered by a constellation | 3200000 | 22 |
| Devorator | Cruiser | Imperial | A space cruiser powered by burning away souls | 75000 | 16 |
| Mebblezie | Cruiser | Unaligned | A space cruiser made by gnomes, fast but unrealiable | 100000 | 20 |
| Arcanecutter | Cutter | Fey | A cutter that sails on silence | 90000 | 18 |
| Nightcutter | Cutter | Elemental | A cutter that sails on shadow | 110000 | 19 |
| Dawntreader | Cutter | Elemental | A cutter that sails on sunlight | 124000 | 19 |
| Crystalcutter | Cutter | Celestial | A cutter that sails on celestial light | 800000 | 21 |
| Infinity ship | Cutter | Unaligned | A cutter that sails on the infinite possibility of the universe | 8000000 | 30 |
| Baloflege | Cutter | Imperial | A cutter that sails on the ill winds | 156000 | 19 |
| Farraigeoir | Cruiser | Fey | A space cruiser powered by the Lore | 60000 | 16 |
| Destroyer | Destroyer | Imperial | A warship designed to obliterate | 248000 | 19 |
| Qalb daw | Dhow | Unaligned | A ship powered by emotion | 70000 | 17 |
| Meteoric | Dhow | Elemental | A ship made from a meteor | 225000 | 20 |
| Astrostat | Dirigible | Elemental | An interstellar blimp | 200000 | 20 |
| Dragonship | Dragonship | Unaligned | A massive dragon-shaped flying ship | 480000 | 19 |
| Cosmonought | Dreadnought | Elemental | A massive ship sailed via streams of cosmic energy | 3600000 | 22 |
| Doomnought | Dreadnought | Imperial | A massive warship that sails to its doom | 4000000 | 22 |
| Imperial dreadnought | Dreadnought | Imperial | A massive warship powered by souls | 8000000 | 22 |
| Lunar galley | Ferry | Elemental | A ferry that can move between moons | 91000 | 18 |
| Nether ferry | Ferry | Elemental | A ferry that crosses the Nether Realm | 125000 | 19 |
| Vitellarian fifie | Fifie | Elemental | A fifie that sails the waters of elemental chaos that formed the universe | 250000 | 20 |
| Spiritship | Frigate | Unaligned | A frigate that sails with the power of invisible spirits | 130000 | 19 |
| Great ship | Frigate | Fey | A frigate that flies because of tall tales | 222000 | 20 |
| Ship of fate | Frigate | Fey | A frigate that sails on fate | 330000 | 20 |
| Lunar frigate | Frigate | Elemental | A frigate that sails on lunar cycles | 5600000 | 24 |
| Seamship | Frigate | Unaligned | A ship that sails through the in-between spaces | 7200000 | 27 |
| Galley of Names | Galley | Unaligned | A galley empowered by True Names | 6600000 | 26 |
| Black glider | Glider | Elemental | A glider that uses blackholes to move through space at superspeed | 7700000 | 29 |
| Planetary hoy | Hoy | Elemental | A hoy that sails on planetary pull | 54000 | 16 |
| Shadowjammer | Jammer | Celestial | A ship that moves on hope | 136000 | 19 |
| Feyjammer | Jammer | Fey | A ship that moves on fey magic | 142000 | 19 |
| Mindjammer | Jammer | Imperial | A ship that moves by draining minds of slaves | 160000 | 19 |
| Cerulean ship | Jammer | Unaligned | A mathemagical ship | 360000 | 20 |
| Terrorship | Jammer | Imperial | A ship that moves on nightmare | 640000 | 19 |
| Azure kayak | Kayak | Fey | A magical kayak | 11000 | 15 |
| Mirrored kayak | Kayak | Elemental | A kayak that repulses esoteric energies to make it move through space | 93000 | 18 |
| Giant leaf | Leaf | Elemental | A giant leaf of the World Tree | 9200 | 11 |
| United longship | Longship | Celestial | A longship moved via united labor | 72000 | 17 |
| Galactic longship | Longship | Elemental | A longship that moves through the galaxy | 4400000 | 22 |
| Abyssal longship | Longship | Imperial | A longship that sails the waters of the abyss | 4500000 | 22 |
| Megalugger | Lugger | Elemental | A massive lugger that moves via fundamental forces | 150000 | 18 |
| Viridian mtepe | Mtepe | Elemental | A mtepe that sails on natural law | 4800000 | 22 |
| Dust pinisi | Pinisi | Elemental | A pinisi that sails on the dust of nebulae | 5400000 | 23 |
| True pirogue | Pirogue | Celestial | A pirogue that is sailed via truth | 164000 | 19 |
| Celestial pontoon | Pontoon | Celestial | A pontoon that sails on the unpredictability of people | 172000 | 19 |
| Shadow raft | Raft | Elemental | A raft that sails on shadow | 400000 | 20 |
| Journeyer | Raft | Fey | A raft that sails because it is on a journey | 500000 | 20 |
| Faithsailer | Sailer | Unaligned | A ship that sails with the power of faith in the Divine | 75000 | 17 |
| Goodsailer | Sailer | Celestial | A ship that sails on the winds of fortune | 177000 | 19 |
| Complexsailer | Sailer | Unaligned | A ship designed to sail on probabilities | 181000 | 19 |
| Fortunesailer | Sailer | Fey | A ship that sails on the winds of fortune | 777777 | 21 |
| Gravitysailer | Sailer | Elemental | A ship that sails via gravity | 5500000 | 23 |
| Prismasailer | Sailer | Elemental | A ship that sails on rainbows | 8400000 | 31 |
| Lightsailer | Sailer | Elemental | A ship that sails via light | 8700000 | 33 |
| Seedship | Seed | Elemental | A ship made from the seed of a magical flower | 8100 | 10 |
| Frostskiff | Skiff | Elemental | A skiff that sails via the cold | 56000 | 16 |
| Slaveship | Slaveship | Imperial | A ship empowered by the enslaved | 100000 | 14 |
| Magnetosloop | Sloop | Elemental | A sloop that sails on magnetism | 57000 | 16 |
| Bellship | Sloop | Unaligned | A sloop that sails due to the immense skill of its sailers | 77000 | 17 |
| Portalship | Sloop | Fey | A sloop that sails via the magic of crossroads | 7500000 | 27 |
| Impossible sloop | Sloop | Unaligned | A ship that is impossible but works anyway | 20000000 | 35 |
| Tall ship | Tall ship | Imperial | A colony ship | 120000 | 16 |
| Dream tartane | Tartane | Fey | A tartane that sails via dreams | 33000 | 15 |
| Thornship | Thornship | Imperial | A ship made of imperial thornwood | 72000 | 15 |
| Mesotrireme | Trireme | Elemental | A trireme that sails via the mesoplanetary gravity | 25000 | 14 |
| Nullship | Trireme | Unaligned | A ship that negates inertia to move | 96000 | 18 |
| Coronal trolley | Trolley | Elemental | A trolley that sails the sun's corona | 80000 | 17 |
| Bondstrow | Trow | Elemental | A trow that sails by atomic fusion | 444000 | 20 |
| Smogship | Warship | Imperial | A warship that spews industrial magic | 240000 | 16 |
| Conqueror | Warship | Imperial | A massive imperial warship | 840000 | 19 |
| Karangannu | Wheel | Unaligned | A wheel that flies through space | 600000 | 20 |
| Transport | Type | Alignment | Description | Cost | Speed |
|---|---|---|---|---|---|
| Complex cucumber | Echinoderm | Unaligned | Sea cucumber about 8' long | 8000 | 6 |
| Prismatic fish | Fish | Celestial | Colorful fish that can be ridden | 7200 | 10 |
| Capall uisce | Horse | Elemental | River horse | 5000 | 15 |
| Nuggle | Horse | Fey | Fey water horse, very mischievous | 6000 | 15 |
| Deep serpent | Serpent | Imperial | Massive sea snake | 12000 | 13 |
| Transport | Type | Alignment | Description | Cost | Speed |
|---|---|---|---|---|---|
| Common barge | Barge | None | A standard barge | 4000 | 9 |
| Compound barge | Barge | Unaligned | A barge bigger on the inside than out | 48000 | 13 |
| Indigo barge | Barge | Fey | A barge made by fairy magic to float on imagination | 36000 | 13 |
| Tigership | Battleship | Elemental | A battleship made from elemental metals | 39000 | 16 |
| Linkor | Battleship | Imperial | A battleship powered by slaves via velikiy | 300000 | 19 |
| Vermeilship | Battleship | Unaligned | A battleship powered by conflict | 2400000 | 22 |
| Dinghy | Boat | None | A small rowboat used for recreation, escape, or fishing | 3000 | 9 |
| Ferry | Boat | None | A large boat used to cart people and materials | 5000 | 9 |
| Sailboat | Boat | None | A wind-driven boat of varying sizes | 1000 to 1000000 | 10 |
| Fishing Boat | Boat | None | Ranging from a half-broken piece of junk to a fine mini-ship | 500 to 1000000 | 10 |
| Houseboat | Boat | None | Self-explanatory | 5000 to 1000000 | 9 |
| Kindsails boat | Boat | Celestial | A sailboat that self-cleans and self-repairs if the owner is kind and good | 5000 | 10 |
| Lake boat | Boat | Elemental | A fishing boat attuned to a specific lake, magically | 5000 | 9 |
| Vysoboat | Boat | Fey | A small boat that changes shape but not size, magically | 3000 | 9 |
| Mechaboat | Boat | Unaligned | A mechanized, crank-powered boat | 6000 | 11 |
| Imperial transport | Boat | Imperial | A small troop transport boat powered by conquest | 7500 | 9 |
| Glass canoe | Canoe | Elemental | A canoe made of glass that can sail through the void of space | 8700 | 11 |
| Glass catamaran | Catamaran | Unaligned | A catamaran with glass sails that is highly experimental | 84000 | 18 |
| Weak catamaran | Catamaran | Elemental | A catamaran whose sails are pushed via the decay of matter | 101000 | 19 |
| Ship of fools | Clipper | Fey | A ship that sails because the fools think it will | 42000 | 16 |
| Reliant | Clipper | Unaligned | A ship sailing on faith in its ability to sail | 44000 | 16 |
| Wovenship | Clipper | Fey | A ship that sails on the will power and perspective of its pilot | 105000 | 19 |
| Displacer ship | Clipper | Imperial | A ship that sails because people think it will | 132000 | 17 |
| Arcanecutter | Cutter | Fey | A cutter that sails on silence | 90000 | 18 |
| Nightcutter | Cutter | Elemental | A cutter that sails on shadow | 110000 | 19 |
| Dawntreader | Cutter | Elemental | A cutter that sails on sunlight | 124000 | 19 |
| Crystalcutter | Cutter | Celestial | A cutter that sails on celestial light | 800000 | 21 |
| Infinity ship | Cutter | Unaligned | A cutter that sails on the infinite possibility of the universe | 8000000 | 30 |
| Baloflege | Cutter | Imperial | A cutter that sails on the ill winds | 156000 | 19 |
| Destroyer | Destroyer | Imperial | A warship designed to obliterate | 248000 | 19 |
| Qalb daw | Dhow | Unaligned | A ship powered by emotion | 70000 | 17 |
| Doomnought | Dreadnought | Imperial | A massive warship that sails to its doom | 4000000 | 22 |
| Imperial dreadnought | Dreadnought | Imperial | A massive warship powered by souls | 8000000 | 22 |
| Spiritship | Frigate | Unaligned | A frigate that sails with the power of invisible spirits | 130000 | 19 |
| Great ship | Frigate | Fey | A frigate that flies because of tall tales | 222000 | 20 |
| Ship of fate | Frigate | Fey | A frigate that sails on fate | 330000 | 20 |
| Galley of Names | Galley | Unaligned | A galley empowered by True Names | 6600000 | 26 |
| Good gondola | Gondola | Celestial | A gondola that moves via the virtue of its pilot | 9600 | 12 |
| Azure kayak | Kayak | Fey | A magical kayak | 11000 | 15 |
| Sonic kondura | Kondura | Elemental | A kondura that moves via sound | 32000 | 15 |
| Giant leaf | Leaf | Elemental | A giant leaf of the World Tree | 9200 | 11 |
| United longship | Longship | Celestial | A longship moved via united labor | 72000 | 17 |
| Abyssal longship | Longship | Imperial | A longship that sails the waters of the abyss | 4500000 | 22 |
| Megalugger | Lugger | Elemental | A massive lugger that moves via fundamental forces | 150000 | 18 |
| Viridian mtepe | Mtepe | Elemental | A mtepe that sails on natural law | 4800000 | 22 |
| True pirogue | Pirogue | Celestial | A pirogue that is sailed via truth | 164000 | 19 |
| Celestial pontoon | Pontoon | Celestial | A pontoon that sails on the unpredictability of people | 172000 | 19 |
| Shadow raft | Raft | Elemental | A raft that sails on shadow | 400000 | 20 |
| Journeyer | Raft | Fey | A raft that sails because it is on a journey | 500000 | 20 |
| Float Raft | Raft | None | A raft made with inflated animal skins | 150 | 3 |
| Barrel Raft | Raft | None | A raft made of barrels | 250 | 4 |
| Flat Raft | Raft | None | A raft made of flat wood | 300 | 5 |
| Mud Float | Raft | Elemental | A raft made to move through the silty waters of the river | 500 | 3 |
| Sailed Raft | Raft | None | A raft with a sail | 1000 | 9 |
| Faithsailer | Sailer | Unaligned | A ship that sails with the power of faith in the Divine | 75000 | 17 |
| Goodsailer | Sailer | Celestial | A ship that sails on the winds of fortune | 177000 | 19 |
| Fortunesailer | Sailer | Fey | A ship that sails on the winds of fortune | 777777 | 21 |
| Seedship | Seed | Elemental | A ship made from the seed of a magical flower | 8100 | 10 |
| Frostskiff | Skiff | Elemental | A skiff that sails via the cold | 56000 | 16 |
| Slaveship | Slaveship | Imperial | A ship empowered by the enslaved | 100000 | 14 |
| Bellship | Sloop | Unaligned | A sloop that sails due to the immense skill of its sailers | 77000 | 17 |
| Portalship | Sloop | Fey | A sloop that sails via the magic of crossroads | 7500000 | 27 |
| Tall Ship | Tall Ship | Imperial | A colony ship | 120000 | 16 |
| Dream tartane | Tartane | Fey | A tartane that sails via dreams | 33000 | 15 |
| Thornship | Thornship | Imperial | A ship made of imperial thornwood | 72000 | 15 |
| Smogship | Warship | Imperial | A warship that spews industrial magic | 240000 | 16 |
| Conqueror | Warship | Imperial | A massive imperial warship | 840000 | 19 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.