| stone | aspect | notes | |
|---|---|---|---|
| lapis lazuli | creation | ||
| jet | void | ||
| amber | harvest | ||
| granite | earth | ||
| breccia | hatred | ||
| geode | earth | ||
| mudstone | change | ||
| shale | earth | ||
| limestone | life | ||
| sandstone | skill | ||
| gabbro | time | ||
| clay | lesser magic | ||
| gravel | travel | ||
| gneiss | earth | ||
| marble | celebration | ||
| slate | oppression | ||
| chert | truth | ||
| hornfel | war | ||
| blueschist | connection | ||
| scoria | fate | ||
| coal | despair | ||
| serpentine | fauna | ||
| whiteschist | order | ||
| alum | ice | ||
| brownstone | equality | ||
| alabaster | light | ||
| asbestos | pestilence | ||
| lodestone | earth | ||
| saltpeter | famine | ||
| pitchblende | force | ||
| wad | mischief | ||
| soapstone | home | ||
| pebble | light | ||
| brimstone | darkness | ||
| cyanide | pestilence | ||
| arsenic | pestilence | ||
| voidstone | void | ||
| ammoniac | famine | ||
| aventurine | story | ||
| selenium | moons | ||
| cinnabar | metal | ||
| agate | knowledge | a chalcedony | |
| sky peridot | air | ||
| peridot | misfortune | ||
| lava | fire | ||
| potash | earth | ||
| charcoal | fire | ||
| ash | fire | ||
| pink quartz | cosmos | ||
| greenstone | hope | ||
| greenschist | hunt | ||
| hematite | darkness | ||
| bismuth | cacophony | ||
| tigers-eye | fire | ||
| turquoise | dream | ||
| malachite | crime | ||
| lace agate | wealth | ||
| moss agate | flora | ||
| pyrite | mischief | ||
| tourmaline | vision | ||
| ruby | chaos | a corundum | |
| amethyst | luck | a quartz | |
| rose quartz | flora | ||
| quartz | cosmos | ||
| heliodor | sun | a beryl | |
| beryl | flora | ||
| milky quartz | harvest | ||
| garnet | dragon | ||
| pearl | peace | ||
| opal | healing | ||
| talc | wisdom | ||
| gypsum | home | ||
| feldspar | moons | ||
| basalt | fire | ||
| onyx | death | a chalcedony | |
| jade | envy | ||
| chalcedony | emotion | ||
| citrine | silence | a quartz | |
| spinel | weather | ||
| zircon | might | ||
| ammolite | stillbirth | ||
| coral | water | ||
| nacre | insight | ||
| prism | vision | ||
| pumice | family | a volcanic stone | |
| carnelian | chaos | a chalcedony | |
| snowflake obsidian | ice | ||
| sapphire | love | a corundum | |
| emerald | music | a beryl | |
| aquamarine | water | a beryl | |
| hornblende | war | ||
| greater troll rock | destruction | ||
| red beryl | cacophony | ||
| jasper | nightmare | a chalcedony/chert | |
| glass | science | breaks very easily, not a stone | |
| flint | earth | brittle | |
| petrified wood | flora | ||
| obsidian | destruction/fire | ||
| chthonian crystal | earth | ||
| topaz | air | ||
| corundum | balance | ||
| vermilion beryl | war | ||
| gondal_drained stone | wealth | ||
| rock cow hoof | earth | ||
| clear limestone | vision | ||
| diamond | wealth/earth | hardest non-magical substance | |
| kissing stone | love | ||
| meteorite | metal | ||
| fulminite | weather | yaksha jewels | |
| bloodjewel | darkness | ender control | |
| thaumic slate | greater magic | ||
| mason's choice | creation | ||
| dzoavits stone | fire | ||
| swanstone | light | ||
| spirit-infused glass | varies | ||
| spirit-infused stone | varies | ||
| crownstone | order | stone from which the sword is pulled | |
| dreamstone | dream | a stone taken from dreams | |
| ember | fire | a burning ember | |
| horse pearl | peace | a pearl from a horse's hoof | |
| amorite | love | sapphires from the Jeweled City | |
| antiglass | void | ||
| iunctite | connection | ||
| tide jewels | water | ||
| gadra's nails | wealth | toenails of the golden elephant | |
| green diamond | flora | ||
| messemite | harvest | ||
| heartstone | love | ||
| tanuki stone | celebration | ||
| cherufe stone | destruction | ||
| hamehstone | hatred | ||
| threestone | balance | equal parts igneous, metamorphic, and sedimentary | |
| scarstone | despair | ||
| gracestone | hope | ||
| sagestone | wisdom | stone made by the petrifying breath of a nickel dragon | |
| mirrorstone | truth | ||
| rookstone | wisdom | stone from a rookstone troll | |
| invidian | envy | ||
| father amber | flora/harvest | radande amber | |
| gargoyle stone | might | ||
| asag-tainted stone | pestilence | ||
| hagstone | dream | ||
| mudbeast mud (Aeonian) | change | ||
| sandar's crystals (Aeonian) | vision | ||
| speaking stone (Aeonian) | wisdom | ||
| medusastone | earth | ||
| living greenstone | earth/hope | ||
| akaz | earth | elemental | |
| sanic | moons | elemental | |
| aes | metal | jewel | |
| drevh | ice | elemental | |
| megalith | wisdom | ||
| fashioned lapis lazuli | creation | made by shemir | |
| fashioned obsidian | contradiction | made by shemir | |
| olitiau stone | earth | ||
| morag crystal | destruction | ||
| macalma's stones (Aeonian) | earth | ||
| lovers rock | love | ||
| philosopher's stone | wealth | aka carmot | |
| khitaan stone | earth | ||
| moragstone | destruction | ||
| baalstone | Pit | ||
| fuligin glass | Pit | ||
| godglass | Gift | ||
| godstone | Gift | ||
| godjewel | Gift | ||
| tsavorite | glory | a garnet | |
| blue topaz | infinity | ||
| chrysoberyl | nature | ||
| nagual tears | middle magic | a volcanic stone | |
| mica | deceit | ||
| skarn | agony | ||
| fossil | time/death/undeath/nature | ||
| bauxite | diligence | ||
| sard | neutrality | a carnelian | |
| sarsen | utopia | a sandstone | |
| rock crystal | earth | a quartz | |
| kruurach stone | boundaries | ||
| ammolite | connection | ||
| carbuncle | agony | ||
| chodchod | nightmareni | ||
| ligurus | life | ||
| sardonyx | oppression | ||
| tezontle | utopia | ||
| tellurium | fate | ||
| greywacke | undeath | ||
| gritstone | might | ||
| marl | greater magic | ||
| oil shale | fire | ||
| pluton | force | ||
| gossan | lesser magic | ||
| galena | truth | ||
| diabase | luck | ||
| tuff | dragon | ||
| umber | darkness | ||
| trona | hunt | ||
| satinspar | love | ||
| natron | knowledge | ||
| nitre | famine | ||
| nosean | death | ||
| porphyry | lesser magic | ||
| coquina | middle magic | ||
| arkose | family | ||
| thunderegg | weather | ||
| larimar | nature | ||
| massicot | misfortune | ||
| celsian | glory | ||
| borax | diligence | ||
| lignite | healing | ||
| siltstone | water | ||
| hyacinth | vision | ||
| coral | water | ||
| chrysoprase | crime | ||
| blue granite | family | ||
| ganister | contradiction | ||
| magnesia | healing | ||
| schorl | misfortune | ||
| celestine | infinity | ||
| azurite | magic | ||
| anthracite | silence | ||
| oceanite | nature | ||
| moonstone | moons | ||
| conglomerate | boundaries | ||
| meerschaum | nature | ||
| orpiment | emotion | ||
| chrysolite | deceit | ||
| travertine | travel | ||
| rutile | undeath | ||
| leucite | science | ||
| alexandrite | glory | ||
| aerinite | music | ||
| ultramarine | death | ||
| minette | skill | ||
| oolite | story | ||
| lignite | insight | ||
| maskovite (muscovite) | war | ||
| ice | ice | ||
| heliotrope | sun | ||
| hyalite | fauna | ||
| hauyne | stillbirth | ||
| glessite | time | ||
| fluorspar | celebration | ||
| coltan | connection | ||
| variscite | silence |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.