| Species | Sivosestra (pl. Sivesestre) |
| Order | Mesecina |
| Classification | Adelfoi |
| Sphere | Moons |
| Origin | The heart of the Goddess |
| Lifespan | 300 years |
| Habitat | Lunar mountain |
| Food | Mineral powders |
| Description | Sivosestre are woman-assigned people with pale greyish skin, white hair, and three eyes. They have sharp claws that they use for climbing. |
| Procreation | Sivesestre reproduce with metahumans, insinsi, spirit folk, some elementals, some inmortal nations, and some illittum to produce new belesestre. |
| Esoterica | Sivesestre are beings of iremia, lunar aether, emotional resonance, and ancestral memory. They are users of qeernariji, the bright, dream energy, true shadow, mystery, fate, hegnh, lhair, bailaohu jinghua, hvittdogg, temporal aether, poarta, ashar, spirit energy, symbolism, soul energy, psionic energy, possibility, ethereal essence, vonzot, b'qar, gemtkhereg, fate, kor, and menab'e. |
| Special Powers | Sivosestre's skin repels esoteric attacks. Their voices can cause drowsiness in anyone who is adrenalized or otherwise overly energetic. They have a bond to the Grey Moon such that when they are on it, they have bonuses to all stats (+1) and if they are on Shem, they have bonuses and penalties based on the phase of the Grey Moon. |
| Eye Powers | Sivesestre eyes are empowered by the phases of the Grey Moon (as seen from Shem), even if they are on it. Their eyes are each a different color: upper white, lower left green, lower right blue. The upper eye is empowered when the moon is full, the sivosestra can see into distant space with it. When the moon is waning, the green eye is empowered and can see esoteric energies. When the moon is waxing, the blue eye can see through solid matter. |
| Weaknesses | Rending energy harms them. |
| National Culture | where leaders hierarchy children coming of age roles music art festivals cycles animals mineral gathering |
| Sisterhood | As children of Phryscara, sivesestre are kin to akka, jasadis, and lilithians. They recognize them on sight and have respect for them. |
| Religion | deities priestesses rituals |
| Gender | number of genders sex relationships |
| Military | hunters
|
| Language | Based on Slovenian. |
| Trade | what they trade with whom who controls it |
| Outside View | |
| Notables | Brev Czeljev, Crone of the Grey Reach |
| Special Classes | hunters, witches, |
| Estimated Population | 33,000 |
| Sample Statistics | PRO ATH STR AWA WIL ROG |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.