| Species | |
| Order | Ogre |
| Classification | Humanoid |
| Sphere | |
| Origin | [] appeared when [] were cursed for eating children |
| Lifespan | 70-90 years |
| Habitat | |
| Food | Flesh |
| Description | height, hair, skin, eyes, fangs, tusks, bellies, scarring, horns, etc. |
| Procreation | When breeding with one another, the species is determined by the mother. Outside of ogrish species, halfbreeds are usually impossible without supernatural intervention. |
| Esoterica | []s are beings of [] resonance. This allows them to []. They can use almost any supernatural power except radiance and hope resonance. Elysian energy is said to turn them into humans. They commonlu use other evil forms of resonance, arnum, msawhat, infernum, rending, faith, aether (esp. brumal, earthpower, white tiger), damaskian power, mystery, poioumenon, kor, or spirits. |
| Special Powers | strength, cannibalism, resistance, countenance, other |
| Resonance | how resonance strengthens them |
| Weaknesses | Hope resonance or radiance can harm them. Elysian energy is known to transform them into humans. []s are also weak to []. |
| Culture | cannibalism, trade, slaves, family, government, clothing, the young, learning, warriors. |
| Notables | |
| Special Classes | |
| Sample statistics | PRO 12 ATH 10 STR 16 [] Resistance 19 AWA 9 WIL 10 Countenance 13 ROG 10 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.