| Race | Nephilim |
| Over-race | Demon |
| Classification | Halfbreed |
| Family | Halfbreed, First Court |
| Sphere | Darkness |
| Origin | These are the spawn of demons and mortals |
| Lifespan | Immortal |
| Habitat | Anywhere |
| Food | Varies |
| Description | Nephilim generally appear to be beautiful versions of their non-demonic parents' races. |
| Procreation | Nephilim are generally sterile. |
| Magic | One in a hundred thousand have heart or soul magic, though this can vary by parentage. Mind and body magic are usually possible, as is void. Faith varies. |
| Special Powers | Nephilim have powers based on their parentage. They will usually have 1-10 demonic powers depending on the power of their demonic parent, and 1-2 other powers based on their mortal parent. It is a 17 darkness magic or control or summon a nephilim. |
| Weaknesses | Varies, normally a third of the demonic parents' chart. |
| Culture | Nephilim are usually seen as fell changelings--beings that infiltrate other races and corrupt them, swaying them to dark ways. |
| Notables | The Crow family. |
| Sample statistics | Varies. |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.