| Flower | Sphere | Region | Esoterica | Notes | |
|---|---|---|---|---|---|
| Opal rose | Healing | ||||
| Shandor | Dream | ||||
| Devil's Nightshade | Darkness | ||||
| Milfoil | War | ||||
| Virgin Daisy | Light | ||||
| Forget-me-knot | Knowledge | ||||
| Lotus of the Gate | Death | ||||
| Silver King | Life | ||||
| White Rose | Silence | ||||
| Dragonsbane | Dragon | ||||
| Sweet William | Order | ||||
| Fernflower | Nightmare | ||||
| Narcissus | Love | ||||
| Iris at the End | Vision | ||||
| Crimson Pimpernel | Hatred | ||||
| Brightest Sunflower | Sun | ||||
| Grand Dandelion | Travel | ||||
| Flower of Flowers | Hope | ||||
| Perfect Chrysanthemum | Hope | ||||
| Springfoot | Hope | ||||
| Wolfsbane | Fauna | ||||
| Victory | Wisdom | ||||
| Ruiz Flytrap | Hunt | ||||
| Black Dahlia | Deceit | ||||
| Jet Tulip | Void | ||||
| Stellar Avangeline | Cosmos | ||||
| Quartzflower | Cosmos | ||||
| Crescentflower | Moons | ||||
| Teal Petal | Moons | ||||
| Queen Rose | Flora | ||||
| Aeldian Orchid | Envy | ||||
| Iridal Petunia | Utopia | ||||
| Black Rue | Crime | ||||
| Bad Luck Rose | Misfortune | ||||
| Taijitu Cocklebur | Equality | ||||
| Ern's Breath | Nature | ||||
| Unnotable Flower | Neutrality | ||||
| Scent of the Heart | Emotion | ||||
| Cailian | Mortality | ||||
| Chrysanthemum | Hope | ||||
| Rose | Flora | ||||
| Lilac | Hope | ||||
| Primrose | Hope | ||||
| Iris | Hope/Cosmos | ||||
| Bluebell | Hope | ||||
| Forsythia | Hope | ||||
| Crocus | Hope | ||||
| Currant | Hope | ||||
| Tulip | Hope | ||||
| Laburnum | Darkness | ||||
| Lily | Darkness/Death | ||||
| Nightshade | Darkness/Pestilence | ||||
| Belladonna | Pestilence | ||||
| Pimpernell | Hatred | ||||
| Camelia | Undeath | ||||
| Orchid | Envy | ||||
| Edelweis | Ice | ||||
| Dahlia | Nightmare | ||||
| Oleander | Deceit | ||||
| Chicory | Oppression | ||||
| Rue | Crime | ||||
| Fescue | Chaos | ||||
| Hellebore | Chaos | ||||
| Black-Eyed Susan | Destruction | ||||
| Cactus | Famine | ||||
| Gorse | Despair | ||||
| Baby's Breath | Stillbirth | ||||
| Columbine | Cacophony | ||||
| Nettle | Agony | ||||
| Lime | Misfortune | ||||
| Tobacco | Filth | ||||
| Daisy | Light | ||||
| Prairie Rose | Peace | ||||
| Honesuckle | Harvest | ||||
| Lucerne | Life | ||||
| Ephedra | Healing | ||||
| Valerian | Healing | ||||
| Orange Blossom | Truth | ||||
| Pear Blossom | Home | ||||
| Lavender | Family | ||||
| White Cockade | Equality | ||||
| Butterbur | Diligence | ||||
| Sunflower | Sun | ||||
| Bellflower | Music | ||||
| Rhododendrun | Creation | ||||
| Violet | Love/Celebration | ||||
| Hyacinth | Vision | ||||
| Laurel | Wisdom | ||||
| Chamomile | Insight | ||||
| Carnation | Glory | ||||
| Amaryllis | Utopia | ||||
| Avangeline | Cosmos | ||||
| Cereus | Moons | ||||
| Tiger-flower | Fire | ||||
| Rockcress | Earth | ||||
| Sea Holly | Water | ||||
| Heather | Flora | ||||
| Fleabane | Fauna | ||||
| Rowan | Weather | ||||
| Windflower | Air | ||||
| Alyssum | Time | ||||
| Pansy | Metal | ||||
| Hysop | Force | ||||
| Mallow | Nature | ||||
| Morning Glory | Dream | ||||
| Peony | Magic | ||||
| Vervain | Magic | ||||
| Witch-Hazel | Magic | ||||
| Poppy | Celebration/Death | ||||
| Hops | Celebration | ||||
| Lemon | Luck | ||||
| Hydrangea | Change | ||||
| Gladiolus | Science | ||||
| Mistletoe | Mischief | ||||
| Ramie | Connection | ||||
| Daffodil | Magic | ||||
| Geranium | Story | ||||
| Jasmine | Infinity | ||||
| Passionflower | Emotion | ||||
| Lotus | Death | ||||
| White Rose | Silence | ||||
| Snapdragon | Dragon | ||||
| Holly | Fate | ||||
| Gentian | Wealth | ||||
| Dandelion | Travel | ||||
| Monkshood | Might | ||||
| Wallflower | Boundaries | ||||
| Cranberry | Boundaries | ||||
| Yarrow | Skill | ||||
| Campion | Neutrality | ||||
| Jonquil | Balance | ||||
| Zinnia | Contradiction | ||||
| Red Rose | Love | ||||
| Bird of Paradise | Cosmos | ||||
| Dogwood | Light | ||||
| Apple Blossom | Harvest | ||||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.