| Stat | Human | Wolf | Werewolf |
|---|---|---|---|
| Prowess/Reaction (INIT) | 10 | 12 -1 Green Wolf = 11 | 13 -1 Green Wolf = 12 |
| Athleticism | 12 | 16 | 17 |
| Strength | 12 | 14 -1 Green Wolf = 13 | 17 -1 Green Wolf = 16 |
| Awareness | 13 Smell/Hear 16 See 11 | 10 Smell/Hear 20 -1 = 19 Green Wolf See 9 | 13 Smell/Hear 16 -1 = 15 Green Wolf See 10 |
| Will power | 9 Resist Lunacy +3 Green Wolf = Resist Lunacy 12 | 7 | 8 |
| Rogue | 14 Read Audience +3 Green Wolf = 17 | 11 Sneak/Hide 20 | 14 Sneak/Hide 16 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.