| Race | Drude |
| Over-race | Demon |
| Classification | Living Soul |
| Family | Hunter, no court |
| Sphere | Nightmare |
| Origin | Xanar made them from the souls of unseelie and nightmares |
| Lifespan | Immortal |
| Habitat | The Hells |
| Food | Virgins, faeries |
| Description | A drude appears to be an old woman, usually, but can shapeshift into common objects. During the hunt, they become bird-like women with feathered arms and sharp beaks. Their legs are always powerful, but in their hunting form, they become vorpal talons. |
| Procreation | With each other or other demons. |
| Magic | One in five million have soul magic. One in a hundred thousand have heart magic. Mind and body magic are possible. Void is possible. Faith is uncommon. |
| Special Powers | A drude can possess a virgin. The only way for the virgin to rid him or herself of the drude is to trick the drude into possessing an animal, then killing the animal. Drudes shapeshift, often appearing to be common items to trick someone into touching them and allowing them to possess the victim. Otherwise, they must wait til the person sleeps, sneak in, and sit on their chest and enter them as they dream. Drudes have vorpal bird-talons in their hunting form, and they can sense faeries from ten miles away. Their talons rip faerie-souls to pieces. Their talons an also cut whirlwinds to pieces. It is a 17 nightmare magic or faith to summon or control a drude. |
| Weaknesses | Drudes do not like to cover the same ground as their sisters during a hunt, so they watch for footprints of other drudes. However, they are easily tricked--carving a fake footprint into the ground, a piece of stone or wood, or otherwise approximating it can trick a drude into avoiding you. Hagstones have power over them. Dream - 15Light - 17 Hope - 17 Peace - 18 Love - 19 Home - 19 Sun - 19 Vision - 20 Insight - 20 Harvest - 21 Music - 21 Truth - 21 Healing - 22 Wisdom - 22 Life - 22 Family - 23 Creation - 23 Order - 24 |
| Culture | Drudes like to go out into the world to find victims, unless a Hunt is on. |
| Notables | Gemfuss Hamargra, the Queen of the Drudes |
| Sample statistics | PRO 17 ATH 20 STR 25 AWA 22 WIL 22 ROG 17 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.