Aeldian Regulars (15000): Attack 12 Defense 12 Stealth 13 Speed 12 Maneuverability 12 Recon 12 Range 11 Supernatural Abilities 11 Support 10 Medical Skill 11 Leadership 11 Demolitions 12 Construction 11 Propaganda 12

Aeldian Elites (2000): Attack 14 Defense 14 Stealth 15 Speed 14 Maneuverability 14 Recon 13 Range 13 Supernatural Abilities 12 Support 10 Medical Skill 13 Leadership 12 Demolitions 13 Construction 11 Propaganda 14

Aeldian Storms (3000): Attack 14 Defense 15 Stealth 15 Speed 13 Maneuverability 14 Recon 13 Range 13 Supernatural Abilities 12 Support 12 Medical Skill 13 Leadership 12 Demolitions 14 Construction 12 Propaganda 14

Aeldian Beasts (1500): Attack 14 Defense 12 Stealth 15 Speed 13 Maneuverability 14 Recon 12 Range 14 Supernatural Abilities 12 Support 7 Medical Skill 10 Leadership 9 Demolitions 11 Construction 7 Propaganda 7

Aeldian Assassins (500): Attack 15 Defense 13 Stealth 16 Speed 14 Maneuverability 14 Recon 13 Range 12 Supernatural Abilities 12 Support 10 Medical Skill 13 Leadership 10 Demolitions 12 Construction 10 Propaganda 10

Fiends (5000): Attack 13 Defense 13 Stealth 12 Speed 12 Maneuverability 12 Recon 10 Range 10 Supernatural Abilities 12 Support 10 Medical Skill 7 Leadership 10 Demolitions 12 Construction 12 Propaganda 7

Helhests (500): Attack 12 Defense 12 Stealth 12 Speed 16 Maneuverability 14 Recon 10 Range 12 Supernatural Abilities 12 Support 12 Medical Skill 4 Leadership 4 Demolitions 14 Construction 4 Propaganda 4

Hellhounds (585): Attack 12 Defense 12 Stealth 13 Speed 14 Maneuverability 14 Recon 12 Range 12 Supernatural Abilities 12 Support 12 Medical Skill 4 Leadership 4 Demolitions 14 Construction 4 Propaganda 4

Beheriti (1000): Attack 14 Defense 13 Stealth 11 Speed 12 Maneuverability 13 Recon 11 Range 12 Supernatural Abilities 12 Support 10 Medical Skill 4 Leadership 5 Demolitions 14 Construction 4 Propaganda 7

Yoggar-shuabas (5): Attack 25 Defense 25 Stealth 0 Speed 10 Maneuverability 12 Recon 10 Range 16 Supernatural Abilities 14 Support 9 Medical Skill 4 Leadership 5 Demolitions 25 Construction 4 Propaganda 4

Alloceri (500): Attack 17 Defense 19 Stealth 10 Speed 19 Maneuverability 17 Recon 14 Range 14 Supernatural Abilities 15 Support 10 Medical Skill 4 Leadership 10 Demolitions 15 Construction 4 Propaganda 4

Azazans (500): Attack 22 Defense 22 Stealth 19 Speed 20 Maneuverability 20 Recon 18 Range 18 Supernatural Abilities 15 Support 7 Medical Skill 4 Leadership 1 Demolitions 16 Construction 7 Propaganda 4

Malevolences (500): Attack 17 Defense 17 Stealth 22 Speed 17 Maneuverability 17 Recon 19 Range 17 Supernatural Abilities 17 Support 7 Medical Skill 17 Leadership 13 Demolitions 17 Construction 10 Propaganda 19

Mictlanos (500): Attack 19 Defense 19 Stealth 22 Speed 19 Maneuverability 19 Recon 20 Range 19 Supernatural Abilities 19 Support 7 Medical Skill 14 Leadership 12 Demolitions 12 Construction 10 Propaganda 10

Nerons (5): Attack 20 Defense 20 Stealth 22 Speed 20 Maneuverability 20 Recon 20 Range 17 Supernatural Abilities 20 Support 7 Medical Skill 16 Leadership 20 Demolitions 14 Construction 10 Propaganda 25

Caquihos (5): Attack 25 Defense 25 Stealth 25 Speed 25 Maneuverability 25 Recon 25 Range 20 Supernatural Abilities 25 Support 1 Medical Skill 20 Leadership 17 Demolitions 25 Construction 0 Propaganda 25

Empuses (500): Attack 14 Defense 13 Stealth 16 Speed 15 Maneuverability 14 Recon 14 Range 12 Supernatural Abilities 15 Support 13 Medical Skill 13 Leadership 13 Demolitions 13 Construction 9 Propaganda 17

Morags (2940): Attack 25 Defense 25 Stealth 0 Speed 16 Maneuverability 16 Recon 0 Range 16 Supernatural Abilities 16 Support 0 Medical Skill 0 Leadership 0 Demolitions 25 Construction 0 Propaganda 0

Hexars (60): Attack 25 Defense 19 Stealth 13 Speed 13 Maneuverability 16 Recon 0 Range 19 Supernatural Abilities 25 Support 0 Medical Skill 0 Leadership 0 Demolitions 25 Construction 0 Propaganda 0

Monsters (40): Attack 17 Defense 19 Stealth 11 Speed 13 Maneuverability 14 Recon 0 Range 15 Supernatural Abilities 14 Support 0 Medical Skill 0 Leadership 0 Demolitions 14 Construction 0 Propaganda 0

Endsmen (13): Attack 20 Defense 20 Stealth 15 Speed 16 Maneuverability 14 Recon 13 Range 20 Supernatural Abilities 16 Support 12 Medical Skill 12 Leadership 10 Demolitions 25 Construction 0 Propaganda 8

Malish Soldiers (2500): Attack 13 Defense 12 Stealth 13 Speed 12 Maneuverability 12 Recon 12 Range 11 Supernatural Abilities 11 Support 11 Medical Skill 12 Leadership 11 Demolitions 13 Construction 10 Propaganda 11

Malish Elites (500): Attack 14 Defense 14 Stealth 16 Speed 14 Maneuverability 14 Recon 14 Range 13 Supernatural Abilities 14 Support 12 Medical Skill 14 Leadership 13 Demolitions 15 Construction 10 Propaganda 13

Vendalian Soldiers (750): Attack 12 Defense 12 Stealth 14 Speed 12 Maneuverability 12 Recon 12 Range 11 Supernatural Abilities 11 Support 11 Medical Skill 12 Leadership 11 Demolitions 11 Construction 10 Propaganda 13

Vendalian Elites (250): Attack 14 Defense 14 Stealth 17 Speed 14 Maneuverability 14 Recon 14 Range 13 Supernatural Abilities 12 Support 12 Medical Skill 14 Leadership 13 Demolitions 13 Construction 10 Propaganda 15

Goblins (10,000): Attack 14 Defense 14 Stealth 11 Speed 12 Maneuverability 13 Recon 12 Range 12 Supernatural Abilities 11 Support 12 Medical Skill 10 Leadership 10 Demolitions 14 Construction 14 Propaganda 7

Undead (100): Attack 14 Defense 14 Stealth 13 Speed 13 Maneuverability 13 Recon 10 Range 13 Supernatural Abilities 15 Support 0 Medical Skill 0 Leadership 0 Demolitions 13 Construction 6 Propaganda 0

Cabal (30): Attack 12 Defense 10 Stealth 12 Speed 11 Maneuverability 12 Recon 11 Range 14 Supernatural Abilities 18 Support 11 Medical Skill 12 Leadership 12 Demolitions 12 Construction 8 Propaganda 13

Dragons (20): Attack 20 Defense 20 SStealth 12 Speed 19 Maneuverability 19 Recon 15 Range 19 Supernatural Abilities 15 Support 11 Medical Skill 12 Leadership 12 Demolitions 15 Construction 8 Propaganda 13

Great Cats (50 at a time): Attack 19 Defense 17 Stealth 15 Speed 16 Maneuverability 19 Recon 7 Range 11 Supernatural Abilities 8 Support 8 Medical Skill 2 Leadership 1 Demolitions 11 Construction 0 Propaganda 0

Sathers: Attack 13 Defense 11 Stealth 22 Speed 15 Maneuverability 15 Recon 17 Range 13 Supernatural Abilities 14 Support 11 Medical Skill 12 Leadership 12 Demolitions 13 Construction 11 Propaganda 13

Brotherhood: Attack 12 Defense 11 Stealth 22 Speed 15 Maneuverability 15 Recon 17 Range 12 Supernatural Abilities 14 Support 11 Medical Skill 13 Leadership 13 Demolitions 13 Construction 11 Propaganda 13

Tohoni: Attack 15 Defense 16 Stealth 11 Speed 13 Maneuverability 13 Recon 13 Range 13 Supernatural Abilities 11 Support 12 Medical Skill 11 Leadership 11 Demolitions 13 Construction 11 Propaganda 9

Legions: Attack 14 Defense 14 Stealth 14 Speed 12 Maneuverability 13 Recon 15 Range 13 Supernatural Abilities 16 Support 13 Medical Skill 10 Leadership 4 Demolitions 13 Construction 12 Propaganda 7

Deep Ones: Attack 12 Defense 14 Stealth 12 Speed 11 Maneuverability 10 Recon 12 Range 12 Supernatural Abilities 14 Support 13 Medical Skill 10 Leadership 10 Demolitions 11 Construction 11 Propaganda 8

Sable Knives: Attack 13 Defense 11 Stealth 25 Speed 13 Maneuverability 13 Recon 22 Range 12 Supernatural Abilities 14 Support 13 Medical Skill 12 Leadership 11 Demolitions 12 Construction 10 Propaganda 16

Slavers: Attack 13 Defense 14 Stealth 13 Speed 12 Maneuverability 14 Recon 12 Range 13 Supernatural Abilities 13 Support 14 Medical Skill 14 Leadership 10 Demolitions 10 Construction 14 Propaganda 7

Slaves: Attack 12 Defense 13 Stealth 11 Speed 11 Maneuverability 11 Recon 7 Range 11 Supernatural Abilities 1 Support 16 Medical Skill 13 Leadership 0 Demolitions 12 Construction 16 Propaganda 0

Shadows: Attack 25 Defense 19 Stealth 25 Speed 13 Maneuverability 17 Recon 25 Range 14 Supernatural Abilities 19 Support 13 Medical Skill 0 Leadership 4 Demolitions 17 Construction 4 Propaganda 0

Liars: Attack 12 Defense 11 Stealth 25 Speed 12 Maneuverability 13 Recon 19 Range 12 Supernatural Abilities 13 Support 13 Medical Skill 13 Leadership 16 Demolitions 12 Construction 10 Propaganda 22

Damned: Attack 14 Defense 13 Stealth 14 Speed 12 Maneuverability 13 Recon 13 Range 15 Supernatural Abilities 15 Support 6 Medical Skill 6 Leadership 11 Demolitions 13 Construction 10 Propaganda 12

Stillborn Cult: Attack 12 Defense 11 Stealth 13 Speed 12 Maneuverability 12 Recon 12 Range 12 Supernatural Abilities 14 Support 7 Medical Skill 16 Leadership 10 Demolitions 12 Construction 11 Propaganda 12

Inhumans: Attack 15 Defense 12 Stealth 14 Speed 13 Maneuverability 13 Recon 12 Range 13 Supernatural Abilities 13 Support 9 Medical Skill 12 Leadership 10 Demolitions 13 Construction 11 Propaganda 14

Legions: Attack 14 Defense 12 Stealth 13 Speed 13 Maneuverability 13 Recon 12 Range 12 Supernatural Abilities 14 Support 11 Medical Skill 9 Leadership 10 Demolitions 14 Construction 12 Propaganda 11

Gabriel: Attack 25 Defense 25 Stealth 13 Speed 15 Maneuverability 15 Recon 9 Range 16 Supernatural Abilities 16 Support 13 Medical Skill 8 Leadership 14 Demolitions 19 Construction 7 Propaganda 12

Dark fir bolg: Attack 14 Defense 14 Stealth 14 Speed 14 Maneuverability 14 Recon 14 Range 14 Supernatural Abilities 14 Support 11 Medical Skill 11 Leadership 12 Demolitions 13 Construction 11 Propaganda 12

Wraiths: Attack 17 Defense 15 Stealth 15 Speed 15 Maneuverability 15 Recon 13 Range 14 Supernatural Abilities 17 Support 7 Medical Skill 5 Leadership 13 Demolitions 14 Construction 5 Propaganda 13

Langsoirs: Attack 13 Defense 12 Stealth 13 Speed 13 Maneuverability 13 Recon 11 Range 13 Supernatural Abilities 16 Support 7 Medical Skill 10 Leadership 11 Demolitions 13 Construction 10 Propaganda 14

Lamashtus: Attack 17 Defense 15 Stealth 15 Speed 16 Maneuverability 16 Recon 14 Range 15 Supernatural Abilities 18 Support 11 Medical Skill 11 Leadership 15 Demolitions 14 Construction 8 Propaganda 16

Cobras: Attack 14 Defense 10 Stealth 15 Speed 14 Maneuverability 14 Recon 10 Range 12 Supernatural Abilities 12 Support 5 Medical Skill 4 Leadership 7 Demolitions 6 Construction 3 Propaganda 6
Topic revision: r1 - 27 Jan 2012, UnknownUser
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Foswiki? Send feedback