| Race | Angra Mainyu |
| Over-race | Demon |
| Classification | Living Soul |
| Family | Inernal Beast, no court |
| Sphere | Destruction |
| Origin | Yakhut infused minotaurs with the fabrics of the Hells |
| Lifespan | Immortal |
| Habitat | The Hells, The Catacombs, unholy places |
| Food | Meat |
| Description | Angra mainyu appear to be three-horned minotaurs made of lightning and flesh standing 20' tall. |
| Procreation | Angra mainyu procreate with each other, with minotaurs (creating fearsome half-demons), with other demons (follows the mother), & with bulls (creating half-demons). |
| Magic | 1/200000 have soul magic, 1/1000000 have heart magic. Mind & body magic are possible, but unlikely. Faith is also unlikely. Void is used normally. |
| Special Powers | They breath lightning, They are immune to mundane fire or lightning. They wield sword-type morags and can strike 16 times in a round. They are a 22 difficulty to control or summon with destruction or darkness. They have an extra eye in the back of their heads tht allows them to see behind them, but is also a very weak point on their bodies. |
| Weaknesses | Creation - 19 Healing - 20 Life - 20 Family - 21 Peace - 21 Home - 21 Order - 22 Hope - 22 Wisdom - 22 Light - 23 Sun - 23 Vision - 23 Insight - 24 Love - 24 Truth - 25 Harvest - 25 Music - 25 |
| Culture | Angra mainyu have much of the warrior personalities of the minotaurs, without any sense of honor or dedication to any higher purposes. They simply love to fight & destroy. They sometimes work together in units, but these rarely last. They are monsters without much reason for anything they do except the pleasure in destruction. |
| Notables | Aurkurik, the first angra mainyu, dwells in the Catacombs, destroying the Maze of Chaos. |
| Sample statistics | PRO 22 ATH 18 STR 25 Third Eye 12 Sword-type Morag +16/+16 AWA 17 Third Eye 17 WIL 17 ROG 15 Lightning Breath 19Fire Immunity Lightning Immunity |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.