| Currency | Description |
|---|---|
| Hape | half a penny, a small copper coin |
| Pening | a penny, a slightly larger copper coin |
| Mancus | 25 pennies, a slightly larger coin with flecks of gold |
| Marc | 50 pennies, a slightly larger coin with gold trim |
| Mynet | 100 pennies (equal to a dollar), a golden coin |
| Baeh | 100 mynet, a larger golden coin |
| Thrileafe | 300 mynet, a baeh with red and white markings |
| Weapons | Type | Rating | Description | Price | Penalties | Requirements | Notes |
|---|---|---|---|---|---|---|---|
| Pocket knife | Knife | +1 | A very small knife used as a tool | 10 | 1 STR | ||
| Utility knife | Knife | +2 | A closeable knife used as a tool | 20 | 2 STR | ||
| Scalpel | Knife | +2 | A very sharp, small blade used for surgery | 50 | 1 STR | ||
| Dirk/Dagger | Knife | +3 | A long-bladed knife used for combat | 100 | 2 STR | ||
| Short sword | Sword | +4 | A sword with a less than 2' blade | 250 | 4 STR | ||
| Broad sword | Sword | +5 | A sword with a 2' to 4' double-edged blade | 500 | 5 STR | ||
| Slashing sword | Sword | +6 | A sword with a single, very sharp blade | 800 | 5 STR | ||
| Long sword | Sword | +7 | A sword with a 4' to 5' double-edged blade | 1200 | 7 STR | ||
| Bastard sword | Sword | +8 | A large sword that can be used with one or two hands | 2000 | 9 STR | ||
| Great sword (2-handed) | Sword | +9 | A massive double-edged sword with a more than 5' long blade | 2500 | 10 STR | ||
| Giant sword | Sword | +10 | A sword made for giant beings with a more than 7' long blade | 4000 | 12 STR | ||
| Rapier/Piercing sword | Sword | 15/20/25/30 | A slender thrusting sword | 1500 | 4 STR | ||
| Piercing dagger | Knife | 13/18/23/28 | A slender thrusting knife | 300 | 2 STR | ||
| Sickle | Tool | +3 | A small, curved blade used to cut crops | 80 | |||
| Scythe/Pick | Tool | +4 | A long-handled, curved blade for farming or a heavy, medium-handled ax with flat blades for mining | 160 | |||
| Trident/Pitchfork | Polearm | +5 | A three-pronged weapon or a four-pronged tool | 300/240 | |||
| Joust lance | Lance | +5/+2 | A blunted lance | 400 | |||
| Spear | Spear | +6 | A long-handled, short-bladed weapon | 750 | |||
| Polearm | Polearm | +7 | A spear-like weapon with a different kind of blade | 1500 | |||
| Pike | Spear | +8 | A very long spear | 2400 | |||
| Heavy Polearm | Polearm | +8 | A bigger polearm | 2400 | |||
| Heavy Lance | Lance | +9 | A lance made for war | 3000 | |||
| Pick ax | Tool | +3 | A small ax made for digging | 120 | |||
| Small ax/hatchet | Axe | +4 | A small ax made for chopping | 240 | |||
| Meat hook | Tool | +4 | A hook made for cutting and hoisting meat | 200 | |||
| Light axe | Axe | +5 | A small axe made for combat | 600 | |||
| Battle axe | Axe | +6 | A large axe made for combat | 1000 | |||
| Heavy axe | Axe | +7 | An axe made for larger species to use in combat | 1600 | |||
| Kosh | Blunt | +2/-1 | A small leather sap | 100 | |||
| Club | Blunt | +3/+0 | A wooden bludgeoning weapon, often improvised | 0-150 | |||
| Cudgel | Blunt | +3/+1 | A polished wooden bludgeoning weapon, designed for high impact | 200 | |||
| Flail | Blunt | +4/+1 | A blunt weapon with a moveable head | 400 | |||
| Chain flail | Blunt | +5/+2 | A blunt weapon with a moveable head attched to a long chain | 600 | |||
| Hammer | Tool | +5/+2 | The tool kind of hammer | 180 | |||
| Mace | Blunt | +6/+3 | A bludgeoning weapon with a spiked head | 800 | |||
| Smithing hammer | Tool | +6/+3 | A hammer made for the forge with a heavier metallic head | 1000 | |||
| Morningstar | Blunt | +7/+4 | A mace with star-shaped set of spikes | 1200 | |||
| Warhammer/Maul | Hammer | +7/+4 | A large hammer made for combat | 1500 | |||
| Stick | Staff | 0/-3 | A common stick | 0 | |||
| Walking stick | Staff | +1/-2 | A stick made for walking, a cane | 0-20 | |||
| Sceptre | Staff | +2/-1 | A slender rod with an ornate top used ceremonially | 300 | |||
| Baton | Staff | +2/-1 | A small, slender staff that is slightly stronger | 40 | |||
| Rod | Staff | +3/+0 | A slender metallic rod used for channeling energies | 100 | |||
| Staff | Staff | +4/+1 | A common wooden staff | 120 | |||
| Quarterstaff | Staff | +5/+2 | A woodens taff designed for combat | 500 | |||
| Whip | Flexible | 11/16/21/27 | A slender leather strand with a sharp tip | 100 | |||
| Crop | Flexible | +3/+1 | A riding crop | 120 | |||
| Chain | Flexible | +2/-1 | A metallic chain | 150/ft | |||
| Cat o' nine tails | Flexible | 13/18/23/28 | A nine-tipped whip | 400 | |||
| Lasso | Flexible | 12/19/26/33 (stun only) | A rope with a snare on the end | 120/ft | |||
| Knuckle | Hand | +3/+0 | A metallic encasement over the knuckles | 120 | |||
| Cestus | Hand | +4/+1 | A metal glove for combat | 250 | |||
| Claw | Hand | +5 | A metal glove with blades for combat | 400 | |||
| Dart | Thrown | +3/+3 | A small barbed weapon for throwing or firing from a blowgun | 25 | |||
| Throwing knife | Thrown | +4/+4 | A knife balanced for throwing | 40 | |||
| Javelin | Thrown | 13/18/23/28 | A short, slender spear for throwing | 300 | |||
| Harpoon | Thrown | 15/20/25/30 | A heavy spear made for hunting whales or seals | 500 | |||
| Hurlbat | Thrown | +5/+2 | A heavy baton made for throwing | 200 | |||
| Hand ax | Thrown | +6/+3 | A small axe made for throwing | 240 | |||
| Rock | Thrown | +3/+1 | What Charlie Brown gets at Halloween | 0-100 | |||
| Sling bullet | Thrown | +2/+2 | A polished or designed stone or object made for slings | 100 | |||
| Boulder | Thrown | +8/+5 | A rock as big as a fucking really big rock | 0-500 | |||
| Horseshoe | Improvised | +3/+0 | A metallic arch for the hooves of horse | 50 | |||
| Needle | Improvised | 4/7/10/13 | For sewing | 10 | |||
| Nail | Improvised | +2 | For construction | 15 | |||
| Spike | Improvised | +3 | Like a rail spike | 25 | |||
| Scissors | Improvised | +3 | Standard shears | 20 | |||
| Rake | Improvised | +4 | For moving leaves about | 20 | |||
| Hoe | Improvised | +5 | For tilling soil | 30 | |||
| Rope | Improvised | +2/-1 | Common rope | 40/ft | |||
| Pipe | Improvised | +3/+1 | A plumbing pipe | 0-40 | |||
| Chair | Improvised | +3/+0 | Common, small wooden chair; bigger chairs may vary | 0-200 | |||
| Slap | Unarmed | -2/-5 | Flat-handed blow | ||||
| Fist | Unarmed | +0/-3 | Balled fist attack | ||||
| Foot | Unarmed | +0/-2 | For kicking, not the smell | ||||
| Shoe | Unarmed | +1/-1 | Common leather shoe of most designs, hells not counted | ||||
| Boot | Unarmed | +2/+1 | Heavier footwear | ||||
| Claw | Unarmed | +3 | Natural claws | ||||
| Horn | Unarmed | +3 | Natural horns | ||||
| Sling | Projectile | 10/15/20/25 | Leather or fabric with a pouch for hurling stones or bullets | 50 | |||
| Blowgun | Projectile | 10/15/20/25 | A narrow tube that can fire a dart | 100 | |||
| Stave sling | Projectile | 12/18/24/30 | A sling on the end of a stick with better leverage | 80 | |||
| Short bow | Projectile | 13/17/21/25 | A smaller bow designed for hunting | 200 | |||
| Horsebow | Projectile | 13/18/23/28 | A smaller bow designed to be used while riding | 400 | |||
| Long blowgun | Projectile | 14/20/26/32 | A bigger blowgun with longer range | 500 | |||
| Long bow | Projectile | 15/22/29/36 | A bow designed for war | 1000 | |||
| Recurved bow | Projectile | 15/23/31/39 | A bow with a much stronger pull | 2000 | |||
| Crossbow | Projectile | 16/22/28/34 | A smaller bow designed for short range punching power | 2500 | |||
| Great bow | Projectile | 17/24/31/38 | A large bow designed for war | 5000 | |||
| Fire Tube | Firearm | 11/16/21/26 | A rudimentary, one-shot firearm that mostly just blasts flame and smoke | 250 | |||
| Fire Stick | Firearm | 12/17/22/27 | A longer-tubed fire tube | 500 | |||
| Handgonne | Firearm | 12/18/24/30 | A rudimentary pistol with two shots | 1000 | |||
| Scolpus | Firearm | 12/19/26/33 | A rudimentary firearm with longer tube (and range) and two shots | 1200 | |||
| Culverin | Firearm | 13/17/21/25 | A conical-tubed ancestor to the arquebus that fired a scattershot | 1600 | |||
| Arquebus | Firearm | 14/19/24/29 | The first modern rifle, two shots | 2000 | |||
| Snap Matchlock | Firearm | 14/20/26/32 | Double-barreled rifle with slightly more power than an arquebus | 2400 | |||
| Petronel | Firearm | 13/18/23/28 | Single-shot long pistol | 3000 | |||
| Musket (Heavy Arquebus) | Firearm | 15/21/27/33 | Double-barreled, shotgun-like arquebus | 3600 | |||
| Flintlock pistol | Firearm | 13/20/27/34 | Single-shot pistol that produces a lot of smoke | 4000 | |||
| Blunderbuss | Firearm | 16/21/26/31 | Shorter, high caliber shotgun-like firearm | 4400 | |||
| Flintlock musket | Firearm | 16/22/28/34 | Single-shot heavy arquebus that produces a lot of smoke | 4800 | |||
| Flintlock rifle | Firearm | 16/23/30/37 | Single-shot rifle that produces a lot of smoke | 5200 | |||
| Hand mortar | Firearm | 18/25/32/39 | An early grenade launcher | 5600 | |||
| Smoke bomb | Explosive | 4/8/12/16 | Just produces smoke and a little heat | 500 | |||
| Firecracker | Explosive | 8/13/18/23 | Loud, smoky, and flashy | 300 | |||
| Firework | Explosive | 11/16/21/26 | A larger firecracker, one that launches up and creates a cloud of sparks | 1200 | |||
| Powder bomb | Explosive | 16/22/28/34 | An explosive filled with gunpowder, designed to create a lot of smoke and fire | 5000 | |||
| Grenade | Explosive | 17/23/29/35 | A small, throwing explosive | 5600 | |||
| Bombard | Cannon | 16/22/28/34 | A small, single-shot cannon | 7500 | |||
| Perrier | Cannon | 16/23/30/37 | A trebuchet-like artillery that launches explosives | 12000 | |||
| Ribault | Cannon | 15/21/27/33 | A volley gun | 18000 | |||
| Falconet | Cannon | 16/23/30/37 | A short, heavy, mobile cannon | 24000 | |||
| Mortar | Cannon | 18/25/32/39 | A vertical mobile cannon that is indiscriminate | 30000 | |||
| Fauconneau | Cannon | 17/23/29/35 | Very small cannon designed to launch spears | 32000 | |||
| Smoothbore | Cannon | 19/26/33/40 | Moderate-sized cannon that can fire cannonballs | 33000 | |||
| Whiteblast cannon | Cannon | 20/27/34/41 | Moderate-sized cannon that fires white fire that burns and clings | 44000 | |||
| Hellfire cannon | Cannon | 21/28/35/42 | Large cannon shooting hellfire bombs | 60000 | |||
| Carroballista | Siege | 15/20/25/30 | A rudimentary ballista | 6000 | |||
| Oxybeles | Siege | 15/21/27/33 | A single-shot stationary crossbow | 6400 | |||
| Polybolos | Siege | 15/20/25/30 | A multishot oxybeles | 6900 | |||
| Ballista | Siege | 16/24/32/40 | A huge crossbow | 7200 | |||
| Springald | Siege | 16/25/34/43 | A wooden-framed spring-launching bolt-thrower | 8000 | |||
| Catapult | Siege | 17/25/33/41 | For throwing stones or other missiles | 8400 | |||
| Onager/Mangonel | Siege | 17/26/35/44 | A smaller torsion catapult or a smaller traction trebuchet | 8700 | |||
| Coulliard | Siege | 18/27/36/45 | Small trebuchet | 9000 | |||
| Trebuchet | Siege | 19/28/37/46 | A counterweight launcher of missiles | 9600 | |||
| Torch | Flame | 13/17/21/25 | A small burning brand | 0-50 | |||
| Flamethrower | Flame | 16/22/28/34 | A large tank of fuel with a hose and nozzle to spew flame | 25000 | |||
| Megalifotia | Flame | 18/24/30/36 | Greek fire | 50000 |
| Armor | Type | Rating | Description | Price | Penalties | Requirements | Notes |
|---|---|---|---|---|---|---|---|
| Undershirt plate | Armor | +3/+3 | A sheet of metal worn under clothing to protect from attacks | 0-100 | -1 ATH | 8 STR | |
| Mail shirt | Armor | +4/+4 | A heavy mail shirt that covers arms, torso, and neck | 200 | -1 ATH | 9 STR | |
| Chain armor | Armor | +5/+5 | Heavy chain armor that covers arms, torso, neck, midsection, and upper legs | 500 | -2 ATH | 9 STR | |
| Metallic vest | Armor | +5/+5 | Heavy mail vest that covers only the torso | 1200 | -1 ATH | 8 STR | |
| Cloth-of-metal armor | Armor | +5/+5 | Metal-covered threads made into a heavy cloth armor | 2500 | -2 ATH | 9 STR | |
| Lamellar armor | Armor | +6/+6 | Armor of stitched or joined plates that covers arms, torso, neck, midsection, and upper legs | 6000 | -3 ATH | 10 STR | |
| Laminar armor | Armor | +7/+7 | Armor of overlapping plates that covers arms, torso, neck, midsection, and upper legs | 8000 | -3 ATH | 10 STR | |
| Roughheft armor | Armor | +8/+8 | Armor fashioned from rough metallic gauze mixed with cloth that covers arms, torso, neck, midsection, and upper legs | 20000 | -1 ATH | 8 STR | |
| Plate armor | Armor | +9/+9 | Heavy plate armor that covers the whole body | 50000 | -4 ATH | 11 STR | |
| Glimmer mail | Armor | +10/+10 | Armor fashioned from magically manufactured with light, which can be fey, infernal, celestial, or elemental | 75000 | -1 ATH | 8 STR | |
| Molded mail | Armor | +11/+11 | A metallic skin that covers the whole body | 100000 | -1 ATH | 8 STR | |
| Padded armguard | Armguard | +2/+2 | Heavy cloth or leather brassard or bracer | 200 | none | 1 STR | |
| Bracer | Armguard | +3/+3 | A small leather forearm guard used by archers | 300 | none | 1 STR | |
| Brassard | Armguard | +4/+4 | Cloth or leather upper arm guard | 400 | none | 2 STR | |
| Vambrace | Armguard | +4/+4 | Full-arm armguard made from heavy metal plates | 800 | -1 PRO | 2 STR | |
| Cloth-of-metal armguard | Armguard | +5/+5 | Brassard or bracer made of cloth-of-metal | 1000 | -1 PRO | 3 STR | |
| Roughheft sleeve | Armguard | +6/+6 | Full-arm armguard fashioned from rough metallic gauze mixed with cloth | 2000 | none | 2 STR | |
| Glimmer sleeve | Armguard | +7/+7 | Full-arm armguard fashioned from magically manufactured with light, which can be fey, infernal, celestial, or elemental | 7500 | none | 2 STR | |
| Molded sleeve | Armguard | +8/+8 | A metallic skin that covers the entire arm | 10000 | none | 2 STR | |
| Buckler | Shield | +2/+2 | A small, usually circular shield | 400 | none | 1 STR | |
| Lantern shield | Shield | +3/+3 | A small, circular shield with a lantern mounted in it | 800 | none | 3 STR | |
| Round shield | Shield | +3/+3 | A medium-sized circular shield | 1600 | none | 3 STR | |
| Heater shield | Shield | +4/+4 | A large shield with heraldic imagery | 2400 | none | 4 STR | |
| Kite shield | Shield | +5/+5 | A very large shield shaped like a leaf or teardrop | 5000 | -1 PRO | 5 STR | |
| Wall shield | Shield | +6/+6 | A massive shield that is a curved rectangle | 8000 | -2 PRO | 8 STR | |
| Giant shield | Shield | +7/+7 | A huge circular shield | 10000 | -3 PRO | 10 STR | |
| Armored helm | Helmet | +2/+2 | A helmet that covers the head but not face | 500 | -1 perception | 1 STR | |
| Mail coif | Helmet | +3/+3 | A hood of chain mail that covers the head, neck, and shoulders, but not face | 1000 | -1 perception | 1 STR | |
| Visored helm | Helmet | +4/+4 | A helmet that covers the head and face | 2000 | -4 perception | 2 STR | |
| Cloth-of-metal coif | Helmet | +5/+5 | A hood of cloth-of-metal that covers the head, neck, and shoulders, but not face | 3000 | -1 perception | 2 STR | |
| Roughheft helm | Helmet | +6/+6 | A helmet fashioned from rough metallic gauze mixed with cloth that covers the head but not face | 5000 | none | 1 STR | |
| Full helm | Helmet | +7/+7 | A plate helmet that covers the face and head | 8000 | -4 perception | 3 STR | |
| Glimmer helm | Helmet | +8/+8 | A helmet fashioned from magically manufactured with light, which can be fey, infernal, celestial, or elemental | 12000 | none | 1 STR | |
| Molded cap | Helmet | +9/+9 | A metallic skin that covers the head and neck | 16000 | none | 1 STR | |
| Padded legguard | Legguard | +2/+2 | Heavy cloth or leather upper or lower legguard | 200 | -1 ATH | 2 STR | |
| Greave | Legguard | +3/+3 | Lower legguard made from plate | 300 | -1 ATH | 2 STR | |
| Cuisse | Legguard | +3/+3 | Upper legguard made from plate | 300 | -1 ATH | 2 STR | |
| Chausse | Legguard | +4/+4 | Armored metal skirt | 400 | none | 2 STR | |
| Chain skirt | Legguard | +4/+4 | Skirt made of chain mail | 800 | none | 1 STR | |
| Cloth-of-metal skirt | Legguard | +5/+5 | Skirt made from cloth-of-metal | 1000 | none | 2 STR | |
| Roughheft legging | Legguard | +6/+6 | Full-leg guard made from rough metallic gauze mixed with cloth | 2000 | none | 1 STR | |
| Glimmer legging | Legguard | +7/+7 | Full-leg guard fashioned from magically manufactured with light, which can be fey, infernal, celestial, or elemental | 7500 | none | 1 STR | |
| Molded legging | Legguard | +8/+8 | Metallic skin that covers the entire leg | 10000 | none | 1 STR | |
| Saddle blanket | Mount armor | +1/+1 | Cloth blanket used mostly for comfort for the rider | 50 | |||
| Saddle padding | Mount armor | +2/+2 | Cloth or leather padding under a saddle | 100 | |||
| Saddle | Mount armor | +3/+3 | A leather saddle and trappings | 400 | |||
| Leg barding | Mount armor | +4/+4 | Light metallic or leather wraps for the legs of a mount | 200 (per leg) | |||
| Mount's helm | Mount armor | +4/+4 | A light metallic helm made for a mount | 800 | |||
| Cloth-of-metal barding | Mount armor | +5/+5 | Heavy barding made from cloth-of-metal | 1600 | |||
| Heavy barding | Mount armor | +6/+6 | Chain barding made for a mount | 4000 | |||
| Roughheft barding | Mount armor | +7/+7 | Barding made from rough metallic gauze mixed with cloth | 10000 | |||
| Plate barding | Mount armor | +8/+8 | Plate armor for a mount | 25000 | |||
| Glimmer barding | Mount armor | +9/+9 | Barding fashioned from magically manufactured with light, which can be fey, infernal, celestial, or elemental | 50000 | |||
| Molded barding | Mount armor | +10/+10 | Metallic skin for a mount | 100000 | |||
| Clothing | +0/+0 | ||||||
| Clothing | +0/+0 | ||||||
| Clothing | +0/+0 | ||||||
| Clothing | +0/+0 | ||||||
| Clothing | +0/+0 | ||||||
| Corset | Clothing | +0/+0 | Tight clothing to bind the torso and enhance the chest | 500 | |||
| Cloak | Clothing | +0/+0 | Gives +1 to dodge or block | 150 | |||
| Slipper | Footwear | +0/+0 | Soft shoes | 80 | |||
| Sandal | Footwear | +0/+0 | Open shoes | 60 | |||
| Shoe | Footwear | +1/+1 | Common shoes | 75 | |||
| Cloth boot | Footwear | +1/+1 | Boots made from thick cloth | 75 | |||
| Riding boot | Footwear | +2/+2 | Boots made from soft cow leather | 100 | |||
| Leather boot | Footwear | +3/+3 | Boots made from heavy cow leather | 120 | |||
| Cloth-of-metal boot | Footwear | +4/+4 | Boots made from metallic cloth | 150 | |||
| Steel-toed boot | Footwear | +4/+4 | Heavy boots with steel cap over the toes | 200 | |||
| Roughheft boot | Footwear | +5/+5 | Boots made from rough metallic gauze mixed with cloth | 400 | |||
| Plate boot | Footwear | +6/+6 | Boots made from metallic plates | 800 | |||
| Glimmer boot | Footwear | +7/+7 | Boots magically manufactured with light, which can be fey, infernal, celestial, or elemental | 1000 |
| Home | Description | Size | Cost |
|---|---|---|---|
| Outdoors | Living without shelter | n/a | n/a |
| Tent | A canvas, leather, or other tent | Small | 20 (buy) |
| Hovel | A rundown, one-room structure with no floor | Small | 500 (buy), 5 (monthly rent) |
| Mudhole | An earthen home, usually used by certain animal folk | Small to Moderate | 1500 to 5000 (buy), 100 to 500 (monthly rent) |
| Shack | A one-room structure usually used for storage | Small | 2000 (buy), 150 (monthly rent) |
| Workhouse | Government-run living quarters for the poor | Small | 50 (monthly rent) |
| Servant's quarters | Quarters in a larger home for servants | Small | 100 (monthly rent) |
| Auxilliary suite | A smaller house on the grounds of a larger one | Small | 5000 (buy), 500 (monthly rent) |
| Tree house | A small home in a tree, usually for kids | Small | 1500 (buy), 50 (monthly rent) |
| Boarding house | A moderate to large home with rooms for rent by the owner | Small | 500 (monthly rent) |
| Inn room | A rented room at an inn, more homey than a hotel | Small to Moderate | 10 to 2000 (nightly rent) |
| Hotel room | A room at a hotel, more service-oriented than an inn | Small | 5 to 10000 (nightly rent) |
| Apartment | An apartment in a more reasonable building | Small to Moderate | 1000 to 50000 (buy), 300 to 5000 (monthly rent) |
| Town house | A house in the city, ranging in size and quality | Small to Large | 10000 to 250000 (buy), 500 to 10000 (monthly rent) |
| Cabin | A moderate house outside the city | Moderate | 7500 to 100000 (buy), 500 to 7500 (monthly rent) |
| Cottage | A small house outside the city | Small | 5000 to 50000 (buy), 500 to 5000 (monthly rent) |
| Farmhouse | A moderate to large house with large grounds | Moderate to Large | 7500 to 250000 (buy), 500 to 10000 (monthly rent) |
| Luxury apartment | A moderate-sized apartment with high quality | Moderate | 100000 to 5000000 (buy), 10000 to 100000 (monthly rent) |
| Penthouse apartment | The very best quality apartment | Moderate | 5000000+ (buy), 50000+ (monthly rent) |
| Mansion | A very large house | Large | 5000000+ (buy), 50000+ (monthly rent) |
| Palace | An ornate, luxury home for nobility | Huge | 10000000+ (buy), 100000 (monthly rent) |
| Vehicle | Type | Description | Cost | |
|---|---|---|---|---|
| Hot-air balloon | Airship | A small-basket balloon flown with a heat source | 54000 | |
| Windsailer | Airship | A lightweight boat with special sails that let it float above ground | 60000 | |
| Cloud Galley | Airship | A moderate ship with cloud oars | 69000 | |
| Air Cruiser | Airship | A large ship with skysails | 75000 | |
| Aerial Frigate | Airship | A large ship with skysails and jetstream rudder | 77000 | |
| Windjammer | Airship | A large ship with skysails and cloud oars | 80000 | |
| Sky Clipper | Airship | A large ship with skysails and jetstream rudder | 81000 | |
| Imperial Airship | Airship | A large ship with white sails that catch wind that no other ship can | 100000 | |
| Dragonship | Airship | A ship shaped like a dragon flown with magic | 250000 | |
| Mule | Animal | Common mule | 500 | |
| Horse | Animal | Horses of various sizes, colors, and qualities | 500 to 100000 | |
| Donkey | Animal | Jackass | 800 | |
| Giant snail | Animal | 6' tall, 9' long snails | 1500 | |
| Eohippus | Animal | Small protohorse | 2000 | |
| Hippocampus | Animal | Ocean horse, giant seahorse | 5000 | |
| Capall uisce | Animal | River horse | 5000 | |
| Chalk horse | Animal | White horse used by northern clans | 7500 | |
| Giant centipede | Animal | Massive myriapodals ridden by White Crown military | 10000 | |
| Faeriesteed | Animal | Fey horses only used by fey beings | 12000 | |
| Hippogriff | Animal | Part-horse, part-eagle flying animals | 15000 | |
| Cheval mallet | Animal | Black horse used by nobility | 20000 | |
| Pegasus | Animal | Winged horse | 50000 | |
| Dinghy | Boat | A small rowboat used for recreation, escape, or fishing | 3000 | |
| Ferry | Boat | A large boat used to cart people and materials | 5000 | |
| Sailboat | Boat | A wind-driven boat of varying sizes | 1000 to 1000000 | |
| Fishing Boat | Boat | Ranging from a half-broken piece of junk to a fine mini-ship | 500 to 1000000 | |
| Houseboat | Boat | Self-explanatory | 5000 to 1000000 | |
| Tub cart | Cart | Open, two-wheeled horse cart | 750 | |
| Dogcart | Cart | Open, small, one-horse cart | 800 | |
| Float | Cart | Open, two-wheeled horse cart | 1000 | |
| Spring cart | Cart | Open, two-wheeled horse cart used for light delivery | 1200 | |
| Dray | Cart | Open, large, multi-horse cart used for heavy delivery | 1500 | |
| Oxcart | Cart | Heavy cart pulled by oxen | 1600 | |
| Brougham | Cart | A squarish, covered carriage with four wheels | 2000 | |
| Gig | Cart | A two-wheeled personal carriage | 2400 | |
| Common carriage | Cart | A four-wheeled cart for passenger use | 2800 | |
| Cabriolet | Cart | Fancy light carriage | 3000 | |
| Noble carriage | Cart | Very fancy heavy carriage for city use | 10000 | |
| Ranged carriage | Cart | Heavier carriage for fancy travel to other cities | 20000 | |
| Hackney coach | Coach | Local horse-drawn cab | 4000 | |
| Mail coach | Coach | Short- or long-range coach used to deliver mail | 5000 | |
| Road coach | Coach | Long-range coach used for travel | 7500 | |
| Rugged coach | Coach | Long-range coach used for travel through rough terrain | 12000 | |
| Passenger Kite | Glider | A large kite that can fit a passenger | 25000 | |
| Variable Kite | Glider | A large kite that can carry a passenger and be flapped to control movement | 50000 | |
| Eagleform Kite | Glider | A large kite that can carry a passenger and is shaped like an eagle, allowing for better control | 75000 | |
| Float Raft | Raft | A raft made with inflated animal skins | 150 | |
| Barrel Raft | Raft | A raft made of barrels | 250 | |
| Flat Raft | Raft | A raft made of flat wood | 300 | |
| Sailed Raft | Raft | A raft with a sail | 1000 | |
| Island-Hopper | Raft | A small raft made to move through the river mouth islands easily | 1200 | |
| Barge | Ship | A large cargo ship | 20000 | |
| Bilander | Ship | A moderate sized more modern ship | 40000 | |
| Brig | Ship | Dual masted sailing ship | 50000 | |
| Slave ship | Ship | An atrocity | 60000 | |
| Frigate | Ship | Bigger sailing ship made for cargo | 100000 | |
| Clipper | Ship | Narrow sailing ship made for speed | 100000 | |
| Battleship | Ship | A ship made for war | 150000 | |
| Ship of the Line | Ship | A massive sailing ship for war | 200000 | |
| Sloop-of-war | Ship | A powerful warship | 250000 | |
| Whale-keeled ship | Ship | A large ship with a whale-shape that moves by elemental magic | 1000000 | |
| Imperial Ship | Ship | A major warship used by the imperial navy | 5000000 | |
| Small sled | Sled | A single-person sled | 200 | |
| Dog sled | Sled | A dog-pulled sled used up north | 1000 | |
| Snow sleigh | Sled | A sleigh used in the snowy northern forests | 5000 | |
| Red sleigh | Sled | A sleigh driven by flying reindeer | 100000 | |
| Oared Submersible | Submersible | A rudimentary underwater vessel propelled by oars | 100000 | |
| Ballast Submersible | Submersible | A rudimentary underwater vessel dived via ballast | 200000 | |
| Turtle Submersible | Submersible | A rudimentary underwater vessel pulled by sea turtles | 1000000 | |
| Merchariot | Submersible | A chariot of orichalcum, pulled by porpoises | 40000 | |
| Wain | Wagon | A common wagon | 800 | |
| Lorrie | Wagon | A common wagon with passenger space | 1600 | |
| Farm wagon | Wagon | A rough wagon used on a farm | 2400 | |
| Float Wagon | Wagon | A common wagon that is lighter | 3200 | |
| Delivery wagon | Wagon | A lighter wagon used for local deliveries | 4000 | |
| Freight wagon | Wagon | A heavy wagon for moving heavy loads | 5600 | |
| Rutdigger wagon | Wagon | A very heavy wagon made to move through rough roads | 7200 | |
| Covered wagon | Wagon | A freight and passenger wagon for long-distance travel | 10000 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.