| Metal | Sphere | Symbol | Role | Qualities | Notes |
|---|---|---|---|---|---|
| aurum | greed | wealth | banker | same as gold, but they tend to be seen as more alluring | |
| metallic arsenic | pestilence | poisonous | |||
| mendelevium | science | ||||
| white gold | health | good health | healer | ||
| oneirium | dream | imagination | |||
| horse metal | plains | endurance | |||
| tin | value | ||||
| bismuth | cacophony | ||||
| wheat bronze | harvest | constitution | farmer | ||
| quickzinc | mortality | ||||
| quickcobalt | crime | criminality | thief | ||
| equinium | peace | composure | |||
| jidhiry | connection | ||||
| shadon | emotion | empathy | counsellor | ||
| zinc | dragon | ||||
| gold | various | ||||
| blue gold | luck | lucky | |||
| wyren gold | water | easy going | |||
| palladium | wisdom | ||||
| electrum | metal | ||||
| silver | life/death | ||||
| green silver | misfortune | unlucky | |||
| griseomy | undeath | esteemed | |||
| azure silver | magic | mystical | mage | ||
| q'umir | pestilence | toxic | |||
| copper | order/void | ||||
| coltan | connection | ||||
| quickchrome | souls | insightful | scholar | ||
| uranium | force | ||||
| carpallum (three-link jidhiry) | balance | judge | |||
| quickaluminum | swamp | ||||
| living tin | value | trader | |||
| aluminum | wind | ||||
| ambrosium | wine | prone to alcoholism | vintner | ||
| cerise gold | vanity | vain | |||
| dog-iron | fauna | good with animals | animal handler | ||
| zeronysium | chaos | erratic | |||
| vysolite | change | ||||
| platinum | flower | ||||
| nickel | wisdom | ||||
| iron pyrite | mischief | ||||
| iron | metal/earth | ||||
| viridium | nature | ||||
| cunife | envy | ||||
| sinawery | moons | pensive | hunter | ||
| awilixum | darkness | quiet | |||
| bjarthurnam | light | intelligent | |||
| cobalt | despair | ||||
| lutinus (iron-cobalt) | despair | morose | |||
| living gold | sun | honorable | |||
| brass | fate/hatred/fire | ||||
| quicktin | labor | class conscious | slave | ||
| quicknickel | ancestors | ||||
| chrysopoeium | philosophy | philosophical | philosopher | ||
| bronze | storm | ||||
| chromium | vision | ||||
| titanium | destruction | ||||
| apelzhelezo | petrichor | ||||
| stannum | doom | ||||
| jaettean (iron-titanium) | destruction | warrior | |||
| schwerstrum | slavery | dominant | leader | ||
| nickel-chromium (white brass) | wisdom/vision | wise | teacher | ||
| asfarel | virtue | virtuous | |||
| wolfram | hunt | ||||
| living viridium | nature | ||||
| kaanite lead | stillbirth | disturbed | usually imprisoned pre-emptively | ||
| quickvanadium | metal | ||||
| apoium | neutrality | even-tempered | judge | ||
| quickpalladium | infinity | intelligent | mathematician | ||
| quickplatinum | knowledge | intelligent | teacher | ||
| steel | metal | unity | |||
| viisaus | family | parent | bond with family members | ||
| quickcopper | silence | quiet | |||
| mictlanium | death | mortician | |||
| quickgold | skill | fast learner | |||
| lyseroedium | deceit | persuasion | politician, lawyer, spy | ||
| living vysolite | change | ||||
| saturnium | time | patient | |||
| quickwolfram | fate | strategic | |||
| quicksilver | travel | quickness | |||
| ruddy copper | resource | resourcefulness | |||
| steuerungium | ambition | ambition | leader | ||
| zantastanax | void | ||||
| suuri | ice | cool demeanor | |||
| fasma | vision | inspirational | artist | ||
| talosian brass | sun | honorable | |||
| quickbismuth | sound | ||||
| instarium | equality | ||||
| tembaga | valor | brave | |||
| quicklead | filth | industrious | industrial worker | ||
| orichalcum | metal/water | ||||
| aegian bronze | wisdom | wise | teacher | ||
| quickiron | home | protective | guard | ||
| trantafyllo | agony | sadistic | warrior | ||
| gremian | rage | quick to anger | warrior | ||
| neelahara | music | easy to get along with | musician | ||
| kleosium | valor | brave | warrior | ||
| elevenium | magic | mystical | mage | ||
| kazadian metal | earth | solid | |||
| magnacopper | order | fastidious | |||
| bia | star | ||||
| dhamakhee | storm | electrician | |||
| grusellus | nightmare | fearful | |||
| wolfram carbide | hunt/metal | hunter | |||
| paksheen | justice | ||||
| boreanic | blood | business acumen | business owner | ||
| nahasite | truth | honesty | |||
| tainted steel | abuse | dominant | leader | ||
| quickelectrum | systems | insightful | engineer | ||
| sgreichian | cacophony | disruptive | |||
| fajari | sun | honorable | |||
| kinzoku | history | ||||
| hiriwa | life | vibrant | |||
| vulcanium | island | slow to anger, but explosive | |||
| yichu | structure | sturdy | builder | ||
| living zantastanax | void | scientist | |||
| zuinande | war | warrior | |||
| shelennan (twenty-link jidhiry) | community | community leader | |||
| fuligin | blasphemy | priest | |||
| firebronze | fire | ||||
| living titanium | destruction | ||||
| living saturnium | time | ||||
| littany metal | anti-time | ||||
| living iron | metal | ||||
| drachesch | dragon | warrior | |||
| qingtong | metal | ||||
| complex metal | infinity | ||||
| tempatium | heaven | ||||
| quicktitanium | spider | ||||
| bailaohu (white tiger metal) | metal | ||||
| phosphoric wolfram | fire | ||||
| fulvous platinum | liberation | rebel | |||
| vorpal | story | ||||
| graviluceat | might | warrior | |||
| athrafstorium | boundaries | ||||
| living hiriwa | life | ||||
| dalim | metal | ||||
| nebu | heaven | ||||
| marsu | spider | ||||
| nkechukwu | gift | ||||
| true iron | metal | ||||
| zhenyin | moons | ||||
| tierinium | metal | ||||
| recorium | metal | rarest |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.