| Item | Category |
Type | Alignment | Cost | Modifier | Description |
|---|---|---|---|---|---|---|
| Shirt smock | Clothing | Smock | None | 20 | A shirt designed for painting or sculpting in | |
| Round smock | Clothing | Smock | None | 30 | A longer smock that covers more of you | |
| Rainbow smock | Clothing | Smock | Celestial | 5000 | A rainbow-hued smock that absorbs spilled paint and recycles it | |
| Wondrous smock | Clothing | Smock | Celestial | 3000 | Adds 3 to any art roll while worn | A bright smock that keeps the artist focused for longer |
| Black sand | Tool | Abrasive | None | 10/oz | Made from emery | |
| Moon dust | Tool | Abrasive | Elemental | 2/oz | Adds reflectiveness to what it is used on | Lunar dust that can be used as an abrasive |
| Oil of brick | Tool | Abrasive | None | 30/fl oz | Mixed with black sand | |
| Crystal dust | Tool | Abrasive | Celestial | 400/oz | Adds +1 PRS to anything made with it | Abrasive that makes the object shine |
| Gypsum plaster | Tool | Absorbent | None | 10/oz | A material that absorbs the ether and releases it in a killing jar | |
| Shellac | Tool | Adhesive | None | 10/oz | Adhesive STR 7 | Adhesive for applying stones to jewelry |
| Tricow glue | Tool | Adhesive | Elemental | 12/oz | Adhesive STR 10 | Common on the Grey Moon, sometimes causes gravitational issues |
| Sealing wax | Tool | Adhesive | None | 20/oz | Adhesive STR 9 | Adhesive for applying stones to jewelry |
| Photic glue | Tool | Adhesive | Celestial | 200/oz | Adhesive STR 16 | Adhesive made entirely of rainbow light |
| Birch tar | Tool | Adhesive | None | 4/oz | Adhesive STR 8 | A basic, crude adhesive |
| Chaser's pitch | Tool | Adhesive | None | 50/oz | Adhesive for jewelry making | |
| Animal glue | Tool | Adhesive | None | 8/oz | Adhesive STR 10 | The most common kind of glue, usually made with horse or cow |
| Cinnamon | Tool | Aromatic | None | 20/oz | Power 16 | Strongest scent |
| Cypress oil | Tool | Aromatic | None | 4/fl oz | Power 9 | Moderate scent |
| Cedar oil | Tool | Aromatic | None | 5/fl oz | Power 14 | Strong scent |
| Crystal fruit juice | Tool | Aromatic | Celestial | 500/oz | Power 13 | Scentless but destroys bad odors |
| Juniper oil | Tool | Aromatic | None | 6/fl oz | Power 10 | Strong, fresh scent |
| Water | Tool | Base | None | 1/fl oz | Used as a base for mixing ingredients | |
| Glass bead | Tool | Bead | None | 10 | Beads for jewelry | |
| Callais | Tool | Bead | None | 25 | Ancient stones for jewelry beading | |
| Crystal bead | Tool | Bead | Celestial | 100 | Adds PRS +1 to any jewelry made with it or the wearer | Beads that shine like rainbows |
| Render | Tool | Casting | None | 40 | For casting jewelry and precious stones | |
| Silica | Tool | Casting | None | 40/oz | For casting jewelry and precious stones | |
| Liner punch | Tool | Chisel | None | 125 | For chasing narrow grooves in the metal | |
| Planisher punch | Tool | Chisel | None | 125 | For pushing out large, flat areas of metal | |
| Doming punch | Tool | Chisel | None | 125 | For chasing dimples or grooves or repoussing bumps | |
| Matting punch | Tool | Chisel | None | 125 | For creating textured areas in the metal | |
| Hollow-faced punch | Tool | Chisel | None | 125 | For stamping a specific contour into the metal | |
| Chisel | Tool | Chisel | None | 100 | 10/16/22/28 | A simple chisel for breaking stone |
| Flat chisel | Tool | Chisel | None | 120 | 8/14/20/26 | A flat-headed chisel for broader work |
| Heron's beak | Tool | Chisel | Celestial | 3000 | Adds 3 to any art made with it | A chisel that makes it easier to create |
| Stone chisel | Tool | Chisel | None | 80 | 5/11/17/23 | A wider, cruder chisel |
| Crystal chisel | Tool | Chisel | Celestial | 8000 | Adds 3 to channeling light into an art work | A chisel made of crystal that channels light |
| Slitter | Tool | Cutter | None | 300 | Tool for cutting slits in metal or stone | |
| Piercing saw | Tool | Cutter | None | 750 | A saw that pierces stone | |
| Diamond dust | Tool | Cutter/Abrasive | None | 200/oz | Dust that can abrade any kind of stone | |
| Wall mount | Tool | Display | None | 30 | Big wooden backing with hooks for the wall | |
| Hook mount | Tool | Display | None | 45 | For subtle wall mounts | |
| Insect case | Tool | Display | None | 80 | A display case for insects | |
| Prismal mount | Tool | Display | Celestial | 1000 | Adds 3 to final display PRS | Dazzling lights for a display |
| Glass case | Tool | Display | None | 200 small / 500 medium / 800 large / 1200 huge | Varying sizes of display case | |
| Rope mount | Tool | Display | None | 40/3 feet | For suspending from a ceiling | |
| Mounting stand | Tool | Display | None | 50 small / 100 medium / 250 large / 500 huge | For simple mounts | |
| Hand drill | Tool | Drill | None | 50 | A small drill for drilling holes in metal or settings | |
| Metal dye | Tool | Dye | None | 30/fl oz | Dyes used to color jewelry | |
| Crystal burin | Tool | Engraving | Celestial | 1200 | Adds +1 to artistic skill | A burin that guides the artist's hand |
| Burin | Tool | Engraving | None | 120 | Engraving tool | |
| Small forge | Tool | Forge | None | 600 | For heating the metal | |
| Light gloves | Tool | Glove | None | 25 | Protection STR 7 | Very little protection |
| Heavy gloves | Tool | Glove | None | 50 | Protection STR 10 | To protect from moderate chemicals |
| Tanning gloves | Tool | Glove | None | 120 | Protection STR 13 | To protect from strong chemicals |
| Iridal gloves | Tool | Glove | Celestial | 1200 | Bonus 2 to any artistic skill | Gloves that aid in the work as well as protect the wearer |
| Lapping tool | Tool | Grinder | None | 250 | Grinding tool for precious stones | |
| Light grinder | Tool | Grinder | Celestial | 4000 | Adds +3 to PRS of any work created with it | A grinder that uses celestial light |
| Chasing hammer | Tool | Hammer | None | 200 | For chasing in general | |
| Artist's hammer | Tool | Hammer | Celestial | 2500 | Adds +3 to artistic skill | A hammer that is guided by artistic vision |
| Dopstick | Tool | Holder | None | 20 | A small tool that holds gemstones | |
| Mason jar | Tool | Jar | None | 5 | A basic jar | |
| Killing jar | Tool | Jar | Imperial | 150 | Power 14 | A magical jar that requires no poison; it simply kills what is in it |
| Heavy jar | Tool | Jar | None | 20 | Heavier glass jar that doesn't break as easily | |
| Lunar crystal jar | Tool | Jar | Elemental | 400 | Power 13 | Magical jar made from lunar crystal |
| Trimming blade | Tool | Knife | None | 25 | Weapon +1/+1 | For trimming hides, hairs, feathers, etc. |
| Scraping knife | Tool | Knife | None | 50 | Weapon +1/+1 | For removing materials from the skins after skinning |
| Skinning knife | Tool | Knife | None | 50 | Weapon +1/+1 | For removing the skins from the body |
| Shaving blade | Tool | Knife | None | 50 | Weapon +1/+1 | For removing unwanted hairs, feathers, etc. |
| Crystal scraper | Tool | Knife | Celestial | 2500 | Bonus 3 to taxidermy; +3/+3 weapon | Magical scraper that aids in the work |
| Magnifying glass | Tool | Lens | None | 350 | Bonus +1 visual perception for fine work | For for upclose work |
| Appraiser's lens | Tool | Lens | None | 500 | Bonus +2 for visual perception for fine work | For getting a very close look |
| Prismatic lens | Tool | Lens | Celestial | 3000 | Bonus +6 visual perception | Magical lens that amplifies vision |
| Crucible | Tool | Melting | None | 800 | Heat level 22 | For melting metal in |
| Kiln | Tool | Melting | None | 2500 | Heats up to power level 50 | A large oven for baking clay or high temperature work |
| Light crucible | Tool | Melting | Celestial | 8000 | Melts with equivalent of heat level 25 | A crucible that uses celestial light to make metal malleable |
| Jewelry mold | Tool | Mold | None | 100 small / 250 medium / 500 large | Molds for common kinds of jewelry | |
| Pin | Tool | Pin | None | 1 | For pinning insects in a case | |
| Crystal pin | Tool | Pin | Celestial | 100 | Adds +3 to PRS of displayed insect | A pin that makes the insect stand out more |
| Ether | Tool | Poison | None | 75/fl oz | Poison 8 | A poison used in a killing jar |
| Canvas polishing wheel | Tool | Polishing | None | 400 | A wheel with canvas that is used for polishing stones | |
| Felt polishing wheel | Tool | Polishing | None | 500 | A wheel with felt that is used for polishing stones | |
| Scaif | Tool | Polishing | None | 1000 | A polishing wheel with a mix of olive oil and diamond | |
| Rainbow wheel | Tool | Polishing | Celestial | 7500 | Lowers difficulty of making art with it by 3 | A polishing wheel empowered by artistic insight |
| Tripoli | Tool | Polishing | None | 35/oz | A compound used for polishing stones | |
| Olive oil | Tool | Polishing | None | 45/fl oz | Used with a scaif | |
| Jeweller's rouge | Tool | Polishing | None | 55/oz | A compound used for polishing stones | |
| Salt | Tool | Preservative | None | 1/oz | Preservation score 4/25 oz | Drying preservative that you need a lot of to work with |
| Vinegar | Tool | Preservative | None | 10/fl oz | Preservation score 7 | Preservative that can cause some damage |
| Tricow fat | Tool | Preservative | Elemental | 10/oz | Preservation score 10 | Common on the Grey moon, sometimes causes gravitational issues |
| Lime powder | Tool | Preservative | None | 10/oz | Preservation score +3 | Mixed with water and realgar or orpiment to color and preserve |
| Star palm oil | Tool | Preservative | Elemental | 100/fl oz | Preservation score 12 | Magical preservative that causes the work to twinkle like stars |
| Heron fat | Tool | Preservative | Celestial | 100/oz | Preservation score 13, bonus +1 to taxidermy | Magical preservative that aids in the work |
| Rainbow oil | Tool | Preservative | Celestial | 1000/fl oz | Preservation score 20, +3 taxidermy | Magical preservative that allows greater control of the work |
| Vert-de-gris | Tool | Preservative | None | 12/oz | Preservation score +3 | Alternative to lime powder |
| Hoary agave oil | Tool | Preservative | Elemental | 120/fl oz | Preservation score 17 | Freezing magical preservative |
| Counting marigold powder | Tool | Preservative | Elemental | 1200/oz | Preservation score 22 | Magical preservative that is very dangerous as it could alter the user's relationship to time |
| Arsenic | Tool | Preservative | None | 15/oz | Preservation score 14 | Strong but dangerous preservative |
| Realgar | Tool | Preservative | None | 20/oz | Preservation score 14 | Arsenous preservative with red coloration |
| Orpiment | Tool | Preservative | None | 20/oz | Preservation score 14 | Arsenous preservative with yellow coloration |
| Sulphur | Tool | Preservative | None | 20/oz | Preservation score 14 | Powerful, dangerous, inflammatory preservative that causes discolorations |
| Teal moth powder | Tool | Preservative | Elemental | 200/oz | Preservation score 15 | Magical preservative that stains the work teal but lasts a long time |
| Honey | Tool | Preservative | None | 25/fl oz | Preservation score 11 | Expensive, strong preservative |
| Mercury | Tool | Preservative | None | 30/oz | Preservation score 15 | Very strong but dangerous preservative |
| Powdered crystal | Tool | Preservative | Celestial | 300/oz | Preservation score 16 | Magical preservative that creates rainbow coloration |
| Carbonate of potash | Tool | Preservative | None | 35/oz | Preservation score +3 | Strong but rare drying preservative |
| Tricow brains | Tool | Preservative | Elemental | 4/oz | Preservation score 11 | Strong but gross and unpleasant preservative |
| Pistachio resin | Tool | Preservative | None | 40/oz | Preservation score 7 | Aromatic, weak, but safe preservative |
| Iris powder | Tool | Preservative | Celestial | 400/oz | Preservation score 14 | Magical preservative that makes the work bright and attention-drawing |
| Camphor oil | Tool | Preservative | None | 45/fl oz | Preservation score 12 | Strong but rare preservative |
| Radiant salt | Tool | Preservative | Celestial | 500/oz | Preservation score 7 per 5 oz | Preservative that empowers the work |
| Butterfly dust | Tool | Preservative | Celestial | 500/oz | Preservation score 15 | Magical preservative that makes the work seem alive |
| Castor oil | Tool | Preservative | None | 6/fl oz | Preservation score 6 | Weak but safe preservative |
| Crescent-horn sheep fat | Tool | Preservative | Elemental | 80/oz | Preservation score 9, 12 under crescent moon | Magical preservative common on the Grey Moons that works better under a crescent moon |
| Bitumen | Tool | Preservative/Adhesive | None | 25/oz | Preservation score 9, adhesive STR 10 | Dangerous preservative or adhesive that risks burning |
| Beeswax | Tool | Preservative/Adhesive | None | 3/oz | Preservation score 6, adhesive STR 7 | Weak but safe preservative |
| Soap | Tool | Preservative/Aromatic | None | 10/bar | Preservation score 6, aromatic 9 | Good for cleaning, preservation, and aromatics |
| Antiu | Tool | Preservative/Aromatic | None | 100/oz | Preservation score 12, aromatic 10 | A mixture of preservatives and aromatics |
| Mud | Tool | Setting | None | 0/oz | For repousse backing | |
| Resin | Tool | Setting | None | 10/oz | For repousse backing | |
| Clay | Tool | Setting | None | 15/oz | Clay used for ceramics | |
| Metallic foil | Tool | Setting | None | 25/oz | Thin metallic foil for jewelry setting | |
| Wax | Tool | Setting | None | 5/oz | Common wax for casting jewelry and precious stones | |
| Iridal enamel | Tool | Setting | Celestial | 500/oz | Adds +2 to PRS of any work created with it | Enamel that is filled with celestial colors |
| Vitreous enamel | Tool | Setting | None | 60/oz | Common enamel used for jewelry setting | |
| Cloisonne enamel | Tool | Setting | None | 80/oz | Elaborate enamel used for setting jewelry | |
| Shim | Tool | Shim | None | 15 | A small piece of wood or metal to hold a space | |
| Rags | Tool | Stuffing | None | 4 | For stuffing a work; often causes lumps; it takes ten rags to stuff a medium-sized animal | |
| Rainbow filling | Tool | Stuffing | None | 2000 | A simple crystal that emits rainbow light that causes the animal to hold its shape | |
| Sawdust | Tool | Stuffing | None | 8/oz | For stuffing a work; often causes lumps; it takes 20 oz to stuff a medium-sized animal | |
| Tongs | Tool | Tongs | None | 100 | For handling hot metal | |
| Funnel | Tool | Trap | None | 20 | Trapping +2 | A trap for insects made via a small funnel |
| Bottle trap | Tool | Trap | None | 20 | Trapping +1 | A trap for insects made from a bottle |
| Insect net | Tool | Trap | None | 30 | A mobile insect trap | |
| Pitch bowl | Tool | Vessel | None | 55 | For smaller batches | |
| Pitch tray | Tool | Vessel | None | 70 | For larger batches |
| Item | Category | Type | Alignment | Cost | Modifier | Description |
|---|---|---|---|---|---|---|
| Mallet | Tool | Hammer | None | 150 | 4/1 | A heavy rubber-headed hammer |
| Protractor | Tool | Measure | None | 10 | A measuring tool for arcs, circles, etc. | |
| Ruler | Tool | Measure | None | 5 | A foot-long measuring stick | |
| Tape measure | Tool | Measure | None | 10 | A soft measuring tool | |
| Rags | Tool | Rags | None | 0 | For cleaning up | |
| Rasp | Tool | File | None | 20 | For smoothing statues or rasping down materials, a rough device | |
| File | Tool | File | None | 20 | An easier tool for smoothing or rasping than a rasp | |
| Pumice stone | Tool | File | None | 10 | A stone used for smoothing or rasping | |
| Sandstone file | Tool | File | None | 5 | A low-tech file | |
| Needle file | Tool | File | None | 40 | A slender file with various shapes that is good for fine smoothing or rasping | |
| Heavy caulk | Tool | Adhesive | None | 10/oz. | Heavy adhesive | |
| Hyperglue | Tool | Adhesive | Unaligned | 200/oz. | Adds +3 to machine toughness | Adhesive made for magical machines using interstitial magic |
| Machine glue | Tool | Adhesive | None | 12/oz. | Adhesive good for high temps | |
| Wood glue | Tool | Adhesive | None | 8/oz. | Adhesive good for wood | |
| Gouge | Tool | Chisel | None | 125 | 9/15/21/27 | For punching small holes |
| Bar clamp | Tool | Clamp | None | 50 | STR 15 for clamping | A stronger clamp with a long bar arm |
| C-clamp | Tool | Clamp | None | 50 | STR 15 for clamping | A stronger clamp with a curved arm |
| Hand clamp | Tool | Clamp | None | 40 | STR 13 for clamping | For securing materials as you work |
| Magnaclamp | Tool | Clamp | Unaligned | 1500 | STR 20 for clamping | A very strong clamp empowered by unaligned magicks |
| Gnomish shaper | Tool | Cutter | Unaligned | 3500 | A device that cuts complicated patterns in fasteners or metal | |
| Negashaper | Tool | Cutter | Unaligned | 5000 | A shaper of metal or stone that uses negating energies to do so | |
| Tap and die | Tool | Cutter | None | 200 | Used to make screw threads | |
| Thread restorer | Tool | Cutter | None | 300 | Does what it claims to do. | |
| Bow drill | Tool | Drill | None | 800 | A stationary drill | |
| Brace | Tool | Drill | None | 200 | A hand-cranked drill for making holes | |
| Gnomish drill | Tool | Drill | Unaligned | 3000 | Lowers difficulty for complex drilling work | A complex drill that can make nearly impossible holes |
| Hand drill | Tool | Drill | None | 150 | A portable, hand-cranked drill | |
| Pump drill | Tool | Drill | None | 600 | A stationary drill powered by pumps | |
| Cross screwdriver | Tool | Driver | None | 100 | A screwdriver for cross screws | |
| Hex screwdriver | Tool | Driver | None | 100 | A screwdriver hex screws | |
| Multidriver | Tool | Driver | Unaligned | 4000 | A screwdriver that changes based on the screw it is screwing | |
| Nutdriver | Tool | Driver | None | 100 | A screwdriver but for nuts | |
| Anchor bolt | Tool | Fastener | None | 20 | Connects structural and non-structural elements | |
| Cap nut | Tool | Fastener | None | 10 | Has a rounded cap to make an end point | |
| Cross screw | Tool | Fastener | None | 5 | A screw with a cross pattern | |
| Hex bolt | Tool | Fastener | None | 5 | A bolt with a hex pattern | |
| Hex nut | Tool | Fastener | None | 5 | A nut with a nex pattern | |
| Hex screw | Tool | Fastener | None | 5 | A screw with a hex pattern | |
| Hyperbolt | Tool | Fastener | Unaligned | 500 | Adds 1 to any roll for building a device with them | A bolt that adapts to the machine it is in |
| Interstitanic screw | Tool | Fastener | Unaligned | 500 | Adds 1 to the toughness of any device it is used in | A screw that adapts to the needed connection |
| Machine screw | Tool | Fastener | None | 15 | A screw made for heavy duty work | |
| Magnafastener | Tool | Fastener | Unaligned | 500 | A fastener that can be a nut, bolt, screw, nail, or other type | |
| Mogoscrew | Tool | Fastener | Unaligned | 1000 | Lowers difficulty for fastening on complex machines | Gnomish screw that twists in unexpected ways |
| Nail | Tool | Fastener | None | 1 | A straight, sharp fastener | |
| Square nut | Tool | Fastener | None | 5 | A nut designed with a square pattern | |
| Star nut | Tool | Fastener | None | 5 | A nut designed with a star pattern | |
| Ball-peen hammer | Tool | Hammer | None | 300 | 3/0 | Good for smoothing metal surfaces (peening) or driving in rivets or punching chisels |
| Claw hammer | Tool | Hammer | None | 180 | 5/2 | Good for driving or removing nails |
| Gnomish hammer | Tool | Hammer | Unaligned | 4000 | Lowers difficulty of machine work | A hammer made to adapt to its present use |
| Rotator hammer | Tool | Hammer | Unaligned | 7500 | 5/2, gains 2 points per round it is moved before used | A hammer empowered by movement |
| Hyperedge lathe | Tool | Lathe | Unaligned | 5000 | Cutting power 20 | A lathe that can cut anyting |
| Metal lathe | Tool | Lathe | None | 1000 | Cutting power 13 | For cutting metal |
| Screw-cutting lathe | Tool | Lathe | None | 1000 | Cutting power 14 | For cutting screws |
| Turret lathe | Tool | Lathe | None | 2000 | Cutting power 16 | A large, rotating lathe |
| Cat's paw | Tool | Leverage | None | 40 | 4/1 | For removing nails |
| Crowbar | Tool | Leverage | None | 50 | 5/2 | For prying things open |
| Dracoflare lamp | Tool | Light | Unaligned | 3000 | Luminosity 18, heat 18 | A bright, hot lamp that burns with dragonfire |
| Hard measure | Tool | Measure | None | 10 | A measuring tool that doesn't bend | |
| Hypermeasure | Tool | Measure | Unaligned | 200 | Adds 3 to any measuring roll | A measuring tool that adjusts to its current use |
| Hand mill | Tool | Mill | None | 100 | A handheld grinder | |
| Hypermill | Tool | Mill | Unaligned | 2400 | A handheld grinder that can be much more precise, allows for targeted grinding | |
| Flux oil | Tool | Oil | Unaligned | 1000/oz. | Power 13 | Lubricant that makes machines change fundamentally |
| Gnomish oil | Tool | Oil | Unaligned | 500/oz. | Improves a machine by 3 if used on it | Lubricant that makes systems work better |
| Standard lubricant | Tool | Oil | None | 10/oz. | A basic lube for machines | |
| Machine oil | Tool | Oil | None | 40/oz. | Oil used for machines | |
| Block plane | Tool | Planer | None | 800 | Cutting power 13 | For touch up or finishing work on wood edges |
| Hand plane | Tool | Planer | None | 400 | Cutting power 12 | For cutting flat |
| Pincer | Tool | Plier | None | 200 | Plying STR plus 2 | Sharper plying tool |
| Plier | Tool | Plier | None | 200 | Plying STR plus 3 | Duller plying tool |
| Machinist tool set | Tool | Set | None | 1200 | Basic spanners, pliers, ball-peen hammer, fasteners, adhesives, clamps, cutters, drills, drivers, mill, measures, planer or lathe, and a toolbox | |
| Gnomish spanner | Tool | Spanner | Unaligned | 2000 | Adds 3 to any machine work it i used with | A spanner that adapts to the system it is used in |
| Hex key | Tool | Spanner | None | 20 | An allen wrench | |
| Hook spanner | Tool | Spanner | None | 30 | A spanner with an open, blunt hook | |
| Hyperspanner | Tool | Spanner | Unaligned | 1200 | Adds 1 to any machine work it is used with | A spanner that adapts to the machine it is being used on |
| Open-end spanner | Tool | Spanner | None | 30 | A standard wrench | |
| Podger | Tool | Spanner | None | 30 | A wrench with a longer, tapered bar | |
| Ring spanner | Tool | Spanner | None | 30 | A wrench with a ring at the end rather than an open mouth | |
| Omnibox | Tool | Storage | Unaligned | 8000 | Can store ten times as much as a standard tool box without adding weight | A magical box with many magical compartments |
| Toolbox | Tool | Storage | None | 300 | A basic box for holding your tools | |
| Hyperlamp | Tool | Light | Unaligned | 500 | AWA bonus +3 to find specific parts of a machine | A lamp designed to highlight key parts of machines |
| Item | Category | Type | Alignment | Cost | Modifier | Description | |
|---|---|---|---|---|---|---|---|
| Hand steel | Tool | Chisel | None | 150 | Used in conjunction with a sledgehammer for mining. | ||
| Ruddy hammer | Tool | Hammer | Unaligned | 5000 | 5/2 | A mining hammer made to separate ore from the earth | |
| Sledgehammer | Tool | Hammer | None | 240 | 6/3 | A large hammer for heavy duty work | |
| Mining helmet | Tool | Helmet | None | 100 | 3/3 | A basic helmet in case of bumping your head or falling debris | |
| Putrelamp | Tool | Light | Unaligned | 240 | Luminosity 12 | A lamp that burns with the decay of the universe | |
| Hyperlamp | Tool | Light | Unaligned | 500 | AWA bonus +3 to find specific parts of a machine | A lamp designed to highlight key parts of machines | |
| Safety lamp | Tool | Light | None | 180 | Luminosity 8 | A basic lamp for mining | |
| Adze | Tool | Pick | None | 100 | 4/4 | A long-handled cutting tool with a perpendicular blade | |
| Mattock | Tool | Pick | None | 100 | 4/4 perpendicular, 12/17/22/27 parallel | One side is a perpendicular blade, the other a parallel one | |
| Pick | Tool | Pick | None | 100 | 4/4 | Sharp mining tool | |
| Ruddy pick | Tool | Pick | Unaligned | 3000 | Power 13, 4/4 | A pick that hones in on ores | |
| Mining tool set | Tool | Set | None | 1000 | Basic picks, shovels, helmet, and lamp or candles. | ||
| Divisorspade | Tool | Shovel | Unaligned | 8000 | 16/16 | A spade that can cut through anything | |
| Shovel | Tool | Shovel | None | 75 | 5/5 | A long-handled, wide-mouthed digging implement | |
| Spade | Tool | Shovel | None | 50 | 4/4 | A short-handled digging implement |
| Item | Type | Alignment | Cost | Modifier | Description |
|---|---|---|---|---|---|
| Tome of Moments | Book | Fey | 0 | A book that contains the philosophical and spiritual writings of momentarianism. | |
| Aromatic oils | Incense | None | 5/oz. | Stronger incense | |
| Beacan incense | Incense | Fey | 1000/oz. | Power 13 | Invokes hallucinations |
| Cassia incense | Incense | None | 10/oz. | Improves blood flow | |
| Ceimhros oil incense | Incense | Fey | 500/oz. | Adds 3 bonus to momentarian abilities | Amplifies bonuses to acting without thinking |
| Cinnamon incense | Incense | None | 100/oz, | Good for digestion - has to be imported | |
| Dried petals | Incense | None | 1/oz. | Basic incense | |
| Sandalwood incense | Incense | None | 10/oz. | Only for aroma | |
| Soothing incense | Incense | Fey | 50/oz. | Power 10 | Puts you to sleep |
| Styrax incense | Incense | None | 10/oz. | Repels toxins and miasmas | |
| Black atramentum | Ink | None | 10/oz. | Mixture of soot, glue, and water | |
| Duch | Ink | Fey | 1200/oz. | Power 13 | Ink imbued with the Lore that can make stories more potent |
| Indigo ink | Ink | Fey | 800/oz. | Power 16 | Ink that is made of dreams |
| Iron gall ink | Ink | None | 30/oz. | Common ink | |
| Printer ink | Ink | None | 20/oz. | Specially made for printing presses | |
| Sepia | Ink | None | 40/oz. | Cephalopod ink | |
| Dream journal | Journal | None | 30 | For recording dreams for analysis | |
| Monastic log | Journal | None | 10 | Made for keeping track of monastic work | |
| Personal journal | Journal | None | 15 | Made for keeping track only of things the momentarian needs to remember | |
| Bagdatikos | Paper | None | 8/page | Basic paper | |
| Barkcloth | Paper | None | 5/page | Common on the Green Moon | |
| Castory paper | Paper | Fey | 500/page | Power 13 | Paper that makes writing disappear and reappear |
| Feybark paper | Paper | Fey | 300/page | Power 13 | Paper that allows for illusory writing |
| Orange paper | Paper | Fey | 60/page | Paper made from the orange-barked hawthorns of the Green Moon, lasts a long time | |
| Palm leaf paper | Paper | None | 5/page | More common on the Grey or White Moons | |
| Papyrus | Paper | None | 4/page | Early form of paper | |
| Parchment | Paper | None | 2/page | Made from untanned animal skins | |
| Vellum | Paper | None | 3/page | Calfskin paper | |
| Basic quill | Pen | None | 10 | A feathered dip pen | |
| Bonded pheasant quill | Pen | Fey | 1000 | Power 11 | Quill that allows for bonding to writing |
| Cockatoo quill | Pen | Fey | 1200 | Adds 3 to writing fictional characters | Quill from a white-eyed cockatoo that helps the writer write characters |
| Dip pen | Pen | None | 25 | Common pen with no ink reservoir | |
| Fairywren quill | Pen | Fey | 800 | Power 10 | Quill from a splendid fairywren that makes writing more noticeable |
| Flycatcher quill | Pen | Fey | 1500 | Adds 3 to writing without preparation | Quill from a fairy flycatcher bird that heigthens awareness of writing in the moment |
| Fox kestrel quill | Pen | Fey | 1800 | Adds 3 to writing codes, secrets, or other things that require cunning | Quill from a fox kestrel that heightens the cunning of the writer |
| Humming quill | Pen | Fey | 1100 | Adds 3 to writing emotional content | Quill from a ruby-throated hummingbird quill that are imbued with emotion |
| Jackdaw quill | Pen | Fey | 777 | See good luck chart | Quill from a western wild aces jackdaw that is very lucky |
| Kite quill | Pen | Fey | 500 | Adds 1 to writing | Quill from a letter-winged orbital kite that is lighter than air |
| Lorikeet quill | Pen | Fey | 500 | Adds 1 to writing | Quill from a fairy lorikeet that is lighter than air |
| Merlin quill | Pen | Fey | 3300 | Power 18 | Quill from a merlin bird that is filled with magic |
| Nightjar quill | Pen | Fey | 500 | Adds 1 to writing | Quill from an orbital nightjar that is lighter than air |
| Pied raven quill | Pen | Fey | 4000 | Power 18 | Quill from a pied raven that may make rare omens of death |
| Reed pen | Pen | None | 15 | Made from reeds and split ends for ink | |
| Sleepy eider quill | Pen | Fey | 2400 | Power 14 | Quill from a sleepy eider that allows for writing in one's sleep |
| Warbler quill | Pen | Fey | 3000 | Power 17 | Quill from a Kyellezhian warbler that resonates with the Green Moon |
| Yellow parrot quill | Pen | Fey | 2500 | Power 14 | Quill from a yellow-fronted parrot that allows the writer to mimic other writing |
| Black string | String | None | 1 | Reminder to pray | |
| Red string | String | None | 1 | Reminder to check log | |
| Violet string | String | None | 1 | Reminder to analyze dreams | |
| White string | String | None | 1 | Reminder to check journal | |
| Dreamer string | String | Fey | 1000 | Power 12 | Magical reminder string that speaks to the subconcious |
| Button mushroom | Fungus | None | 5 | For eating | |
| Beech mushroom | Fungus | None | 5 | Tough mushroom but edible | |
| Poplar mushroom | Fungus | None | 5 | Hard to identify in wild but edible | |
| Morel | Fungus | None | 5 | Can't use them with alcohol | |
| Oyster mushroom | Fungus | None | 5 | Low-grade, common mushrooms | |
| Wine cap mushroom | Fungus | None | 10 | A high-grade edible | |
| Giant puffball | Fungus | None | 50 | An expensive edible | |
| Golden chanterelle | Fungus | None | 20 | A well liked edible | |
| Horn of plenty mushroom | Fungus | None | 5 | Edible wild mushroom | |
| Black truffle | Fungus | None | 500 | Rare and delicious edible | |
| Death cap | Fungus | None | 25 | Power 10 | Poisonous mushroom |
| Bread mold | Fungus | None | 5 | Power 8 | Penicillin used for wounds |
| Fly agaric | Fungus | None | 20 | Power 10 | Halluncinogenic |
| Nutritional yeast | Fungus | None | 5 | Can get a rise out of you | |
| Ergot | Fungus | None | 25 | Power 13 | Halluncinogenic |
| Omphalin | Fungus | None | 20 | Power 10 | Helps fight disease |
| Ebony cup mushroom | Fungus | None | 25 | Power 13 | Helps fight disease |
| Tinder fungus | Fungus | None | 5 | Used for starting fires | |
| Beacan | Fungus | Fey | 500 | Power 13 | Halluncinogenic |
| Dreamer's mushroom | Fungus | Fey | 750 | Power 14 | Causes intense, vivid dreams |
| Happyfoot toadstool | Fungus | Fey | 800 | Power 14 | Causes intense euphoria |
| Azure mold | Fungus | Fey | 1100 | Adds 3 to magical powers and abilities | Amplfiies magical abilities and powers |
| Surprise mold | Fungus | Fey | 1000 | Power 14 | Causes light-headedness and confusion |
| Legendary mushroom | Fungus | Fey | 5000 | Power 19 | Very rare mushroom that, if ingested, gives you a legendary ability for one round |
| Umubudsi | Fungus | Elemental | 3000 | Power 13 | Found on asteroids, absorbs cosmic energy |
| Globomob | Fungus | Elemental | 3000 | Power 14 | Found in deep space, absorbs radiation |
| Nebulaic mold | Fungus | Elemental | 10000 | Power 16 | Forms in nebulae, radioactive |
