| Region | Capital | Largest City | Type | Language | Demonym | Population | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aeslaw | Mis | Zniwa | ||||||||
| Albion | Terra Aura | Blessing | ||||||||
| Alveo | Alveo | Alveo | City-State | |||||||
| Anstigacsa | Windlys | Ullane | ||||||||
| Ardri | Casseldun | Casseldun | ||||||||
| Audace | Audace | Audace | City-State | |||||||
| Bailaka | ||||||||||
| Balon | ||||||||||
| Barra | Barra | Barra | City-State | |||||||
| Baraus | Duim | Minnaer | ||||||||
| Basse Colline | Basse Colline | Basse Colline | City-State | |||||||
| Berellia | The Grove | Green Port | ||||||||
| Bergenen | Tuemmler | Tuemmler | ||||||||
| Bewindla | Darem | Darem | ||||||||
| Bocca | Bocca | Bocca | City-State | |||||||
| Bridge Gate | Waygate | |||||||||
| Bulles | Demarrage | Demarrage | ||||||||
| Campione | Campione | Campione | City-State | |||||||
| Chrysanthemum Empire | Garland | Namarc | Empire | Cicek/Chrysanthemum | Flowerkin | |||||
| City of the Moons | City of the Moons | City of the Moons | City-State | Moonkin | ||||||
| Collo | Collo | Collo | City-State | |||||||
| Cote Nue | Cote Nue | Cote Nue | ||||||||
| Couronne Epee | Serie | Serie | ||||||||
| Dannon | ||||||||||
| Demopolis | Demopolis | Demopolis | City-State | |||||||
| Dhun | Swanstone | Prince City | Kingdom | |||||||
| D'onde | Nid | Capote | ||||||||
| Emmoi | Monnaie | Glace | ||||||||
| Fluirseach | ||||||||||
| Frescara | Frescara | Frescara | City-State | |||||||
| Galdun | Opardem | Idole | Kingdom | |||||||
| Geathne | Ring | Gollan | ||||||||
| Glen Gaes | Morant | Morant | ||||||||
| Grenz | Slauig | Pauen | ||||||||
| Guarigione | Guarigione | Guarigione | City-State | |||||||
| Heiligwald | Presterturn | Presterturn | ||||||||
| Hiverae | Sabard | Regard | ||||||||
| Hochlund | Kritzelei | Kritzelei | ||||||||
| Innes | Highlaird | Galeel | ||||||||
| Insieme | Insieme | Insieme | Fascist City-State | |||||||
| Javelot | Tuerie | Volants | ||||||||
| Kalter | Amboss | Heffig | ||||||||
| Keary | Roth | Wael | ||||||||
| Kerupen | Kohl | Raust | Country | |||||||
| King Gate | Waygate | |||||||||
| Laccio | Laccio | Laccio | City-State | |||||||
| Loewenaal | Werten | Dorn | ||||||||
| Lichtburg | Bei Ber | Bei Ber | ||||||||
| Metan | Wi'Vaer | Oraiste | ||||||||
| Meta Percorso | Meta Percorso | Meta Percorso | City-State | |||||||
| Mylith | Iylwrth | Roxaed | ||||||||
| Niffel | Potterdam | Tragstadt | ||||||||
| Nochsgladden | ||||||||||
| North Keary | ||||||||||
| Ordnungen | Ruhm | Kreuz | ||||||||
| Orre | Oreille | Oreille | ||||||||
| Ostenregen | Ehre | Ehre | ||||||||
| Pacum | Pacum | Pacum | City-State | |||||||
| Pense | Pense | Pense | City-State | |||||||
| Piran | ||||||||||
| Prodawiecz | ||||||||||
| Puraria | Puraria | Puraria | City-State | |||||||
| Rameferro | Ieri | Impicato | Country | |||||||
| Redneren | Vogel | Gestirn | ||||||||
| Rene | Rene | Rene | City-State | |||||||
| Ritse | Igunden | Igunden | ||||||||
| Sacra Vitta | Sacra Vitta | Sacra Vitta | City-State | |||||||
| Scudola | Scudola | Scudola | City-State | |||||||
| Sinter | Sinn | Suedgrat | ||||||||
| Soldrath | Messer | Bluetenbad | ||||||||
| Stolzen | Minaus | Reinheit | ||||||||
| Strom | Fluss | Wasserlauf | ||||||||
| Surnburgh | ||||||||||
| Tailte Sionnach | Fael | Leathan | ||||||||
| Talune | Andoly | Veleno | Empire | |||||||
| Tarenthal | Camaris | Gadwyn | ||||||||
| Tire Aisling | Carta | Leagan | ||||||||
| Tregua | Tregua | Tregua | City-State | |||||||
| Verlorenregen | Verdunt | Verdunt | ||||||||
| Vieux Terre | Trone | Maillot | ||||||||
| Viperes Montagne | Real | Oiseaux | ||||||||
| Wutte | Handelsstad | Muum | ||||||||
| Wybrzezu | Muris | Muris | ||||||||
| Yardry | ||||||||||
| Zand Isle | Zand | Zand | City-State |
| Region | Capital | Largest City | Type | Language | Demonym | Population | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ailanea | ||||||||||
| Anhrefn | ||||||||||
| Akazad, Upper | ||||||||||
| Aon Ait | ||||||||||
| Arcadia | ||||||||||
| Athru | ||||||||||
| Bannochturn | ||||||||||
| Bargeld | ||||||||||
| The Barrens | ||||||||||
| Baxua | ||||||||||
| Bell Hollow | ||||||||||
| Bergenlund | ||||||||||
| Bliss | ||||||||||
| Borea | ||||||||||
| Brael | ||||||||||
| Brooketon | ||||||||||
| Budreddi | ||||||||||
| Calamitus | ||||||||||
| Cantus | ||||||||||
| Carad | ||||||||||
| Clementine | ||||||||||
| Clover Lands | ||||||||||
| Coeden | ||||||||||
| Dale View | ||||||||||
| Dasardi | ||||||||||
| Dolor | ||||||||||
| Dreamport | ||||||||||
| Eagua | ||||||||||
| Eddow Field | ||||||||||
| Elder Grove | ||||||||||
| Empyrean | ||||||||||
| Evernorth | ||||||||||
| Falla | ||||||||||
| Isle of Far | ||||||||||
| Fire Stones | ||||||||||
| Footprint | ||||||||||
| Frohm | ||||||||||
| Garabi | ||||||||||
| Gezfoil | ||||||||||
| Gogoniant | ||||||||||
| Green Arbor | ||||||||||
| Habitus | ||||||||||
| Heart Wood | ||||||||||
| Heilund | ||||||||||
| Holly South | ||||||||||
| Instar | ||||||||||
| Istoria | ||||||||||
| Keilheim | ||||||||||
| Kit Wood | ||||||||||
| Knast | ||||||||||
| Longpoint | ||||||||||
| Malum | ||||||||||
| Melodia | ||||||||||
| Nishim | ||||||||||
| Nirvoria | ||||||||||
| Oddlepoddle | ||||||||||
| Oestrum | ||||||||||
| Pell | ||||||||||
| Quills | ||||||||||
| Redwayn | ||||||||||
| The Riding | ||||||||||
| Rock Flats | ||||||||||
| Rugny | ||||||||||
| Samoth Isles | ||||||||||
| Silver Row | ||||||||||
| The Sisters | ||||||||||
| Summer Gate | ||||||||||
| Sweet Isle | ||||||||||
| The Threshold | ||||||||||
| Tir Na Og | ||||||||||
| Torann | ||||||||||
| Traenen | ||||||||||
| Turraing | ||||||||||
| Tywyll | ||||||||||
| Underbridges | ||||||||||
| Urisia | ||||||||||
| Vanui | ||||||||||
| Violet Glen | ||||||||||
| Vonista | ||||||||||
| Wellford | ||||||||||
| Windkeep | ||||||||||
| Winter Gate | ||||||||||
| Yoquim | ||||||||||
| Zaradh |
| Region | Capital | Largest City | Language | Demonym | Population | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allamah Dowadi | ||||||||||
| Allawie Lushalla | ||||||||||
| Al Makaan | ||||||||||
| Alqahati | ||||||||||
| Asulja | ||||||||||
| Azar | ||||||||||
| Bandaragi | ||||||||||
| Benhoras | ||||||||||
| Cadonia | ||||||||||
| Central Gate | ||||||||||
| Cordora | ||||||||||
| Danuo | ||||||||||
| Dohaquim | ||||||||||
| El Dessra | ||||||||||
| Faisan | ||||||||||
| Fambar | ||||||||||
| Faneed | ||||||||||
| Gallina | ||||||||||
| Gamon | ||||||||||
| Great Golden Desert | ||||||||||
| Guadaljon | ||||||||||
| Habrida | ||||||||||
| Imal | ||||||||||
| Inisel | ||||||||||
| Jael'dworran | ||||||||||
| Jazaram | ||||||||||
| Jibra | ||||||||||
| Juazo | ||||||||||
| Juruth | ||||||||||
| Kali | ||||||||||
| Khurshid | ||||||||||
| Kyrestia | ||||||||||
| Laha Dowadi | ||||||||||
| Lahuqim | ||||||||||
| Lhonnia | ||||||||||
| Mahjahd | ||||||||||
| Mejame | ||||||||||
| Naowaq | ||||||||||
| Naqahafed Lushalla | ||||||||||
| Nardin | ||||||||||
| Purols | ||||||||||
| Qawahie | ||||||||||
| Quatara | ||||||||||
| Qallurg | ||||||||||
| Salah | ||||||||||
| San Elajim | ||||||||||
| San Selsian | ||||||||||
| San Vengar | ||||||||||
| Selva | ||||||||||
| Shimmering Isle | ||||||||||
| Solithia | ||||||||||
| Tara'hin | ||||||||||
| Tienos | ||||||||||
| Viperes Montagne | ||||||||||
| Vorhan | ||||||||||
| The Wash | ||||||||||
| Wursawi | ||||||||||
| Yroq | ||||||||||
| Yvesra | ||||||||||
| Zephiir |
| Region | Capital | Largest City | Language | Demonym | Population | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Algamaen | ||||||||||
| Angumur | ||||||||||
| Arconia | ||||||||||
| Ashamn | ||||||||||
| Ataweenuk | ||||||||||
| Azene | ||||||||||
| Azure Gate | ||||||||||
| Balguan | ||||||||||
| Bauldunstel | ||||||||||
| Brukta | ||||||||||
| Brumal Gate | ||||||||||
| Carnasus | ||||||||||
| Chandam | ||||||||||
| Cosos | ||||||||||
| Dalth | ||||||||||
| Dalzuram | ||||||||||
| Darneyn | ||||||||||
| Demolde | ||||||||||
| Dragon Gate | ||||||||||
| Dunmarsh | ||||||||||
| Durgrak | ||||||||||
| Ecuvre | ||||||||||
| Egidzo | ||||||||||
| Endless Ice | ||||||||||
| Fangmarch | ||||||||||
| Furel | ||||||||||
| Garadvane | ||||||||||
| Glammarung | ||||||||||
| Gnag'gnaer | ||||||||||
| Great Gate | ||||||||||
| Guardian Gate | ||||||||||
| Guer | ||||||||||
| Haizadhar | ||||||||||
| Haurkizadh | ||||||||||
| Hegga | ||||||||||
| Ignatius | ||||||||||
| Ishalda | ||||||||||
| Janawek | ||||||||||
| Jesumein | ||||||||||
| Jullor | ||||||||||
| Junda | ||||||||||
| Kadru | ||||||||||
| Kaganus | ||||||||||
| Kalil Point | ||||||||||
| Kellar | ||||||||||
| Kinndael | ||||||||||
| Ko'tak | ||||||||||
| Kren'atan | ||||||||||
| Last Kings | ||||||||||
| Lost Zeronys | ||||||||||
| Lorek | ||||||||||
| Ma-e | ||||||||||
| Malhuin | ||||||||||
| Mnol | ||||||||||
| Mobanu | ||||||||||
| Mun-rul | ||||||||||
| Muramjazar | ||||||||||
| Negeq | ||||||||||
| New Wath | ||||||||||
| Omundes | ||||||||||
| Onu | ||||||||||
| Pandemonium | ||||||||||
| Prosium | ||||||||||
| Q'domarq | ||||||||||
| Rauisseen | ||||||||||
| Rendrin | ||||||||||
| Rodangasa | ||||||||||
| Rus'ek | ||||||||||
| Sharuld | ||||||||||
| Shattered Plains | ||||||||||
| Shiazar | ||||||||||
| Soke Malladus | ||||||||||
| Steel Gate | ||||||||||
| Suraj-taruq | ||||||||||
| Sword Gate | ||||||||||
| Threnda | ||||||||||
| Timm-oyak | ||||||||||
| Tohoniuk | ||||||||||
| Tortanal | ||||||||||
| Tzuk | ||||||||||
| Ulcrysan | ||||||||||
| Uord | ||||||||||
| Valhonia | ||||||||||
| Vesaritus | ||||||||||
| Virise | ||||||||||
| Vsellym | ||||||||||
| Wekesa | ||||||||||
| Wohl | ||||||||||
| Xilis | ||||||||||
| Yag'minorath | ||||||||||
| Zharum | ||||||||||
| Zul'Bradr | ||||||||||
| Zulshirea |
| Region | Capital | Largest City | Language | Demonym | Population | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Atlivara | ||||||||||
| Faradallania | ||||||||||
| Great Plain | ||||||||||
| Jaru | ||||||||||
| Lost Gate | ||||||||||
| Mochtharan | ||||||||||
| Narjuk | ||||||||||
| Nemar | ||||||||||
| Styrandaur | ||||||||||
| Wide Gate |
| Region | Capital | Largest City | Language | Demonym | Population | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aeldsten | ||||||||||
| Aldergast | ||||||||||
| Andisorin | ||||||||||
| Artere | ||||||||||
| Baiskazan | ||||||||||
| Belasar | ||||||||||
| Burev | ||||||||||
| Cicero | ||||||||||
| Colesh | ||||||||||
| Crystania | ||||||||||
| Dalaras | ||||||||||
| Elloir | ||||||||||
| Eye Gate | ||||||||||
| Farres | ||||||||||
| Fasan | ||||||||||
| Feldaers | ||||||||||
| Fraxan | ||||||||||
| Gathin | ||||||||||
| Hakal | ||||||||||
| Hynof | ||||||||||
| Idangar | ||||||||||
| Ishmania | ||||||||||
| Jorgendheim | ||||||||||
| Jorin | ||||||||||
| Kardisav | ||||||||||
| Kerrem | ||||||||||
| Ledea | ||||||||||
| Maleren | ||||||||||
| Maraddon | ||||||||||
| Maskovy | ||||||||||
| Murja | ||||||||||
| Nestoria | ||||||||||
| Norrick | ||||||||||
| Ollygrus | ||||||||||
| Omaev | ||||||||||
| Ottavia | ||||||||||
| Pallania | ||||||||||
| Paurev | ||||||||||
| Quleg | ||||||||||
| Qraith | ||||||||||
| Remak | ||||||||||
| Rendru | ||||||||||
| Rune Gate | ||||||||||
| Shar | ||||||||||
| Surva | ||||||||||
| Tachosh | ||||||||||
| Thaerglund | ||||||||||
| Uneria | ||||||||||
| Urskof | ||||||||||
| Utreth | ||||||||||
| Vesturia | ||||||||||
| Voire | ||||||||||
| Waldra | ||||||||||
| Wren Lands | ||||||||||
| Wolfwood | ||||||||||
| Yaidev | ||||||||||
| Zudan |
| Region | Capital | Largest City | Language | Demonym | Population | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Belthine | ||||||||||
| Fani'i | ||||||||||
| Isle Gate | ||||||||||
| Juwahua | ||||||||||
| Merukis | ||||||||||
| Panalua | ||||||||||
| Regos | ||||||||||
| Samar-Nulie | ||||||||||
| Simon Island | ||||||||||
| Tonvalu'u | ||||||||||
| Wysandel |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.