| Region | Capital | Largest City | Type | Language | Demonym | Population | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Algor Gate | Waygate | ||||||||||
| Gorgalam | |||||||||||
| Ossil | |||||||||||
| Samadraan | |||||||||||
| Tonn | |||||||||||
| Wampa |
| Region | Capital | Largest City | Type | Language | Demonym | Population | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annec Hoth | |||||||||||||||
| Arunel | |||||||||||||||
| Aton Duthic | |||||||||||||||
| Baradin | |||||||||||||||
| Bel-torren | |||||||||||||||
| Blackwood | |||||||||||||||
| Bluedheim | |||||||||||||||
| Catazan | |||||||||||||||
| Cathyr | |||||||||||||||
| Caerdwonnum | State | Dwonnic | Dwonnic | ||||||||||||
| Caerornum | |||||||||||||||
| Crow's Reach | Crow's Reach | Crow's Reach | City-State | Srisian | Crowkin | ||||||||||
| Deseria | Deseria | Deseria | City-State | Deserian | Deserian | ||||||||||
| Drevh Reach | |||||||||||||||
| Drunholle | |||||||||||||||
| Endruin | |||||||||||||||
| The Fells | |||||||||||||||
| Fennvell | |||||||||||||||
| Furich Amol | |||||||||||||||
| Galn | |||||||||||||||
| Gest | |||||||||||||||
| Ghaestr | |||||||||||||||
| Hanging Rock | |||||||||||||||
| Harrock | |||||||||||||||
| Hezred | |||||||||||||||
| Inall | |||||||||||||||
| Ishah Halag | |||||||||||||||
| Lamb Wood | Wilderness | ||||||||||||||
| Jhuin | |||||||||||||||
| Jotuk | |||||||||||||||
| Kael'Ras | The Necropolis | The Necropolis | Theocracy | Raesian | Raesian | ||||||||||
| Kalad Bram | |||||||||||||||
| Kulgoram | |||||||||||||||
| Kurgrist | |||||||||||||||
| Lann Rath | |||||||||||||||
| Lyfane | |||||||||||||||
| Malaer | |||||||||||||||
| Mal'sk | Theuwissant | Kingdom | Malish | Malish | |||||||||||
| Mishe | |||||||||||||||
| Mwyr Aeld | Mwyrdrysi | Kingdom | Aeldian | Mwyri | |||||||||||
| Mwyr Gemmis | |||||||||||||||
| Mysaral | |||||||||||||||
| Nakatan | |||||||||||||||
| Nelgarten | |||||||||||||||
| Niazar | Niazar | Niazar | City-State | Niazari | Niazari | ||||||||||
| Night Gate | Waygate | ||||||||||||||
| Night Wood | Wilderness | ||||||||||||||
| Nimdorin | |||||||||||||||
| Oram | |||||||||||||||
| Ouronam | |||||||||||||||
| Paalkheth | |||||||||||||||
| Phobian Wood | Wargheim | Wargheim | Wilderness | Wolf | Phobian | ||||||||||
| Qal-Waakh | |||||||||||||||
| Qaroc | |||||||||||||||
| Quiet Lands | |||||||||||||||
| Raam Daldar | |||||||||||||||
| Red Coast | |||||||||||||||
| Ruckrag | |||||||||||||||
| Scoured Realm | |||||||||||||||
| Shadowlands | Shadow Tower | none | Wilderness | Shadow | Shadowlander | ||||||||||
| The Shutters | |||||||||||||||
| Skree | |||||||||||||||
| Sah Ballaaw | |||||||||||||||
| Srisia | City of the Prophetess | City of the Prophetess | Empire | Srisian | Srisian | ||||||||||
| Tamarnthek | |||||||||||||||
| Tennec Hoth | |||||||||||||||
| Tyrast | |||||||||||||||
| Tyreeth | |||||||||||||||
| The Umber | |||||||||||||||
| Urrh Halhk | |||||||||||||||
| Vendale | |||||||||||||||
| Viir | |||||||||||||||
| Vishal Nuur | |||||||||||||||
| Vrenn | |||||||||||||||
| Wayn Garrh | |||||||||||||||
| Wyleth | |||||||||||||||
| Wymar | |||||||||||||||
| Xeer' | |||||||||||||||
| Yellow Barrens | |||||||||||||||
| Yusra | |||||||||||||||
| Zalah Grus | |||||||||||||||
| Zul'Ramal | Zul | Zul |
| Region | Capital | Largest City | Type | Language | Demonym | Population | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Deep Gate | Waygate | |||||||||
| Lherr | ||||||||||
| Qorumeer | ||||||||||
| Vaulkrym |
| Region | Capital | Largest City | Type | Language | Demonym | Population | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Black Gate | Waygate | |||||||||
| Dalurine | ||||||||||
| Dead Boats | ||||||||||
| Hydaruusk | ||||||||||
| Kaulurikaunimian | ||||||||||
| Rillius | ||||||||||
| Uth Kaan | ||||||||||
| Xalath |
| Region | Capital | Tyoe | Largest City | Language | Demonym | Population | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alceron | Alceron | City-State | Alceron | Alceronic | Alcene | |||||
| Bah-Mhuram | Bah-Mhuram | City-State | Bah-Mhuram | Mhuramese | Mhuramese | |||||
| Cal-myran | Cal-myran | City-State | Cal-myran | Myranese | Myranese | |||||
| Cassaran Tundra | Wilderness | Cassaran | ||||||||
| Chronur | Chronur | City-State | Chronur | Chronurian | Chronurian | |||||
| Dalkand | Dalkand | City-State | Dalkand | Dalkan | Dalkandian | |||||
| Euen | Euen | City-State | Euen | Euenian | Eueneian | |||||
| Ezemir | Ezemir | City-State | Ezemir | Ezemirese | Ezemirese | |||||
| Fadus | Fadus | City-State | Fadus | Fadic | Fadusian | |||||
| Gambara | Gambara | City-State | Gambara | Gambaran | Gambaran | |||||
| Genesis | Wilderness | Woodkin | ||||||||
| Gothara | Gothara | City-State | Gothara | Gotharan | Gotharan | |||||
| Horns of the World | Wilderness | Hornkin | ||||||||
| Hurane | Hurane | City-State | Hurane | Huranic | Huranean | |||||
| Ildoth | Ildoth | City-State | Ildoth | Ildothian | Ildothian | |||||
| Kevliish | Kevliish | City-State | Kevliish | Kevliish | Kevliish | |||||
| Larice | Larice | City-State | Larice | Laricean | Laricean | |||||
| Madziar | Madziar | City-State | Madziar | Madzene | Madzene | |||||
| Moganda | Moganda | City-State | Moganda | Mogandan | Mogandan | |||||
| Nwyot | Nwyot | City-State | Nwyot | Nwyoti | Nwyoti | |||||
| North Gate | Waygate | |||||||||
| Nykosa | Nykosa | City-State | Nykosa | Nykosan | Nykosan | |||||
| Oftshir | Oftshir | City-State | Oftshir | Oftshiran | Oftshiran | |||||
| Ol'ulus | Ol'ulus | City-State | Ol'ulus | Ulusian | Ulusian | |||||
| Polar Ice | Wilderness | Northkin | ||||||||
| Roskatan | Roskatan | City-State | Roskatan | Roskatanic | Roskatanian | |||||
| Samana | Samana | City-State | Samana | Samanan | Samanan | |||||
| Tlos | Tlos | City-State | Tlos | Tlosian | Tlosian | |||||
| Triatt | Triatt | City-State | Triatt | Triattian | Triattian | |||||
| Vekis | Vekis | City-State | Vekis | Vekisi | Vekisi | |||||
| World Tree | Landmark | |||||||||
| Wurdam | Wurdram | City-State | Wurdam | Wurdamian | Wurdamian | |||||
| Yddars | Yddars | City-State | Yddars | Yddarian | Yddarian | |||||
| Yzza | Yzza | City-State | Yzza | Yzzan | Yzzan | |||||
| Zurash | Zurash | City-State | Zurash | Zurashi | Zurashi |
| Region | Capital | Largest City | Type | Language | Demonym | Population | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agikaan | Fetat | Fetat | Empire | Agikaani | Agikaani | |||||
| Alete | Aletean | Aletean | ||||||||
| Anjuram | ||||||||||
| Anmalda | ||||||||||
| Bazin | ||||||||||
| Burajim | ||||||||||
| Cassandra | ||||||||||
| Chaleb | ||||||||||
| Cuhvam | ||||||||||
| Dabben | ||||||||||
| Denao | Denaoan | Denaoan | ||||||||
| East Gate | Waygate | |||||||||
| Et'loh | ||||||||||
| Fahruhl | ||||||||||
| Fano | State | Fanese | Fanese | |||||||
| Fornaen | ||||||||||
| Gamayaran | Empire | Gamayaran | Gamayaran | |||||||
| Hurikh | ||||||||||
| Iddii | ||||||||||
| Jahananar | ||||||||||
| Javada | Javadan | Javadan | ||||||||
| Jenil | Empire | Jenilese | Jenilese | |||||||
| Kensefe | ||||||||||
| Kesarah | State | Kesaran | Kesaran | |||||||
| Kundekh | ||||||||||
| Ladrya | Khanate | Ladryan | Ladryan | |||||||
| Lagoram | ||||||||||
| Limazar | Limazari | Limazari | ||||||||
| Lohar | ||||||||||
| Majon | State | Majonese | Majonese | |||||||
| Manikiri | ||||||||||
| Muroa | ||||||||||
| Nahal | ||||||||||
| Nandja | State | Nandjan | Nandjan | |||||||
| Narawas | ||||||||||
| Odesen | ||||||||||
| Ophidius | ||||||||||
| Ovanim | ||||||||||
| Qaloom | ||||||||||
| Quaradii | ||||||||||
| Rajural | ||||||||||
| Rala | ||||||||||
| Ranuajira | ||||||||||
| Romitane | State | Romitanic | Romitanean | |||||||
| Rothania | ||||||||||
| R'sheed | ||||||||||
| Sanishim | ||||||||||
| Seinam | ||||||||||
| Taeng-hur | ||||||||||
| Tenzanai | City of the East | City of the East | Empire | Tenzanese | Tenzanese | |||||
| Tun'Voh | ||||||||||
| Tyric | ||||||||||
| Ua | Uanese | Uanese | ||||||||
| Unbuloo | Unbulese | Unbulese | ||||||||
| Uruo | Uruoan | Uruoan | ||||||||
| Vada'dar | ||||||||||
| Vimala | Nascent | Empire | Vimalan | Vimalan | ||||||
| Walqunid | ||||||||||
| Wetanu | ||||||||||
| Wohrame | ||||||||||
| Xem | ||||||||||
| Xiaos | ||||||||||
| Xodanai | ||||||||||
| Yme | ||||||||||
| Zrohm |
| Region | Capital | Largest City | Type | Language | Demonym | Population | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Djadin | ||||||||||
| Ios | ||||||||||
| Jin'jao | ||||||||||
| Queen Gate | Waygate |
| Region | Capital | Largest City | Type | Language | Demonym | Population | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amoloth | ||||||||||
| Bikkomeer | ||||||||||
| Eshaugar | ||||||||||
| Monbaru | ||||||||||
| Prithiri | ||||||||||
| South Gate | Waygate | |||||||||
| Yul'Chthon | ||||||||||
| Zykroth |
| Region | Capital | Largest City | Type | Language | Demonym | Population | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dululiam | ||||||||||||
| Gezaara | ||||||||||||
| Green Gate | Waygate | |||||||||||
| Imazar | ||||||||||||
| Joquth | ||||||||||||
| Kuma | ||||||||||||
| Kyellezhi | ||||||||||||
| Metiklopi | ||||||||||||
| Pazane | ||||||||||||
| Qeernarajarah | ||||||||||||
| Rusulin | ||||||||||||
| Ugezaara | ||||||||||||
| Zapastr |
| Region | Capital | Largest City | Type | Language | Demonym | Population | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Anjulari | ||||||||||
| Atansel | ||||||||||
| Grey Gate | Waygate | |||||||||
| Kekanim | ||||||||||
| Lunaria | ||||||||||
| Naltain | ||||||||||
| Ezathr | ||||||||||
| Selesan | ||||||||||
| Aeridan | ||||||||||
| Blake | ||||||||||
| Dorim | ||||||||||
| Ezara | ||||||||||
| Fengara | ||||||||||
| The Freehold | ||||||||||
| Goallam | ||||||||||
| Hesos | ||||||||||
| Janan | ||||||||||
| Lonimim | ||||||||||
| Myrian | ||||||||||
| Oazar | ||||||||||
| Phyros | ||||||||||
| Psyara | ||||||||||
| Sky Gate | ||||||||||
| Skyholt | ||||||||||
| Urayme | ||||||||||
| Vercora | ||||||||||
| Yvinis |
| Region | Capital | Largest City | Type | Language | Demonym | Population | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Coral Green | ||||||||||
| Gwythion | ||||||||||
| Indigo Gate | Waygate |
| Region | Capital | Largest City | Type | Language | Demonym | Population | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abaddon | none | none | Wilderness | Abbadonic | none | unknown | ||||
| Chthroth | ||||||||||
| Doom Gate | Waygate | |||||||||
| Dorrine | ||||||||||
| Falaru | ||||||||||
| Hurricane Fort | Hurricane Fort | Hurricane Fort | Outpost | |||||||
| Loeme | ||||||||||
| Nevisth | ||||||||||
| Storm Gate | Waygate | |||||||||
| Thousand Thousand | ||||||||||
| Unoa | ||||||||||
| Wolf Fort | Wolf Fort | Wolf Fort | Outpost |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.