| Energy | Main | Amphibian | Arthropod | Bird | Fish | Mammal | Mammal | Mollusc |
Reptile | Supernatural | Other | Extra | Extra | Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aemoa | Eohippus | Caddisfly | Partridge | Antelope | Eohippus | Celestial | ||||||||
| Aifaellam | Nommic | |||||||||||||
| Ambrosia | Spirit | |||||||||||||
| Ancestral Memory | Nommic | |||||||||||||
| Anumun | Aetherial | |||||||||||||
| Arcane Shadow | Lynx | Titmouse | Mullet | Lynx, Antelope, | Mole | Poioumenonic | ||||||||
| Arnum | Jellyfish | Bullet Ant | Wheatear | Linsang | Spinosaur | Vasan | Jellyfish | Infernal | ||||||
| Ashar | Feng Huang | Ladybug | Kingfisher | Rabbit | Chipmunk | Feng Huang | Aetherial | |||||||
| Bailaohu Jinghua | Bailaohu | Antlion | Osprey | Porcupine | Bailaohu | Aetherial | ||||||||
| Baleblood | Boar | Scorpionfly | Spurfowl | Hammerhead | Boar | Infernal | ||||||||
| Banaru | Stork | Checkered Beetle | Stork | Llama | Olingo, Chimpanzee | Celestial | ||||||||
| Bedrog | Thylacine | Snipe | Baboon, Marten | Thylacine | Infernal | |||||||||
| Bijalee | Bronzewing | Bronzewing | Electric Eel | Clouded Leopard | Wallaby | Aetherial | ||||||||
| Blasphemy | Pit-Monster | Budgerigar | Proboscis Monkey | Pit-Monster | Infernal | |||||||||
| Blood Energy | Nommic | |||||||||||||
| Botshepehi | Celestial | |||||||||||||
| B'qar | Falcon | Falcon | Spiny Dogfish | Dingo, Ocelot | Stag | Onza | Shebvic | |||||||
| The Bright | Moth | Moth | Oriole | Spectacled Bear | Aetherial | |||||||||
| Brown Aether | Roach | Roach | Hoatzin | Carp | Prairie Dog | Bristleworm | Fish Lice | Infernal | ||||||
| Cacophony | Shrike | Cicada | Shrike | Shrew | Howler Monkey | Infernal | ||||||||
| Celeste Water | Panda | Angel Insect | Bird-of-Paradise | Maned Wolf | Panda | Celestial | ||||||||
| Complexity | Lacewing | Lacewing | Pitta | Fossa | Chevrotain | Paradoxical | ||||||||
| Conflueverant | Fish | Krill | Gull | Bass | Otter, Sea Mink | Dolphin | Great White Shark | Seahorse | Aetherial | |||||
| Corrogatio | Infernal | |||||||||||||
| Curacion | Quail | Quail | Marmoset | Starfish | Celestial | |||||||||
| Cu'uuch'ik | Beaver | Mud Dauber | Guan | Beaver | Aardwolf | Shebvic | ||||||||
| Divine Will | Spirit | |||||||||||||
| D'qiarsea | Bull | Centipede | Harrier | Swordfish | Guenon, Short-Faced Bear | Bull | Shebvic | |||||||
| Draconic Power | Monitor Lizard | Dragonfly | Archaeopoteryx | Pronghorn | Nimravid (Dragoncat) | Monitor Lizard | Shebvic | |||||||
| Dream Energy | Fox | Frog? | Lorikeet | Wobbegong | Ermine | Fox | Poioumenonic | |||||||
| Drenante | Cockatiel | Louse | Cockatiel | Grison | Bay Cat | Infernal | ||||||||
| Dumaqu | Cavy | Damselfly | Cockrobin | Dhole, Bonobo | Cavy | Celestial | ||||||||
| Elysian Essence | Tamarin | Canary | Jungle Cat | Tamarin | Celestial | |||||||||
| Emotional Resonance | Whippoorwill | Whippoorwill | Tarsier, Oncilla | Warthog | Nommic | |||||||||
| Ethereal Essence | Pheasant | Thrip | Pheasant | Mackerel | Tayra | Uakari | Poioumenonic | |||||||
| Euergasia | Ant | Ant | Hummingbird | Herring | Mangabey, Zorro | Mule | Dog | Celestial | ||||||
| Euphony | Nightingale | Cricket | Nightingale | Indri (Lemur) | Thrush | Celestial | ||||||||
| Euphoria | Bluejay | Rolypoly | Bluejay | Clownfish | Agouti | Seal | Celestial | |||||||
| Euphotonia | Heron | Heron | Coati | Squirrel | Celestial | |||||||||
| Euskepsia | Owl | Earwig | Owl | Manul | Elephant | Celestial | ||||||||
| Fate | Footspinner | Footspinner | Albatross | Caracal | Tenrec | Poioumenonic | ||||||||
| Feirua | Scorpion | Scorpion | Cardinal | Gopher | Infernal | |||||||||
| Fey Energy | Poioumenonic | |||||||||||||
| Flux | Chameleon | Tanager | Koala | Chameleon | Tunicate | Paradoxical | ||||||||
| Fortune | Leopard | Jackdaw | Chinchilla, Macaque | Leopard, Tanuki | Poioumenonic | |||||||||
| Fusei | Mamushi | Mite | Flycatcher | Sengi | Mamushi (Snake) | Infernal | ||||||||
| Gemtkhereg | Magpie | Magpie | Ferret, Loris | Weasel | Rodent | Shebvic | ||||||||
| Genesis | Moose | Millipede | Bowerbird | Colobus | Elk | Simurgh | Aetherial | |||||||
| Gossamer Light | Spider | Spider | Crow | Marbled Cat | Infernal | |||||||||
| Hamasat al-Sahra | Sandworm | Camel Spider | Roadrunner | Camel, Sand Cat | Fennec Fox | Rattlesnake | Sandworm | Aetherial | ||||||
| Hasken Fure | Butterfly | Butterfly | Kakapo | Lemur | Bluebuck | Aetherial | ||||||||
| Hollow Energy | Rat | Fly | Jacana | Manta Ray | Rat | Infernal | ||||||||
| Holy Virtue | Lamb | Dove | Serval | Lamb | Celestial | |||||||||
| Humors | Nommic | |||||||||||||
| Hvittdogg | Reindeer | Ice Crawler | Tern | Char | Orca, Muskox, Polar Bear | Reindeer, Snow Leopard, Mammoth | Arctic Fox | Hawkmoth | Aetherial | |||||
| Ibbissu | Crab | Crab | Kagu | Taggaran Wolf | Infernal | |||||||||
| Ikehua Lyua Pele | Shark | Caecillian | Parrot | Shark | Bush Baby, Fishing Cat | Sifaka | Aetherial | |||||||
| Imperium | Barnacle | Barnacle | Goose | Hamster | Dryopithecus | Infernal | ||||||||
| Infernum | Thylacoleon | Cockatiel | Thylacoleon (Marsupial Lion) | Infernal | ||||||||||
| Kakraohy | Nycteroleter | Kite | Margay | Tuco-Tuco | Nycteroleter | Shebvic | ||||||||
| Kazaddarean | Badger | Stonefly | Francolin | Mountain Goat | Badger, Cave Bear | Earthworm | Aetherial | |||||||
| Kiiric Yihi | Bird | Eagle | Pika | Palhuric Cheetah | Cetan | Aetherial | ||||||||
| Kor | Red Panda | Weta | Sandpiper | Sturgeon | Red Panda | Golden Mole | Poioumenonic | |||||||
| Lahab al'Qalb | Salamander | Salamander | Firefly | Flamingo | Echidna | Tiger | Aetherial | |||||||
| The Law | Goldfish | Ground Beetle | Wren | Goldfish | Flying Squirrel | Marsupial Tapir | Spirit | |||||||
| Lhair | Swan | Yellow Jacket | Swan | Possum | Celestial | |||||||||
| Liberation Power | Flying Fox | Manto | Swallow | Flying Fox | Megatherium | Celestial | ||||||||
| Livadi | Horse | Grasshopper | Sparrow | Oryx | Horse | Aetherial | ||||||||
| Lunar Aether | Wolf | Nightjar | Gymnure, Panther | Wolf, Moonbear | Aetherial | |||||||||
| Ma'Dhahabi | Lion | Fritillary (Lepidopteran) | Hawk | Hyrax, Sunbear | Lion, Sanu | Aetherial | ||||||||
| Mana | Cat | Toad? | Silverfish | Raven | Cat | Poioumenonic | ||||||||
| Mashoaab | Hippopotamus | Lobster | Elephant Bird | Viscacha, Golden Cat | Hippopotamus, Sable | Shebvic | ||||||||
| Menab'e | Gui | Caracara | Wildebeest | Gui (Turtle) | Shebvic | |||||||||
| Mijjit | Gorilla | Pseudotooth Bird | Gorilla | Nommic | ||||||||||
| Misfortune | Polecat | Aphid | Hoopoe | Hagfish | Polecat | Infernal | ||||||||
| Mollesse | Mole Rat | Sawfly | Booby | Mole Rat | Pterodactyl | Infernal | ||||||||
| Momentum | Swift | Long Legs | Swift | Salmon | Gazelle | Cheetah | Paradoxical | |||||||
| Mortal Will | Sponge | Gnat | Toucan | Lemming | Gigantopithecus | Sponge | Spirit | |||||||
| Msawhat | Chough | Ghost Shrimp | Chough | Bonecrusher Dog | Monogonont | Infernal | ||||||||
| Nzwara Murazvo | All | Stag Beetle | Warbler | Kangaroo, Armadillo, Squirrel Monkey, Taggaran Buffalo, | Brown Bear, Orangutan, Indrik, Taggaran Wild Cat, | Aetherial | ||||||||
| Oalkhaylaoataa | Cougar | Midge | Cassowary | Moose | Ratel, Cougar, Slothbear | Shebvic | ||||||||
| Paradox | Anhinga | Trilobyte | Anhinga | Degu | Paradoxical | |||||||||
| Parfum de Marais | Alligator | Crawfish | Pelican | Gar | Nutria, Water Buffalo | Manatee, Black Bear | Alligator | Aetherial | ||||||
| Peccatum | Mink | Silkworm | Argus | Mink | Infernal | |||||||||
| Poarta | Jackal | Assassin Bug | Rook | Jackal, Jaguarundi | Pangolin | Aetherial | ||||||||
| Poioumenon | Raccoon | Macaw | Capuchin Monkey | Raccoon | Poioumenonic | |||||||||
| Possibility | Platypus | Whirligig Beetle | Finch | Jerboa | Platypus | Paradoxical | ||||||||
| Prasinofos | Treeshrew | Stick Bug | Woodpecker | Treeshrew | Hedgehog | Aetherial | ||||||||
| Pravum | Grebe | Mealybug | Grebe | Gundi | Infernal | |||||||||
| Psionic Energy | Walrus | Chaffinch | Marlin | Pampas Cat | Walrus | Nommic | ||||||||
| Quaestus | Leech | Tick | Vireo | Anteater | Leech | Infernal | ||||||||
| Qeernariji | Tricow | Mantis Shrimp | Chachalaca | Tricow, Kinkajou | Armadillo | Tricow | Aetherial | |||||||
| Radiance | Rainbow Serpent | Parakeet | Ringtail | Wombat | Tuatara | Rainbow Serpent | Celestial | |||||||
| Raesian Energy | Nommic | |||||||||||||
| Razdavit' | Serpent | Snakefly | Riflebird | Stoat | Cave Lion | King Cobra | Infernal | |||||||
| Recursion | Paradoxical | |||||||||||||
| Serendipity | Celestial | |||||||||||||
| Shavev Mashkalran | Goat | Martin | Trout | Aardwolf | Goat | Shebvic | ||||||||
| Shebv Heya | Onager | Tinamou | Cod | Aardvark, Onager | Quokka | Shebvic | ||||||||
| Slitna | Hornet | Hornet | Trogon | Gaur | Wolverine | Infernal | ||||||||
| Sonic Aether | Sealion | Coqui | Grig | Ostrich | Bat | Sealion | Babbler | Aetherial | ||||||
| Soul Energy | Tortoise | Shrimp | Kea | Marmot | Tortoise | Nommic | ||||||||
| Spirit Energy | Spirit | |||||||||||||
| Stagma | Goat | Mayfly | Duck | Catfish | Giraffe | Goat, Dunnart | Poioumenonic | |||||||
| Stersisi | Vulture | Locust | Vulture | Hyena | Carrion Beetle | Infernal | ||||||||
| Stravomenos | Weevil | Weevil | Gannet | Meerkat | Infernal | |||||||||
| Symbolism | Hare | Alderfly | Secretary Bird | Perch | Bandicoot, Hare | Entelodont | Poioumenonic | |||||||
| Tandh | Infernal | |||||||||||||
| Temporal Aether | Eel | Saturnid (Lepidopteran) | Sandgrouse | Eel | Falanouc | Opossum | Aetherial | |||||||
| Tenyocan | Jaguar | Ichneumon Wasp | Eagle | Mongoose | Jagaur, Zempolalitepec | Dikkop | Celestial | |||||||
| Thorn Energy | Peregrine | Velvet Ant | Cuckoo | Lamprey | Bush Dog | Civet | Peregrine Falcon | Infernal | ||||||
| Tmakikan | Ox | Bee | Turkey | Ox | Aetherial | |||||||||
| True Shadow | Bat | Swallowtail (Lepidopteran) | Nighthawk | Angler | Night Monkey, | Bat | Elephant | Aetherial | ||||||
| Tykva Vlast | Skipper (Lepidopteran) | Skipper | Blackbird | Buffalo [eastern] | Elasmotherium | Aetherial | ||||||||
| Uafas | Anomalocaris | Anomalocaris | Teratorn | Piranha | Solenodon | Bedbug | Infernal | |||||||
| Ujjval Aatma | Bison | Capercaillie | Whale | Bison | Celestial | |||||||||
| Unfugl | Skunk | Stink Bug | Mocking Bird | Spider Monkey, Coyote | Skunk, Weasel | Poioumenonic | ||||||||
| Vile Energy | Mosquito | Scarab | Grouse | Muskrat, Rat | Mosquito | Flea | Infernal | |||||||
| Viridian Aether | Ern | Newt | Katydid | Ern | Coelecanth | Kouprey | Gerbil | Auk | Aetherial | |||||
| Void | Mantis | Mantis | Manakin | Douc | Kangaroo Rat | Infernal | ||||||||
| Vonzot | Sugar Glider | Cormorant | Sugar Glider | Paradoxical | ||||||||||
| Waarheid | Crocodile | Bantam | Bobcat | Rhinoceros | Crocodile | Celestial | ||||||||
| Yahas | Deer | Scolid Wasp | Starling | Deer, Capybara | Dog | Celestial | ||||||||
| Gebvel | Mussel | Mesite | Glyptodont | Gibbon | Mussel | Shebvic | ||||||||
| Ginginyuneti | Nautilus | Kiwi | Tapir | Aurochs | Nautilus | Poioumenonic | ||||||||
| Iremia | Crane | Crane | Sloth | Woolly Monkey | Oyster | Celestial | ||||||||
| Hegnh | Snail | Shield Bug | Pigeon | Nurse Shark | Dormouse, Mouse | Donkey | Snail | Celestial | ||||||
| Eldritch Energy | Squid | Termite | Rhea | Sting Ray | Mandrill | Mastodon | Squid | Infernal |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.