| *Age of Waves* | ||
| Target Age | Time of Day | Current Direction | ||||
|---|---|---|---|---|---|---|
| Stone | 8 a.m. to 11 a.m. | Current from the northeast | ||||
| Flames | 11 a.m. to 2 p.m. | Current from the west | ||||
| Winds | 2 a.m. to 5 a.m. | Current from the southwest | ||||
| Storms | 5 a.m. to 8 a.m. | Current from the south | ||||
| Leaves | 2 p.m. to 5 p.m. | Current from the northwest | ||||
| Beasts | 8 p.m. to 11 p.m. | Current from the southeast | ||||
| Hours | 11 p.m. to 2 a.m. | Current from the north | ||||
| *Age of Stone* | ||
| Target Age | Time of Day | Stone | ||||
|---|---|---|---|---|---|---|
| Waves | 5 p.m. to 8 p.m. | Pumice | ||||
| Flames | 11 a.m. to 2 p.m. | Basalt | ||||
| Winds | 2 a.m. to 5 a.m. | Peridot | ||||
| Storms | 5 a.m. to 8 a.m. | Spinel | ||||
| Leaves | 2 p.m. to 5 p.m. | Beryl | ||||
| Beasts | 8 p.m. to 11 p.m. | Serpentine | ||||
| Hours | 11 p.m. to 2 a.m. | Gabbro | ||||
| *Age of Flames* | ||
| Target Age | Time of Day | Heat source | ||||
|---|---|---|---|---|---|---|
| Waves | 5 p.m. to 8 p.m. | Boiling water | ||||
| Stone | 8 a.m. to 11 a.m. | Lava | ||||
| Winds | 2 a.m. to 5 a.m. | Burning oxygen | ||||
| Storms | 5 a.m. to 8 a.m. | Electricity | ||||
| Leaves | 2 p.m. to 5 p.m. | Burning wood | ||||
| Beasts | 8 p.m. to 11 p.m. | Salamander | ||||
| Hours | 11 p.m. to 2 a.m. | Burning oil | ||||
| *Age of Winds* | ||
| Target Age | Time of Day | Wind Direction | ||||
|---|---|---|---|---|---|---|
| Waves | 5 p.m. to 8 p.m. | North wind | ||||
| Stone | 8 a.m. to 11 a.m. | West wind | ||||
| Flames | 11 a.m. to 2 p.m. | South wind | ||||
| Storms | 5 a.m. to 8 a.m. | Southeast wind | ||||
| Leaves | 2 p.m. to 5 p.m. | Northeast wind | ||||
| Beasts | 8 p.m. to 11 p.m. | Southwest wind | ||||
| Hours | 11 p.m. to 2 a.m. | Northwest wind | ||||
| *Age of Storms* | ||
| Target Age | Time of Day | Weather Invoked | ||||
|---|---|---|---|---|---|---|
| Waves | 5 p.m. to 8 p.m. | Rain | ||||
| Stone | 8 a.m. to 11 a.m. | Dust storm | ||||
| Flames | 11 a.m. to 2 p.m. | Heat wave | ||||
| Winds | 2 a.m. to 5 a.m. | Wind | ||||
| Leaves | 2 p.m. to 5 p.m. | Clemency | ||||
| Beasts | 8 p.m. to 11 p.m. | Humidity | ||||
| Hours | 11 p.m. to 2 a.m. | Fog | ||||
| *Age of Leaves* | ||
| Target Age | Time of Day | Plant | ||||
|---|---|---|---|---|---|---|
| Waves | 5 p.m. to 8 p.m. | Kelp | ||||
| Stone | 8 a.m. to 11 a.m. | Moss | ||||
| Flames | 11 a.m. to 2 p.m. | Tiger-flower | ||||
| Winds | 2 a.m. to 5 a.m. | Tumbleweed | ||||
| Storms | 5 a.m. to 8 a.m. | Banyan | ||||
| Beasts | 8 p.m. to 11 p.m. | Eucalyptus | ||||
| Hours | 11 p.m. to 2 a.m. | White Poplar | ||||
| *Age of Beasts* | ||
| Target Age | Time of Day | Symbol | ||||
|---|---|---|---|---|---|---|
| Waves | 5 p.m. to 8 p.m. | Any fish | ||||
| Stone | 8 a.m. to 11 a.m. | Badger | ||||
| Flames | 11 a.m. to 2 p.m. | Tiger | ||||
| Winds | 2 a.m. to 5 a.m. | Falcon | ||||
| Storms | 5 a.m. to 8 a.m. | Electric Eel | ||||
| Leaves | 2 p.m. to 5 p.m. | Koala | ||||
| Hours | 11 p.m. to 2 a.m. | White Rat | ||||
| *Age of Hours* | ||
| Target Age | Time of Day | Minutes | ||||
|---|---|---|---|---|---|---|
| Waves | 5 p.m. to 8 p.m. | 7 past | ||||
| Stone | 8 a.m. to 11 a.m. | 14 past | ||||
| Flames | 11 a.m. to 2 p.m. | 21 past | ||||
| Winds | 2 a.m. to 5 a.m. | 28 past | ||||
| Storms | 5 a.m. to 8 a.m. | 35 past | ||||
| Leaves | 2 p.m. to 5 p.m. | 42 psat | ||||
| Beasts | 8 p.m. to 11 p.m. | 49 past | ||||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.