Specific powers will vary depending on the prey and predator they attune to, but they will have variations on the following:
All survivalists must be resolved to the hunt as their form of survival and not take meat they did not earn. This does not mean refusing to accept a meal, but that they cannot eat if they have not done some work for their range, predator, prey, or their own survival within the last seven days. Self-reliance is a source of power for them, and though they can accept help from others, they will start to lose magical power if they rely solely on others - unless that other is their hawk or falcon companion.
Their companion is always a local hawk or falcon (or one local to where they first became an accipitrary if they are from elsewhere). They will have the ability to communicate with it, see through its eyes, and direct its actions (with consent).
PRO +3 ATH +2 STR +2 AWA +3 WIL +3 PRS / STH +3
| Arthropod | Type | Meaning |
|---|---|---|
| Harvestman | Arachnid | Long strides |
| Horseshoe Crab | Arachnid | Near travel |
| Mite | Arachnid | Strength |
| Scorpion | Arachnid | Staying true to one's nature |
| Sea Spider | Arachnid | Sea travel |
| Solifuge | Arachnid | Survival in harsh conditions |
| Spider | Arachnid | Entrapment |
| Tick | Arachnid | Exploitation |
| Vinegaroon | Arachnid | Preservation |
| Barnacle | Crustacean | Clinging |
| Carp Lice | Crustacean | Bad food |
| Copepod | Crustacean | Crowds |
| Crab | Crustacean | Ornery |
| Crawfish | Crustacean | Feast |
| Hermit Crab | Crustacean | Home |
| Isopod | Crustacean | Cowering |
| Krill | Crustacean | Army |
| Lobster | Crustacean | Wealth |
| Mystacocarid | Crustacean | Invisibility |
| Ostracod | Crustacean | Escape attention |
| Prawn | Crustacean | Authority |
| Pseudoshrimp | Crustacean | Glamour |
| Remiped | Crustacean | Venom |
| Shrimp | Crustacean | Poverty |
| Tanaid | Crustacean | Burial |
| Tongue Worm | Crustacean | Language |
| All-tooth | Dinocardid | Eating |
| Anomalocaris | Dinocardid | Nightmare |
| Cucumberleg | Dinocardid | Slowness |
| Nutcracker | Dinocardid | Holiday |
| Radiodont | Dinocardid | Circle |
| Fly | Dipteran | Irritation |
| Gnat | Dipteran | Swarm |
| Midge | Dipteran | Sting |
| Mosquito | Dipteran | Pestilence |
| Conehead | Hexapod | Thought |
| Springtail | Hexapod | Youth |
| Ant | Hymenoptan | Work |
| Bee | Hymenoptan | Harvest |
| Chalcid | Hymenoptan | Metal |
| Fairyfly | Hymenoptan | Illusion |
| Hornet | Hymenoptan | Pain |
| Muddauber | Hymenoptan | Construction |
| Sawfly | Hymenoptan | Destruction |
| Wasp | Hymenoptan | Fight |
| Yellowjacket | Hymenoptan | Hunt |
| Angel Insect | Insect | The people |
| Beetle | Insect | Myriad |
| Bristletail | Insect | Envy |
| Butterfly | Insect | Renewal |
| Caddisfly | Insect | Gathering |
| Dragonfly | Insect | Five |
| Earwig | Insect | Hearing |
| Flea | Insect | Jump |
| Gladiator Insect | Insect | Combat |
| Ice Crawler | Insect | Snow travel |
| Lacewing | Insect | Infinite |
| Lice | Insect | Parasitism |
| Mantis | Insect | Negation |
| Mayfly | Insect | Summer |
| Moth | Insect | Night |
| Scorpionfly | Insect | Display |
| Silverfish | Insect | Magic |
| Snakefly | Insect | Ambition |
| Stick Insect | Insect | Wood |
| Stonefly | Insect | Foundation |
| Stylops | Insect | Danger to children |
| Termite | Insect | Sabotage |
| Thrips | Insect | Commonness |
| Webspinner | Insect | Spinning |
| Alderfly | Megalopteran | Age |
| Dobsonfly | Megalopteran | Dominance |
| Fishfly | Megalopteran | Overhanging |
| Centipede | Myriapod | War |
| Millipede | Myriapod | Connection |
| Pauropod | Myriapod | Stability |
| Cricket | Orthopteran | Song |
| Grasshopper | Orthopteran | Unreadiness |
| Grig | Orthopteran | Smallness |
| Katydid | Orthopteran | Polyamory |
| Locust | Orthopteran | Famine |
| Weta | Orthopteran | Weight |
| Aphid | True Bug | Loss |
| Assassin Bug | True Bug | Killing |
| Bed Bug | True Bug | Inconvenience |
| Cicada | True Bug | Screaming |
| Flower Bug | True Bug | Blossoming |
| Hopper | True Bug | Movement |
| Leaf-Footed Bug | True Bug | Forest travel |
| Mealybug | True Bug | Drought |
| Moss Bug | True Bug | Cover |
| Plant Bug | True Bug | Plant |
| Scale Insect | True Bug | Armor |
| Seed Bug | True Bug | Growth |
| Shield Bug | True Bug | Protection |
| Water Bug | True Bug | Water |
| Whitefly | True Bug | Empire |
| Reptile |
Type | Effect | Notes |
|---|---|---|---|
| Yamab | Lizard | Defense bonus | Rare and magical |
| Wyvern | Draconid | Poisonous | Rare and magical |
| Whip snake | Snake | ATH bonus | |
| Wall lizard | Lizard | Wall climbing | |
| Viviparous lizard | Lizard | ATH bonus | |
| Viperine snake | Snake | STH bonus | |
| Vermeil crocodile | Crocodilian | PRO bonus | Rare, magical, and not native |
| Tree gecko | Lizard | Climbing bonus | |
| Three-toed skink | Lizard | ATH bonus | |
| Tethyshadros | Dinosaur | WIL bonus | Hadrosaur |
| Spur-thighed tortoise | Chelonian | Swimming bonus | |
| Smooth snake | Snake | ATH bonus | |
| Slowworm | Lizard | STH bonus | |
| Sheltopusik | Lizard | STH bonus | |
| Scipionyx | Dinosaur | PRO bonus | Theropod |
| Sand lizard | Lizard | Survival bonus | |
| Saltriovenator | Dinosaur | PRO bonus | Theropod |
| Rock lizard | Lizard | Toughness bonus | |
| Ratsnake | Snake | Resist poison and disease | |
| Rapidtail lizard | Lizard | Speed bonus | Rare and magical |
| Psammodromus | Lizard | ATH bonus | |
| Pond turtle | Chelonian | Swimming bonus | |
| Ototsiqi | Snake | Magical defense | Rare and magical |
| Ocellated lizard | Lizard | ATH bonus | |
| Nouosaur | Lizard | AWA bonus | Rare and magical |
| Myzoiq | Lizard | Protection from magic | Rare and magical |
| Marginated tortoise | Chelonian | Defense bonus | |
| Loggerhead sea turtle | Chelonian | Defense bonus | |
| Leatherback sea turtle | Chelonian | Defense bonus | |
| Keeled lizard | Lizard | ATH bonus | |
| Javelin sand boa | Snake | STR bonus | |
| Horned viper | Snake | Venom | |
| Green sea turtle | Chelonian | Swimming bonus | |
| Green lizard | Lizard | STH bonus | |
| Grass snake | Snake | STH bonus | |
| Giant tortoise | Chelonian | Any unaligned magical ability improved | Rare and magical |
| Gharial | Crocodilian | Improve one skill | Not native |
| Four-lined snake | Snake | STH bonus | |
| [European] adder | Snake | Venom | |
| Eudimorphodon | Pterodon | Hunting bonus | |
| Dragon turtle | Chelonian | Amplified dragon magic | Rare and magical |
| Dice snake | Snake | ATH bonus | |
| Crocodile | Crocodilian | STR bonus | Not native |
| Chameleon | Lizard | Color changing | |
| Ceresiosaurus | Sauroptygerian | Swimming and STR bonus | |
| Cat snake | Snake | ATH bonus | |
| Asp viper | Snake | Venom | |
| Ancient gavial | Crocodilian | Resist faith | Rare, magical, and not native |
| [Aesculapian] snake | Snake | STR bonus |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.