Specific powers will vary depending on the prey and predator they attune to, but they will have variations on the following:
All survivalists must be resolved to the hunt as their form of survival and not take meat they did not earn. This does not mean refusing to accept a meal, but that they cannot eat if they have not done some work for their range, predator, prey, or their own survival within the last seven days. Self-reliance is a source of power for them, and though they can accept help from others, they will start to lose magical power if they rely solely on others - unless that other is their hawk or falcon companion.
Their companion is always a local hawk or falcon (or one local to where they first became an accipitrary if they are from elsewhere). They will have the ability to communicate with it, see through its eyes, and direct its actions (with consent).
PRO +3 ATH +2 STR +2 AWA +3 WIL +3 PRS / STH +3
| Arthropod | Type | Meaning |
|---|---|---|
| Harvestman | Arachnid | Long strides |
| Horseshoe Crab | Arachnid | Near travel |
| Mite | Arachnid | Strength |
| Scorpion | Arachnid | Staying true to one's nature |
| Sea Spider | Arachnid | Sea travel |
| Solifuge | Arachnid | Survival in harsh conditions |
| Spider | Arachnid | Entrapment |
| Tick | Arachnid | Exploitation |
| Vinegaroon | Arachnid | Preservation |
| Barnacle | Crustacean | Clinging |
| Carp Lice | Crustacean | Bad food |
| Copepod | Crustacean | Crowds |
| Crab | Crustacean | Ornery |
| Crawfish | Crustacean | Feast |
| Hermit Crab | Crustacean | Home |
| Isopod | Crustacean | Cowering |
| Krill | Crustacean | Army |
| Lobster | Crustacean | Wealth |
| Mystacocarid | Crustacean | Invisibility |
| Ostracod | Crustacean | Escape attention |
| Prawn | Crustacean | Authority |
| Pseudoshrimp | Crustacean | Glamour |
| Remiped | Crustacean | Venom |
| Shrimp | Crustacean | Poverty |
| Tanaid | Crustacean | Burial |
| Tongue Worm | Crustacean | Language |
| All-tooth | Dinocardid | Eating |
| Anomalocaris | Dinocardid | Nightmare |
| Cucumberleg | Dinocardid | Slowness |
| Nutcracker | Dinocardid | Holiday |
| Radiodont | Dinocardid | Circle |
| Fly | Dipteran | Irritation |
| Gnat | Dipteran | Swarm |
| Midge | Dipteran | Sting |
| Mosquito | Dipteran | Pestilence |
| Conehead | Hexapod | Thought |
| Springtail | Hexapod | Youth |
| Ant | Hymenoptan | Work |
| Bee | Hymenoptan | Harvest |
| Chalcid | Hymenoptan | Metal |
| Fairyfly | Hymenoptan | Illusion |
| Hornet | Hymenoptan | Pain |
| Muddauber | Hymenoptan | Construction |
| Sawfly | Hymenoptan | Destruction |
| Wasp | Hymenoptan | Fight |
| Yellowjacket | Hymenoptan | Hunt |
| Angel Insect | Insect | The people |
| Beetle | Insect | Myriad |
| Bristletail | Insect | Envy |
| Butterfly | Insect | Renewal |
| Caddisfly | Insect | Gathering |
| Dragonfly | Insect | Five |
| Earwig | Insect | Hearing |
| Flea | Insect | Jump |
| Gladiator Insect | Insect | Combat |
| Ice Crawler | Insect | Snow travel |
| Lacewing | Insect | Infinite |
| Lice | Insect | Parasitism |
| Mantis | Insect | Negation |
| Mayfly | Insect | Summer |
| Moth | Insect | Night |
| Scorpionfly | Insect | Display |
| Silverfish | Insect | Magic |
| Snakefly | Insect | Ambition |
| Stick Insect | Insect | Wood |
| Stonefly | Insect | Foundation |
| Stylops | Insect | Danger to children |
| Termite | Insect | Sabotage |
| Thrips | Insect | Commonness |
| Webspinner | Insect | Spinning |
| Alderfly | Megalopteran | Age |
| Dobsonfly | Megalopteran | Dominance |
| Fishfly | Megalopteran | Overhanging |
| Centipede | Myriapod | War |
| Millipede | Myriapod | Connection |
| Pauropod | Myriapod | Stability |
| Cricket | Orthopteran | Song |
| Grasshopper | Orthopteran | Unreadiness |
| Grig | Orthopteran | Smallness |
| Katydid | Orthopteran | Polyamory |
| Locust | Orthopteran | Famine |
| Weta | Orthopteran | Weight |
| Aphid | True Bug | Loss |
| Assassin Bug | True Bug | Killing |
| Bed Bug | True Bug | Inconvenience |
| Cicada | True Bug | Screaming |
| Flower Bug | True Bug | Blossoming |
| Hopper | True Bug | Movement |
| Leaf-Footed Bug | True Bug | Forest travel |
| Mealybug | True Bug | Drought |
| Moss Bug | True Bug | Cover |
| Plant Bug | True Bug | Plant |
| Scale Insect | True Bug | Armor |
| Seed Bug | True Bug | Growth |
| Shield Bug | True Bug | Protection |
| Water Bug | True Bug | Water |
| Whitefly | True Bug | Empire |
| Reptile |
Type | Effect | Notes |
|---|---|---|---|
| [Aesculapian] snake | Snake | STR bonus | |
| Ancient gavial | Crocodilian | Resist faith | Rare, magical, and not native |
| Asp viper | Snake | Venom | |
| Cat snake | Snake | ATH bonus | |
| Ceresiosaurus | Sauroptygerian | Swimming and STR bonus | |
| Chameleon | Lizard | Color changing | |
| Crocodile | Crocodilian | STR bonus | Not native |
| Dice snake | Snake | ATH bonus | |
| Dragon turtle | Chelonian | Amplified dragon magic | Rare and magical |
| Eudimorphodon | Pterodon | Hunting bonus | |
| [European] adder | Snake | Venom | |
| Four-lined snake | Snake | STH bonus | |
| Gharial | Crocodilian | Improve one skill | Not native |
| Giant tortoise | Chelonian | Any unaligned magical ability improved | Rare and magical |
| Grass snake | Snake | STH bonus | |
| Green lizard | Lizard | STH bonus | |
| Green sea turtle | Chelonian | Swimming bonus | |
| Horned viper | Snake | Venom | |
| Javelin sand boa | Snake | STR bonus | |
| Keeled lizard | Lizard | ATH bonus | |
| Leatherback sea turtle | Chelonian | Defense bonus | |
| Loggerhead sea turtle | Chelonian | Defense bonus | |
| Marginated tortoise | Chelonian | Defense bonus | |
| Myzoiq | Lizard | Protection from magic | Rare and magical |
| Nouosaur | Lizard | AWA bonus | Rare and magical |
| Ocellated lizard | Lizard | ATH bonus | |
| Ototsiqi | Snake | Magical defense | Rare and magical |
| Pond turtle | Chelonian | Swimming bonus | |
| Psammodromus | Lizard | ATH bonus | |
| Rapidtail lizard | Lizard | Speed bonus | Rare and magical |
| Ratsnake | Snake | Resist poison and disease | |
| Rock lizard | Lizard | Toughness bonus | |
| Saltriovenator | Dinosaur | PRO bonus | Theropod |
| Sand lizard | Lizard | Survival bonus | |
| Scipionyx | Dinosaur | PRO bonus | Theropod |
| Sheltopusik | Lizard | STH bonus | |
| Slowworm | Lizard | STH bonus | |
| Smooth snake | Snake | ATH bonus | |
| Spur-thighed tortoise | Chelonian | Swimming bonus | |
| Tethyshadros | Dinosaur | WIL bonus | Hadrosaur |
| Three-toed skink | Lizard | ATH bonus | |
| Tree gecko | Lizard | Climbing bonus | |
| Vermeil crocodile | Crocodilian | PRO bonus | Rare, magical, and not native |
| Viperine snake | Snake | STH bonus | |
| Viviparous lizard | Lizard | ATH bonus | |
| Wall lizard | Lizard | Wall climbing | |
| Whip snake | Snake | ATH bonus | |
| Wyvern | Draconid | Poisonous | Rare and magical |
| Yamab | Lizard | Defense bonus | Rare and magical |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.