Specific powers will vary depending on the prey and predator they attune to, but they will have variations on the following:
All survivalists must be resolved to the hunt as their form of survival and not take meat they did not earn. This does not mean refusing to accept a meal, but that they cannot eat if they have not done some work for their range, predator, prey, or their own survival within the last seven days. Self-reliance is a source of power for them, and though they can accept help from others, they will start to lose magical power if they rely solely on others - unless that other is their hawk or falcon companion.
Their companion is always a local hawk or falcon (or one local to where they first became an accipitrary if they are from elsewhere). They will have the ability to communicate with it, see through its eyes, and direct its actions (with consent).
PRO +3 ATH +2 STR +2 AWA +3 WIL +3 PRS / STH +3
| Arthropod |
Type | Meaning |
|---|---|---|
| Yellowjacket | Hymenoptan | Hunt |
| Whitefly | True Bug | Empire |
| Weta | Orthopteran | Weight |
| Webspinner | Insect | Spinning |
| Water Bug | True Bug | Water |
| Wasp | Hymenoptan | Fight |
| Vinegaroon | Arachnid | Preservation |
| Tongue Worm | Crustacean | Language |
| Tick | Arachnid | Exploitation |
| Thrips | Insect | Commonness |
| Termite | Insect | Sabotage |
| Tanaid | Crustacean | Burial |
| Stylops | Insect | Danger to children |
| Stonefly | Insect | Foundation |
| Stick Insect | Insect | Wood |
| Springtail | Hexapod | Youth |
| Spider | Arachnid | Entrapment |
| Solifuge | Arachnid | Survival in harsh conditions |
| Snakefly | Insect | Ambition |
| Silverfish | Insect | Magic |
| Shrimp | Crustacean | Poverty |
| Shield Bug | True Bug | Protection |
| Seed Bug | True Bug | Growth |
| Sea Spider | Arachnid | Sea travel |
| Scorpionfly | Insect | Display |
| Scorpion | Arachnid | Staying true to one's nature |
| Scale Insect | True Bug | Armor |
| Sawfly | Hymenoptan | Destruction |
| Remiped | Crustacean | Venom |
| Radiodont | Dinocardid | Circle |
| Pseudoshrimp | Crustacean | Glamour |
| Prawn | Crustacean | Authority |
| Plant Bug | True Bug | Plant |
| Pauropod | Myriapod | Stability |
| Ostracod | Crustacean | Escape attention |
| Nutcracker | Dinocardid | Holiday |
| Mystacocarid | Crustacean | Invisibility |
| Muddauber | Hymenoptan | Construction |
| Moth | Insect | Night |
| Moss Bug | True Bug | Cover |
| Mosquito | Dipteran | Pestilence |
| Mite | Arachnid | Strength |
| Millipede | Myriapod | Connection |
| Midge | Dipteran | Sting |
| Mealybug | True Bug | Drought |
| Mayfly | Insect | Summer |
| Mantis | Insect | Negation |
| Locust | Orthopteran | Famine |
| Lobster | Crustacean | Wealth |
| Lice | Insect | Parasitism |
| Leaf-Footed Bug | True Bug | Forest travel |
| Lacewing | Insect | Infinite |
| Krill | Crustacean | Army |
| Katydid | Orthopteran | Polyamory |
| Isopod | Crustacean | Cowering |
| Ice Crawler | Insect | Snow travel |
| Horseshoe Crab | Arachnid | Near travel |
| Hornet | Hymenoptan | Pain |
| Hopper | True Bug | Movement |
| Hermit Crab | Crustacean | Home |
| Harvestman | Arachnid | Long strides |
| Grig | Orthopteran | Smallness |
| Grasshopper | Orthopteran | Unreadiness |
| Gnat | Dipteran | Swarm |
| Gladiator Insect | Insect | Combat |
| Fly | Dipteran | Irritation |
| Flower Bug | True Bug | Blossoming |
| Flea | Insect | Jump |
| Fishfly | Megalopteran | Overhanging |
| Fairyfly | Hymenoptan | Illusion |
| Earwig | Insect | Hearing |
| Dragonfly | Insect | Five |
| Dobsonfly | Megalopteran | Dominance |
| Cucumberleg | Dinocardid | Slowness |
| Cricket | Orthopteran | Song |
| Crawfish | Crustacean | Feast |
| Crab | Crustacean | Ornery |
| Copepod | Crustacean | Crowds |
| Conehead | Hexapod | Thought |
| Cicada | True Bug | Screaming |
| Chalcid | Hymenoptan | Metal |
| Centipede | Myriapod | War |
| Carp Lice | Crustacean | Bad food |
| Caddisfly | Insect | Gathering |
| Butterfly | Insect | Renewal |
| Bristletail | Insect | Envy |
| Beetle | Insect | Myriad |
| Bee | Hymenoptan | Harvest |
| Bed Bug | True Bug | Inconvenience |
| Barnacle | Crustacean | Clinging |
| Assassin Bug | True Bug | Killing |
| Aphid | True Bug | Loss |
| Ant | Hymenoptan | Work |
| Anomalocaris | Dinocardid | Nightmare |
| Angel Insect | Insect | The people |
| All-tooth | Dinocardid | Eating |
| Alderfly | Megalopteran | Age |
| Reptile | Type | Effect | Notes |
|---|---|---|---|
| Dragon turtle | Chelonian | Amplified dragon magic | Rare and magical |
| Giant tortoise | Chelonian | Any unaligned magical ability improved | Rare and magical |
| Green sea turtle | Chelonian | Swimming bonus | |
| Leatherback sea turtle | Chelonian | Defense bonus | |
| Loggerhead sea turtle | Chelonian | Defense bonus | |
| Marginated tortoise | Chelonian | Defense bonus | |
| Pond turtle | Chelonian | Swimming bonus | |
| Spur-thighed tortoise | Chelonian | Swimming bonus | |
| Ancient gavial | Crocodilian | Resist faith | Rare, magical, and not native |
| Crocodile | Crocodilian | STR bonus | Not native |
| Gharial | Crocodilian | Improve one skill | Not native |
| Vermeil crocodile | Crocodilian | PRO bonus | Rare, magical, and not native |
| Saltriovenator | Dinosaur | PRO bonus | Theropod |
| Scipionyx | Dinosaur | PRO bonus | Theropod |
| Tethyshadros | Dinosaur | WIL bonus | Hadrosaur |
| Wyvern | Draconid | Poisonous | Rare and magical |
| Chameleon | Lizard | Color changing | |
| Green lizard | Lizard | STH bonus | |
| Keeled lizard | Lizard | ATH bonus | |
| Myzoiq | Lizard | Protection from magic | Rare and magical |
| Nouosaur | Lizard | AWA bonus | Rare and magical |
| Ocellated lizard | Lizard | ATH bonus | |
| Psammodromus | Lizard | ATH bonus | |
| Rapidtail lizard | Lizard | Speed bonus | Rare and magical |
| Rock lizard | Lizard | Toughness bonus | |
| Sand lizard | Lizard | Survival bonus | |
| Sheltopusik | Lizard | STH bonus | |
| Slowworm | Lizard | STH bonus | |
| Three-toed skink | Lizard | ATH bonus | |
| Tree gecko | Lizard | Climbing bonus | |
| Viviparous lizard | Lizard | ATH bonus | |
| Wall lizard | Lizard | Wall climbing | |
| Yamab | Lizard | Defense bonus | Rare and magical |
| Eudimorphodon | Pterodon | Hunting bonus | |
| Ceresiosaurus | Sauroptygerian | Swimming and STR bonus | |
| [Aesculapian] snake | Snake | STR bonus | |
| [European] adder | Snake | Venom | |
| Asp viper | Snake | Venom | |
| Cat snake | Snake | ATH bonus | |
| Dice snake | Snake | ATH bonus | |
| Four-lined snake | Snake | STH bonus | |
| Grass snake | Snake | STH bonus | |
| Horned viper | Snake | Venom | |
| Javelin sand boa | Snake | STR bonus | |
| Ototsiqi | Snake | Magical defense | Rare and magical |
| Ratsnake | Snake | Resist poison and disease | |
| Smooth snake | Snake | ATH bonus | |
| Viperine snake | Snake | STH bonus | |
| Whip snake | Snake | ATH bonus |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.