Specific powers will vary depending on the prey and predator they attune to, but they will have variations on the following:
All survivalists must be resolved to the hunt as their form of survival and not take meat they did not earn. This does not mean refusing to accept a meal, but that they cannot eat if they have not done some work for their range, predator, prey, or their own survival within the last seven days. Self-reliance is a source of power for them, and though they can accept help from others, they will start to lose magical power if they rely solely on others - unless that other is their hawk or falcon companion.
Their companion is always a local hawk or falcon (or one local to where they first became an accipitrary if they are from elsewhere). They will have the ability to communicate with it, see through its eyes, and direct its actions (with consent).
PRO +3 ATH +2 STR +2 AWA +3 WIL +3 PRS / STH +3
| Arthropod |
Type | Meaning |
|---|---|---|
| Alderfly | Megalopteran | Age |
| All-tooth | Dinocardid | Eating |
| Angel Insect | Insect | The people |
| Anomalocaris | Dinocardid | Nightmare |
| Ant | Hymenoptan | Work |
| Aphid | True Bug | Loss |
| Assassin Bug | True Bug | Killing |
| Barnacle | Crustacean | Clinging |
| Bed Bug | True Bug | Inconvenience |
| Bee | Hymenoptan | Harvest |
| Beetle | Insect | Myriad |
| Bristletail | Insect | Envy |
| Butterfly | Insect | Renewal |
| Caddisfly | Insect | Gathering |
| Carp Lice | Crustacean | Bad food |
| Centipede | Myriapod | War |
| Chalcid | Hymenoptan | Metal |
| Cicada | True Bug | Screaming |
| Conehead | Hexapod | Thought |
| Copepod | Crustacean | Crowds |
| Crab | Crustacean | Ornery |
| Crawfish | Crustacean | Feast |
| Cricket | Orthopteran | Song |
| Cucumberleg | Dinocardid | Slowness |
| Dobsonfly | Megalopteran | Dominance |
| Dragonfly | Insect | Five |
| Earwig | Insect | Hearing |
| Fairyfly | Hymenoptan | Illusion |
| Fishfly | Megalopteran | Overhanging |
| Flea | Insect | Jump |
| Flower Bug | True Bug | Blossoming |
| Fly | Dipteran | Irritation |
| Gladiator Insect | Insect | Combat |
| Gnat | Dipteran | Swarm |
| Grasshopper | Orthopteran | Unreadiness |
| Grig | Orthopteran | Smallness |
| Harvestman | Arachnid | Long strides |
| Hermit Crab | Crustacean | Home |
| Hopper | True Bug | Movement |
| Hornet | Hymenoptan | Pain |
| Horseshoe Crab | Arachnid | Near travel |
| Ice Crawler | Insect | Snow travel |
| Isopod | Crustacean | Cowering |
| Katydid | Orthopteran | Polyamory |
| Krill | Crustacean | Army |
| Lacewing | Insect | Infinite |
| Leaf-Footed Bug | True Bug | Forest travel |
| Lice | Insect | Parasitism |
| Lobster | Crustacean | Wealth |
| Locust | Orthopteran | Famine |
| Mantis | Insect | Negation |
| Mayfly | Insect | Summer |
| Mealybug | True Bug | Drought |
| Midge | Dipteran | Sting |
| Millipede | Myriapod | Connection |
| Mite | Arachnid | Strength |
| Mosquito | Dipteran | Pestilence |
| Moss Bug | True Bug | Cover |
| Moth | Insect | Night |
| Muddauber | Hymenoptan | Construction |
| Mystacocarid | Crustacean | Invisibility |
| Nutcracker | Dinocardid | Holiday |
| Ostracod | Crustacean | Escape attention |
| Pauropod | Myriapod | Stability |
| Plant Bug | True Bug | Plant |
| Prawn | Crustacean | Authority |
| Pseudoshrimp | Crustacean | Glamour |
| Radiodont | Dinocardid | Circle |
| Remiped | Crustacean | Venom |
| Sawfly | Hymenoptan | Destruction |
| Scale Insect | True Bug | Armor |
| Scorpion | Arachnid | Staying true to one's nature |
| Scorpionfly | Insect | Display |
| Sea Spider | Arachnid | Sea travel |
| Seed Bug | True Bug | Growth |
| Shield Bug | True Bug | Protection |
| Shrimp | Crustacean | Poverty |
| Silverfish | Insect | Magic |
| Snakefly | Insect | Ambition |
| Solifuge | Arachnid | Survival in harsh conditions |
| Spider | Arachnid | Entrapment |
| Springtail | Hexapod | Youth |
| Stick Insect | Insect | Wood |
| Stonefly | Insect | Foundation |
| Stylops | Insect | Danger to children |
| Tanaid | Crustacean | Burial |
| Termite | Insect | Sabotage |
| Thrips | Insect | Commonness |
| Tick | Arachnid | Exploitation |
| Tongue Worm | Crustacean | Language |
| Vinegaroon | Arachnid | Preservation |
| Wasp | Hymenoptan | Fight |
| Water Bug | True Bug | Water |
| Webspinner | Insect | Spinning |
| Weta | Orthopteran | Weight |
| Whitefly | True Bug | Empire |
| Yellowjacket | Hymenoptan | Hunt |
| Reptile | Type | Effect | Notes |
|---|---|---|---|
| Dragon turtle | Chelonian | Amplified dragon magic | Rare and magical |
| Giant tortoise | Chelonian | Any unaligned magical ability improved | Rare and magical |
| Green sea turtle | Chelonian | Swimming bonus | |
| Leatherback sea turtle | Chelonian | Defense bonus | |
| Loggerhead sea turtle | Chelonian | Defense bonus | |
| Marginated tortoise | Chelonian | Defense bonus | |
| Pond turtle | Chelonian | Swimming bonus | |
| Spur-thighed tortoise | Chelonian | Swimming bonus | |
| Ancient gavial | Crocodilian | Resist faith | Rare, magical, and not native |
| Crocodile | Crocodilian | STR bonus | Not native |
| Gharial | Crocodilian | Improve one skill | Not native |
| Vermeil crocodile | Crocodilian | PRO bonus | Rare, magical, and not native |
| Saltriovenator | Dinosaur | PRO bonus | Theropod |
| Scipionyx | Dinosaur | PRO bonus | Theropod |
| Tethyshadros | Dinosaur | WIL bonus | Hadrosaur |
| Wyvern | Draconid | Poisonous | Rare and magical |
| Chameleon | Lizard | Color changing | |
| Green lizard | Lizard | STH bonus | |
| Keeled lizard | Lizard | ATH bonus | |
| Myzoiq | Lizard | Protection from magic | Rare and magical |
| Nouosaur | Lizard | AWA bonus | Rare and magical |
| Ocellated lizard | Lizard | ATH bonus | |
| Psammodromus | Lizard | ATH bonus | |
| Rapidtail lizard | Lizard | Speed bonus | Rare and magical |
| Rock lizard | Lizard | Toughness bonus | |
| Sand lizard | Lizard | Survival bonus | |
| Sheltopusik | Lizard | STH bonus | |
| Slowworm | Lizard | STH bonus | |
| Three-toed skink | Lizard | ATH bonus | |
| Tree gecko | Lizard | Climbing bonus | |
| Viviparous lizard | Lizard | ATH bonus | |
| Wall lizard | Lizard | Wall climbing | |
| Yamab | Lizard | Defense bonus | Rare and magical |
| Eudimorphodon | Pterodon | Hunting bonus | |
| Ceresiosaurus | Sauroptygerian | Swimming and STR bonus | |
| [Aesculapian] snake | Snake | STR bonus | |
| [European] adder | Snake | Venom | |
| Asp viper | Snake | Venom | |
| Cat snake | Snake | ATH bonus | |
| Dice snake | Snake | ATH bonus | |
| Four-lined snake | Snake | STH bonus | |
| Grass snake | Snake | STH bonus | |
| Horned viper | Snake | Venom | |
| Javelin sand boa | Snake | STR bonus | |
| Ototsiqi | Snake | Magical defense | Rare and magical |
| Ratsnake | Snake | Resist poison and disease | |
| Smooth snake | Snake | ATH bonus | |
| Viperine snake | Snake | STH bonus | |
| Whip snake | Snake | ATH bonus |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.