| Object | Type | Alignment |
Rating | Cost | Description |
|---|---|---|---|---|---|
| Castory case | Case | Fey | 10 | 5000 | Magically hides documents inside it, adds +3 STH when concealing them |
| Dream case | Case | Fey | 10 | 5000 | Creates an illusion over the documents inside it, adds +2 STH when concealing them and allows the target to be misinformed |
| Upwalk shoes | Climbing | Fey | 10 | 2000 | Magical shoes that allow one to grip with one's feet, giving +3 to climbing |
| Castory pocket | Clothing | Fey | 10 | 800/pocket | A magical pocket that conceals objects, adds +3 STH when concealing an object in it |
| Arcane code | Code | Fey | 10 | 6000 | A magical code that cannot be broken without magical means |
| Ancient code | Code | Fey | 13 | 7500 | A few words of the First Language that allow for creating or breaking codes much easier, +3 to breaking codes |
| Queen's words | Code | Fey | 16 | 10000 | Words scribed by the Queen of All Fairies that creates an illusory code only the wielder of the words may know without magical intervention |
| Glamour charm | Disguise | Fey | 10 | 1200/charge | A small magical charm that allows the user to glamour themselves to appear as someone else temporarily |
| Ring of invisibity | Disguise | Fey | 16 | 3000/charge | A magical ring that gives the wearer invisibility for a brief time |
| Subtle cloak | Disguise | Fey | 13 | 5000 | A cloak that makes the wearer harder to notice |
| Arcane ink | Ink | Fey | 10 | 1000/dose | Magical ink that appears only when a secret is given to it |
| Fairy ink | Ink | Fey | 10 | 1000/dose | Magical ink that appears as something else until the right word is spoken |
| Scroll of secrets | Journal | Fey | 10 | 5000 | A scroll enchanted to hide secrets unless a secret word is spoken |
| Messaging scroll | Journal | Fey | 10 | 5000 | A scroll that drinks words and delivers them to an identical scroll elsewhere, then returns what is written on the other scroll |
| Sealed journal | Journal | Fey | 13 | 7500 | A journal that cannot be opened without the secret word |
| Arcane lens | Lens | Fey | 10 | 5000 | A spyglass that can see through walls |
| Bent lens | Lens | Fey | 10 | 2500 | A spyglass that can see around corners |
| Arcane pick | Lockpick | Fey | 10 | 3000 | A magical lockpick that is quieter and more easily opens locks |
| Knocking charm | Lockpick | Fey | 10 | 800/charm | A charm that opens doors |
| Fairy mirror | Mirror | Fey | 10 | 5000 | A mirror that sees through illusions |
| Arcane mirror | Mirror | Fey | 10 | 5000 | A mirror that detects hidden things |
| Strix-feather quill | Pen | Fey | 10 | 1000/quill | A quill from a strix, a magical owl, that writes writes omens |
| Barnacle goose-feather quill | Pen | Fey | 10 | 2500/quill | Quill from a goose hatched from a barnacle that allows for writing one thing that becomes something else later |
| Bubble pot | Vessel | Fey | 10 | 150 | A fey pot for ink that turns the ink into bubbles and triples its holding capacity |
| Dissolvant | Acid | None | 5 | 50/dose | Watered down acid |
| Spirits of salt | Acid | None | 8 | 150/dose | Hydrochloric acid |
| Oil of vitriol | Acid | None | 11 | 300/dose | Sulfuric acid |
| Solution of scouring | Acid | None | 14 | 600/dose | Hydrofluoric acd |
| Document case | Case | None | 50 | Protects documents but doesn't hide them | |
| Secret compartment case | Case | None | 100 | Hides documents, adds +1 STH when concealing them | |
| Grappling hook | Climbing | None | 100 | Basic climbing tool | |
| Climbing spike | Climbing | None | 25/spike | Basic climbing tool | |
| Climbing gear | Climbing | None | 500 | Set of basic climbing tools, including grappling hook, rope, spikes, claws, shoes, and hammer | |
| Coat of many pockets | Clothing | None | 500 | Extra storage space for stealing things | |
| Secret pocket | Clothing | None | 250/pocket | A pocket concealed mundanely, adds +1 STH when concealing an object in it | |
| Cryptographic codebook | Code | None | 500 | A book with six basic codes commonly used in the region | |
| Make up kit | Disguise | None | 400 | Basic make up for disguises | |
| Disguise kit | Disguise | None | 800 | Full kit for disguises, including make up, wigs, jewelry, clothing, and accessories | |
| Wigs | Disguise | None | 50/wig | A small selection of wigs for disguises | |
| Costumes | Disguise | None | 100/costume | A small selection of costumes for disguises | |
| Ink | Ink | None | 10/dose | Basic ink for writing | |
| Invisible ink | Ink | None | 100/dose | Ink that vanishes and appears when heated | |
| Journal | Journal | None | 100 | A basic journal for keeping track of information | |
| Secret journal | Journal | None | 250 | A journal with hidden pages | |
| Dream journal | Journal | None | 100 | A journal for tracking dreams | |
| Spyglass | Lens | None | 250 | A basic spyglass | |
| Lockpick | Lockpick | None | 100 | A basic pick for opening locks | |
| Glasscutter | Lockpick | None | 100 | A small blade for cutting glass | |
| File | Lockpick | None | 40 | A file to cut through bars or metal | |
| Rasp | Lockpick | None | 40 | A harsher file to cut through bars or metal | |
| Hand mirror | Mirror | None | 100 | A small mirror to use for looking around corners | |
| Quill pen | Pen | None | 10/quill | A basic quill pen | |
| Ink pot | Vessel | None | 25 | Basic vessel for ink |
| Object | Type | Alignment | Rating | Cost | Description |
|---|---|---|---|---|---|
| Stone arrow | Arrow | None | -2 | 1/2 arrows | Arrow with a stone arrowhead |
| Wooden arrow | Arrow | None | -1 | 1/3 arrows | Arrow with a wooden point |
| Iron arrow | Arrow | None | -1 | 2/3 arrows | Arrow with an iron arrowhead |
| Steel arrow | Arrow | None | 0 | 2/arrow | Basic arrow |
| Poisoned arrow | Arrow | None | 7 poison, 0 arrow | 3/arrow | Arrow dipped in poison |
| Drachesh arrow | Arrow | Unaligned | 7 | 1000/arrow | Dragonmetal-tipped arrow that absorbs magic and punches through aligned magical protections |
| Wading boots | Boots | None | 3/3 | 35 | For wading in deep waters, helps with movement |
| Mud boots | Boots | None | 3/3 | 35 | Mudproof and prevents slow movement on mud |
| Swamp boots | Boots | None | 4/4 | 45 | For wading and mud, helps with movement |
| Hunting boots | Boots | None | 4/4 | 50 | Adds +1 to STH when hunting |
| Blackscale boots | Boots | Unaligned | 11/11 | 4000 | Made from dragonscales, allows for quick movement and determined movement |
| Hunting bow | Bow | None | 14/21/28/35 | 300 | A bow made for hunting in the swamps |
| Sosna bow | Bow | Unaligned | 14/22/30/38 | 7500 | Hunting bow made from the wood of the sosna pine that adds dragonfire on exceptional+ hits |
| Mosquito net | Camping | None | 10 | 25 | Prevents mosquitos and other insects from getting in |
| Hammock | Camping | None | 30 | For sleeping above ground | |
| Tarp | Camping | None | 1/1 | 40 | Common tarp for a small canopy |
| Tent | Camping | None | 1/1 | 80 | Common tent |
| Swamp tarp | Camping | None | 3/3 | 200 | Made for wet ground |
| Black tent | Camping | Unaligned | 6/6 | 5000 | Hides you in the dark and protects from predators |
| Dragonleather tent | Camping | Unaligned | 8/8 | 8000 | Made from dragonleather, protects from the weather and from many attacks |
| Rain cloak | Cloak | None | 0/0 | 50 | Protects from the rain |
| Camouflage cloak | Cloak | None | 0/0 | 60 | Adds +1 STH when in wetlands or forests |
| Hunting cloak | Cloak | None | 0/0 | 60 | Adds +1 STH while hunting |
| Heavy cloak | Cloak | None | 1/1 | 100 | Common traveling cloak |
| Dracopiom cloak | Cloak | Unaligned | 6/6 | 5000 | Special cloak made for a dracopiom, adds +1 STH and +1 perception in their territory |
| Dragonleather cloak | Cloak | Unaligned | 7/7 | 7500 | Made from dragonleather, it protects from weather, acid, fire, and lightning |
| Heavy garb | Clothing | None | 1/1 | 100 | Good for wet terrain |
| Hunting garb | Clothing | None | 0/0 | 200 | Adds +1 STH when hunting |
| Camouflage garb | Clothing | None | 0/0 | 300 | Adds +1 STH while in wetlands or forests |
| Dracopiom garb | Clothing | Unaligned | 5/5 | 5000 | Special clothing for a dracopiom that gives them +1 ATH and +1 perception in their territory |
| Dragonleather garb | Clothing | Unaligned | 6/6 | 7500 | Made from dragonleather, it protects from weather, acid, fire, and lightning |
| Blackscale garb | Clothing | Unaligned | 7/7 | 10000 | Made from dragon scales, it protects from weather, acid, fire, lightning, and piercing damage, adds +1 WIL |
| Breambone rod | Fishing | Elemental | 3 | 250 | Made from the bones of a giant bream, it is stronger than an average rod |
| Fishing net | Fishing | None | 7 | 40 | Net for catching fish |
| Fishing equipment | Fishing | None | Cage 8, net 6, bait 5, line/rod 5 | 250 | Basic fishing kit - line and rod, bait, tackle box, bait box, net, and fishing cage |
| Piappertan mix bait | Fishing | None | 8 | 60/dose | Special local mix of animal and plant matter that attracts local animals better |
| Drachesh fish cage | Fishing | Unaligned | 15/15 | 10000 | Dragonmetal fishing cage, absorbs magical energies as it sits |
| Dragonstring net | Fishing | Unaligned | 13/13 | 10000 | Net made from dragonthread that is extremely strong and absorbs magical energies |
| Gardening kit | Gardening | None | 100 | Spade, seeds, soil, and other gardening tools | |
| Piappertan gardening kit | Gardening | None | 2 | 500 | Kit for gardening designed for the local territory |
| Inabi seeds | Gardening | Unaligned | 0 | Seeds from an inabi that can grow a new inabi if you want to be growing your own children | |
| Grappling hook | Hook | None | 4/4 | 100 | For climbing |
| Drachesh grappling hook | Hook | Unaligned | 11/11 | 10000 | Strong dragonmetal grappling hook that absorbs magic |
| Animal lure | Hunting | None | 4 | 50 | An object shaped and colored like common prey |
| Animal bait | Hunting | None | 5 | 10/dose | General bait for animals |
| Piappertan mix bait | Hunting | None | 7 | 60/dose | Food for luring in animals made from local materials |
| Skinning knife | Knife | None | 1/1 | 15 | Knife made for cleaning and skinning animals |
| Hunting knife | Knife | None | 2/2 | 25 | A small knife for hunting, skinning, cleaning, and cutting through brush |
| Drachesh hunting knife | Knife | Unaligned | 9/9 | 5000 | A small hunting knife made from dragonmetal that absorbs magic and is very sharp |
| Camping lantern | Light | None | 9 | 60 | A basic camping lantern |
| Swamp torch | Light | None | 20/torch | A torch made for wet areas | |
| Swamp tinder | Light | None | 25/dose | Tinder made to work while wet | |
| Dragonflame lamp | Light | Unaligned | 16 | 8000 | A lamp that burns with dragonflame and lights up only for disciples of the dragon |
| Dragonflame torch | Light | Unaligned | 17/23/29/35 | 2500/torch | A torch that burns with dragonflame and illuminates his territory more brightly |
| Territory map | Map | None | 0 | For the Piappertan swamps specifically | |
| Regional map | Map | None | 25 | Of the Talunese wilderness in general | |
| Rampazzan map | Map | Unaligned | 13 | 7500 | Magical map of the dragon's territory that updates itself |
| Glass jar | Mixing | None | 50 | Jar for holding beaver musk | |
| Extracting bottle | Mixing | None | 200 | Bottle for gathering beaver musk | |
| Mixing kit | Mixing | None | 500 | Kit for mixing castor or other extractions | |
| Castor | Mixing | None | 50/dose | Beaver's musk used often in perfumes and other common materials | |
| Rope | Rope | None | 8 | 20/ft | Common rope |
| Dragonhide rope | Rope | Unaligned | 15 | 1000/ft | A rope of dragonhide that absorbs magic and is very strong |
| Sling | Sling | None | 10/15/20/25 | 10 | A leather sling for hunting |
| Sling bullet | Sling | None | 2 | 5/bullet | A smooth stone for slinging |
| Dragonleather sling | Sling | Unaligned | 6/12/18/24 | 8000 | A sling made of dragonleather that is resistant to the weather, absorbs magic, and adds dragonfire on exceptional+ hits |
| Fishing spear | Spear | None | 5/5 | 100 | Small spear for skewering fish |
| Hunting spear | Spear | None | 5/5 | 200 | A small spear for hunting, often thrown |
| Drachesh fishing spear | Spear | Unaligned | 12/12 | 10000 | Dragonmetal fishing spear, absorbs magical energies and is very strong |
| Drachesh hunting spear | Spear | Unaligned | 12/12 | 10000 | A small hunting spear made for throwing with a dragonmetal point that absorbs magic and punches through aligned magical protections |
| Shovel | Survival | None | 40 | A basic shovel | |
| Compass | Survival | None | 100 | For directions | |
| Survival kit | Survival | None | 800 | A kit for living outdoors - tent, hammock, maps, ropes, shovel, flint and tinder, walking stick, knife, compass, lantern, and waterskin | |
| Flint and tinder | Survival | None | 2/dose | For starting fires | |
| Tanning kit | Tanning | None | 5 | 250 | For tanning hides of caught animals |
| Caltrops | Trap | None | 2 | 20 | Jagged metal that hurts to step on, about 5 points weaker than legos and 10 points weaker than a d4 |
| Hunting net | Trap | None | 8 | 30 | A common net for hunting |
| Loop trap | Trap | None | 7 | 50 | A looped rope (like a noose) for catching animals |
| Wire trap | Trap | None | 7 | 60 | A small thin trip wire |
| Snare trap | Trap | None | 10 | 75 | A snare for the feet or legs |
| Cage trap | Trap | None | 13 | 100 | A cage large enough for an animal |
| Dragonstring loop | Trap | Unaligned | 13 | 5000 | A loop trap made from dragonhide rope, absorbs magic and is very strong |
| Dragonstring net | Trap | Unaligned | 14 | 5000 | A net trap made from dragonhide rope that absorbs magic and is very strong |
| Drachesh snare | Trap | Unaligned | 14 | 7500 | A snare trap made of dragonmetal that absorbs magic |
| Drachesh cage | Trap | Unaligned | 20 | 10000 | A dragonmetal cage that absorbs magic and is very strong |
| Boat | Vehicle | None | see vehicles | ||
| Walking stick | Walking stick | None | 1/-2 | 1 | For checking the ground for depths, quicksand, or other dangers |
| Sosna walking stick | Walking stick | Unaligned | 7/4 | 5000 | A walking stick made from the sosna pine, absorbs magic and is resistant to fire, water, and acid |
| Waterskin | Waterskin | None | 10 | For carrying drinking waters | |
| Dragonleather waterskin | Waterskin | Unaligned | 10 | 10000 | A waterskin of dragonhide that absorbs magic and makes the waters in it magical, giving +1 WIL when drunk if unused for a year and a day |
| Object | Type | Alignment | Rating | Cost | Description |
| Hymn book | Book | None | 100 | A book of hymns | |
| Guide to Local Rites | Book | None | Funerary lore +1 | 250 | A guide book to the various funerary customs of locals to the area of Talune |
| Funerary Rites and Rituals | Book | None | Funerary lore +1 | 500 | An instruction manual of basic funerary rites and rituals from around the world |
| Book of Imperial Law | Book | None | Funerary lore +1 | 500 | A book of the imperial laws governing the disposal of the dead |
| Book of Farewells | Book | None | Grief counseling +1 | 500 | A book of grief rituals and processing guidance |
| Threnody | Book | None | Musical instrument skill +1 | 500 | Book of the songs, hymns, poems, and prayers sung for the dead |
| Book of the Dead | Book | Elemental | Faith and funerary lore +1 | 0 | A book detailing the basic beliefs, history, and practices of the mortebianca and others of their faith |
| Tome of the Four Faces of Death | Book | Elemental | Faith +1 | 1000 | A book telling the secret legend of the four faces of Death Herself |
| Scroll of Passaging | Book | Elemental | 13 | 2000 | A scroll with a rite that helps send a soul to the afterlife more safely |
| Words of the Abbess | Book | Elemental | Faith +1 | 2000 | A scroll containing spiritual instruction from the abbess |
| Doula kit | Doula | None | 100 | Tools for cooking, cleaning, mending, and other common tasks the grieving might need help with | |
| Tea | Doula | None | 2/dose | ||
| Bouquet | Doula | None | 2/kind of flower | Flowers for the grieving or the grave, usually a collection of roses, orchids, delphiniums, lilies, snapdragons, broom, crown daisies, cornflowers, forget-me-knots, lavender, tulips, lotuses, and/or violets | |
| Grief basket | Doula | None | 40/basket | A basket filled with basic things a grieving person might want or need while they are dealing with their loss | |
| Bread of life | Doula | Elemental | 200/loaf | Bread that nourishes more than mundane bread, helps the grieving who cannot eat much | |
| Broth of soothing | Doula | Elemental | 500/bowl | Broth that soothes the heart of the grieving by giving them a moment of clarity | |
| Gardening tools | Herbalism | None | 100 | Various tools for gardening | |
| Spice kit | Herbalism | None | Adds 1 to cooking rolls | 200/dose | Oregano, thyme, basil, pepper, cumin, rosemary, taragon, garlic, marjoram for cooking with |
| Healing herbs | Herbalism | None | 7 | 30/dose | Mundane herbs good for medicinal purpose |
| Soothing herbs | Herbalism | None | 7 | 30/dose | Herbs that provide emotional soothing |
| Aromatic herbs | Herbalism | None | 7 | 30/dose | Herbs that fill the air with strong aromas, often used when preparing the dead |
| Basic herbs | Herbalism | None | 5/dose | Basic herbs for food, tinctures, etc. | |
| Sleeping herbs | Herbalism | Elemental | 13 | 300/dose | Herbs to magically help someone sleep |
| False death herb | Herbalism | Elemental | 10 | 500/dose | An herb that when made into tea puts someone into a death-like sleep |
| White key | Key | None | 8 | 250 | Mundane steel key painted white and used as a holy symbol |
| Silver key | Key | None | 11 | 750 | Mundane silver key painted white and used as a holy symbol |
| Mictlanium key | Key | Elemental | 17 | 8000 | Magical white key that is potent in the powers of Death Herself |
| Medicinal kit | Medicine | None | 9 | 400 | Medicinal herbs, bandages, needle and thread, cloths for cleaning and soothing, willow bark |
| Silver bell | Music | None | 4 | 400 | A silver handbell that repels the phantasmal undead |
| Mictlanium bell | Music | None | 12 | 5000 | A white magical bell that repels the phantasmal undead and harms the corporeal undead |
| Musical instrument | Music | None | 200+ | A violin, viola, hand bell, harp, lyre, ceterone (like a lute), baghet (local bagpipe variant), conocchie (rattle-like), launeddas (woodwind), ocarina, mandolin, rebec (bowed string lute), piffero (woodwind), or raganella (rattle) to be used for musical performance | |
| Dirge instrument | Music | Elemental | 10 | 5000 | An enchanted version of any instrument listed above that, when played during a funeral, blesses the body of the dead |
| Mourning instrument | Music | Elemental | 10 | 5000 | An enchanted version of any instrumented listed above that, when played for the grieving, gives them a sense of closure |
| Blackthorn staff | Staff | None | 4/1, 7 | 150 | Staff of blackthorn with inherent power against the undead |
| Hawthorn staff | Staff | None | 4/1, 10 | 180 | Staff of hawthorn with inherent power against the undead |
| Poppy seed | Repellant | None | 1/100 seeds | 1/10 seeds | Spill them on the ground to distract vampires |
| Rice chaff | Repellant | None | 1/200 grains | 1/20 grains | Used like poppy seeds |
| Salt | Repellant | None | 4/dose | 1/dose | Used in salt circles or to repel certain undead, or in cooking - it takes 12 doses to make a full circle around a person |
| Vinegar | Repellant | None | 4/dose | 1/dose | Like alliums, it repels the undead if left out in a vessel |
| Blackthorn stick | Repellant | None | 4/stick | 10/stick | Repels certain undead and used in repelling rituals |
| Allium kit | Repellant | None | Garlic 7 Others 4 | 2/bulb | Garlic, onions, scallions, shallots, and/or leeks that repel the undead |
| Ash | Repellant | None | 5/dose | 2/dose | Ash from a pyre or cremation that is potent against the undead if smeared on a person or object |
| Wild rose | Repellant | None | 4 | 20/flower | If pinned on one's clothing, repels undead like garlic |
| Hawthorn stick | Repellant | None | 5/stick | 20/stick | Repels certain undead and used in repelling rituals |
| Undead repellant kit | Repellant | None | 10/dose | 500/dose | Garlic and other alliums, salt, ash, vinegar, wild rose, poppy seeds, rice chaff, iron or steel, silver, hawthorn or blackthorn, and holy water |
| Silver charm | Repellant | None | 4+ | 800+ | A charm made of silver that repels or harms the undead |
| Repelling staff | Repellant | Elemental | 5/2, 13 | 2500 | Staff blessed to repel or slay undead |
| Usturoi | Repellant | Elemental | 10 | 100/bulb | Garlic grown from a sanctified grave |
| Sare alba | Repellant | Elemental | 10 | 100/dose | Salt blessed by Death Herself |
| Frasin alb | Repellant | Elemental | 10 | 100/dose | Ash from the pyre of a powerful follower of Death Herself |
| Fum dulce | Repellant | Elemental | 10 | 1000/dose | Incense that soothes the grieving and repels the powers of undeath |
| Aroma of life | Repellant | Elemental | 7 | 500/dose | A perfume made from special herbs, oils, and chemicals to repel the undead |
| Saint's bones | Repellant | Elemental | 16 | 5000/bone | Bones of someone sacred to Death Herself that are potent against the undead |
| Holy water | Repellant | Elemental | 7+ | 600+/dose | Water blessed by followers of Death Herself that can burn the undead |
| Trandafir alb | Repellant | Elemental | 10 | 800/flower | A white rose growing from a sanctified grave |
| White robes | Robes | None | 2 against undeath | 100 | Robes worn by the mortebiance |
| Matase robes | Robes | Elemental | 1/1, 10 | 6000 | Robes made of Nether silk that protect the mortebiance |
| Dantela robes | Robes | Elemental | 1/1, 10 | 6000 | Robes made from souls that protect the mortebiance |
| Oleum dulce vitrioli | Sedative | None | 13 | 100/dose | Diethyl ether |
| Cannabis | Sedative | None | 6 | 15/dose | Used as a sedative or just for fun |
| Wine | Sedative | None | 7 | 20+/dose | Common wine used as a sedative |
| Opium | Sedative | None | 9 | 25/dose | Used as a sedative or just for fun |
| Dwale | Sedative | None | 7 | 30/dose | Mixture of bile, opium, lettuce, bryony, henbane, hemlock, and vinegar |
| Mafeisan | Sedative | None | 11 | 50/dose | Mixture of wine and herbs |
| Soporific sponge | Sedative | None | 12 | 75/dose | juices of unripe mulberry, flax, mandragora leaves, ivy, lettuce seeds, lapathum, and hemlock with hyoscyamus |
| Fairy drink | Sedative | Fey | 14 | 500/dose | Drink made by fairies to put someone to sleep |
| Resting waters | Sedative | Elemental | 16 | 1000/dose | Waters blessed by followers of Death Herself to help someone rest |
| Water of rest | Sedative | Elemental | 13 | 150/dose | Blessed waters that allow rest from grief |
| Steel needle | Sewing | None | 1/4/7/10, 3 | 10 | Strong steel needle good for sewing |
| Stingray tail | Slaying | None | 4/7/10/13 | 100 | A whip made from a stingray's tail that can harm the undead |
| Silver dagger | Slaying | None | 1/1, 10 | 200 | Dagger made of silver to harm the undead |
| Mictlanium dagger | Slaying | None | -2/-2, 16 | 3000 | Dagger of magical white metal to harm the undead |
| Iron spike | Stake | None | 2/2 | 10/stake | Iron spike for harming the undead |
| Blackthorn stake | Stake | None | 2/2, 10 | 15/stake | Blackthorn stake for killing undead |
| Hawthorn stake | Stake | None | 2/2, 13 | 20/stake | Hawhtorn stake for killing undead |
| Steel spike | Stake | None | 3/3 | 25/stake | Steel spike for harming the undead |
| Wooden stake | Stake | None | 2/2, 7 | 5/stake | Wooden stake for killing vampires |
| Miza | Stake | Elemental | 4/4, 13 | 50/stake | Stake of mixed blackthorn, hawthorn, steel, iron, and silver |
| White veil | Veil | None | 50 | Common cloth veil used by the mortebiance | |
| Silk veil | Veil | None | 250 | Nice silk veil | |
| Matase veil | Veil | Elemental | 10 | 4000 | Silk from the Nether Realms that makes seeing into the afterlife easier |
| Dantela veil | Veil | Elemental | 10 | 4000 | Lace made with souls that gives +3 to soulsight |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.